State Election Results
Last updated 05/04/2018 15:03
District Results for Bragg
First Preference Votes
| ZWAANS Neil GRN  | SARRE Rick ALP  | CHAPMAN Vickie LIB  | NEAGLE Taylah DIG  | Frml | Inf | % | Total | |
|---|---|---|---|---|---|---|---|---|
| Beaumont | 160 | 411 | 1,300 | 87 | 1,958 | 50 | 2.5 | 2,008 | 
| Burnside | 300 | 760 | 1,951 | 107 | 3,118 | 64 | 2 | 3,182 | 
| Glen Osmond | 71 | 192 | 514 | 42 | 819 | 16 | 1.9 | 835 | 
| Kensington | 199 | 544 | 948 | 79 | 1,770 | 42 | 2.3 | 1,812 | 
| Kensington Park | 160 | 494 | 1,048 | 66 | 1,768 | 40 | 2.2 | 1,808 | 
| Linden Park | 110 | 384 | 982 | 63 | 1,539 | 39 | 2.5 | 1,578 | 
| Magill | 40 | 100 | 296 | 19 | 455 | 24 | 5 | 479 | 
| Magill South | 77 | 185 | 417 | 20 | 699 | 14 | 2 | 713 | 
| Norwood | 55 | 155 | 267 | 19 | 496 | 21 | 4.1 | 517 | 
| Rose Park | 98 | 226 | 760 | 48 | 1,132 | 14 | 1.2 | 1,146 | 
| Tranmere South | 36 | 126 | 271 | 16 | 449 | 14 | 3 | 463 | 
| Tusmore | 111 | 364 | 978 | 68 | 1,521 | 35 | 2.2 | 1,556 | 
| Wattle Park | 115 | 272 | 904 | 46 | 1,337 | 22 | 1.6 | 1,359 | 
| Polling Place Totals | 1,532 | 4,213 | 10,636 | 680 | 17,061 | 395 | 2.3 | 17,456 | 
| Declaration Ballot Papers | 540 | 1,300 | 3,931 | 247 | 6,018 | 146 | 2.4 | 6,164 | 
| District Total | 2,072 | 5,513 | 14,567 | 927 | 23,079 | 541 | 2.3 | 23,620 | 
| District Total % | 9 | 23.9 | 63.1 | 4 | 97.7 | 2.3 | 
Two Candidate Preferred
| Place | SARRE Rick ALP Number  | % | CHAPMAN Vickie LIB Number  | % | 
|---|---|---|---|---|
| Beaumont | 563 | 28.8 | 1,395 | 71.2 | 
| Burnside | 1,054 | 33.8 | 2,064 | 66.2 | 
| Glen Osmond | 273 | 33.3 | 546 | 66.7 | 
| Kensington | 746 | 42.1 | 1,024 | 57.9 | 
| Kensington Park | 650 | 36.8 | 1,118 | 63.2 | 
| Linden Park | 496 | 32.2 | 1,043 | 67.8 | 
| Magill | 135 | 29.7 | 320 | 70.3 | 
| Magill South | 252 | 36.1 | 447 | 63.9 | 
| Norwood | 200 | 40.3 | 296 | 59.7 | 
| Rose Park | 323 | 28.5 | 809 | 71.5 | 
| Tranmere South | 156 | 34.7 | 293 | 65.3 | 
| Tusmore | 482 | 31.7 | 1,039 | 68.3 | 
| Wattle Park | 372 | 27.8 | 965 | 72.2 | 
| Polling Place Totals | 5,702 | 33.4 | 11,359 | 66.6 | 
| Declaration Ballot Papers | 1,811 | 30.1 | 4,207 | 69.9 | 
| District Total | 7,513 | 32.6 | 15,566 | 67.4 |