State Election Results
Last updated 05/04/2018 15:03
District Results for Colton
First Preference Votes
| PETHERICK Paul GRN  | WOOD Jassmine SAB  | COWDREY Matt LIB  | EVANS Ted DIG  | VAUGHAN Angela ALP  | Frml | Inf | % | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Fulham | 62 | 166 | 594 | 14 | 340 | 1,176 | 41 | 3.4 | 1,217 | 
| Glenelg | 35 | 59 | 197 | 4 | 113 | 408 | 18 | 4.2 | 426 | 
| Glenelg North | 155 | 261 | 1,082 | 29 | 669 | 2,196 | 60 | 2.7 | 2,256 | 
| Henley Beach | 113 | 308 | 980 | 23 | 759 | 2,183 | 55 | 2.5 | 2,238 | 
| Henley Beach North | 122 | 362 | 1,072 | 21 | 970 | 2,547 | 105 | 4 | 2,652 | 
| Henley Beach South | 101 | 224 | 951 | 15 | 688 | 1,979 | 45 | 2.2 | 2,024 | 
| Kidman Park | 125 | 387 | 1,188 | 23 | 935 | 2,658 | 121 | 4.4 | 2,779 | 
| Lockleys | 89 | 269 | 890 | 16 | 538 | 1,802 | 55 | 3 | 1,857 | 
| Lockleys North | 27 | 76 | 249 | 6 | 163 | 521 | 13 | 2.4 | 534 | 
| West Beach | 155 | 322 | 1,214 | 16 | 662 | 2,369 | 78 | 3.2 | 2,447 | 
| Polling Place Totals | 984 | 2,434 | 8,417 | 167 | 5,837 | 17,839 | 591 | 3.2 | 18,430 | 
| Declaration Ballot Papers | 420 | 1,025 | 3,268 | 104 | 1,896 | 6,713 | 217 | 3.1 | 6,930 | 
| District Total | 1,404 | 3,459 | 11,685 | 271 | 7,733 | 24,552 | 808 | 3.2 | 25,360 | 
| District Total % | 5.7 | 14.1 | 47.6 | 1.1 | 31.5 | 96.8 | 3.2 | 
Two Candidate Preferred
| Place | COWDREY Matt LIB Number  | % | VAUGHAN Angela ALP Number  | % | 
|---|---|---|---|---|
| Fulham | 702 | 59.6 | 476 | 40.4 | 
| Glenelg | 251 | 61.5 | 157 | 38.5 | 
| Glenelg North | 1,285 | 58.5 | 911 | 41.5 | 
| Henley Beach | 1,181 | 54.1 | 1,002 | 45.9 | 
| Henley Beach North | 1,335 | 52.4 | 1,212 | 47.6 | 
| Henley Beach South | 1,107 | 55.9 | 873 | 44.1 | 
| Kidman Park | 1,456 | 54.8 | 1,202 | 45.2 | 
| Lockleys | 1,082 | 60 | 720 | 40 | 
| Lockleys North | 309 | 59.3 | 212 | 40.7 | 
| West Beach | 1,462 | 61.7 | 906 | 38.3 | 
| Polling Place Totals | 10,170 | 57 | 7,671 | 43 | 
| Declaration Ballot Papers | 4,041 | 60.2 | 2,670 | 39.8 | 
| District Total | 14,211 | 57.9 | 10,341 | 42.1 |