State Election Results
Last updated 05/04/2018 15:03
District Results for Dunstan
First Preference Votes
| MARSHALL Steven LIB  | NOONAN Jack SAB  | DE KOK Harriet GRN  | LOADER Matt ALP  | WILSON Ben DIG  | Frml | Inf | % | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Felixstow | 376 | 121 | 54 | 325 | 23 | 899 | 39 | 4.2 | 938 | 
| Glynde | 345 | 144 | 73 | 269 | 12 | 843 | 36 | 4.1 | 879 | 
| Joslin | 512 | 111 | 78 | 264 | 31 | 996 | 18 | 1.8 | 1,014 | 
| Kent Town | 374 | 92 | 75 | 259 | 20 | 820 | 20 | 2.4 | 840 | 
| Marden | 304 | 124 | 63 | 292 | 23 | 806 | 28 | 3.4 | 834 | 
| Maylands | 592 | 162 | 141 | 477 | 38 | 1,410 | 28 | 1.9 | 1,438 | 
| Norwood | 626 | 155 | 113 | 364 | 35 | 1,293 | 28 | 2.1 | 1,321 | 
| Norwood West | 785 | 176 | 185 | 495 | 42 | 1,683 | 51 | 2.9 | 1,734 | 
| Rose Park | 788 | 179 | 101 | 394 | 27 | 1,489 | 26 | 1.7 | 1,515 | 
| St Morris | 406 | 159 | 82 | 300 | 20 | 967 | 31 | 3.1 | 998 | 
| St Peters | 687 | 156 | 107 | 341 | 30 | 1,321 | 25 | 1.9 | 1,346 | 
| St Peters East | 813 | 188 | 127 | 460 | 33 | 1,621 | 31 | 1.9 | 1,652 | 
| Trinity Gardens | 795 | 257 | 160 | 587 | 63 | 1,862 | 49 | 2.6 | 1,911 | 
| Polling Place Totals | 7,403 | 2,024 | 1,359 | 4,827 | 397 | 16,010 | 410 | 2.5 | 16,420 | 
| Declaration Ballot Papers | 3,114 | 877 | 533 | 1,687 | 174 | 6,385 | 189 | 2.9 | 6,574 | 
| District Total | 10,517 | 2,901 | 1,892 | 6,514 | 571 | 22,395 | 599 | 2.6 | 22,994 | 
| District Total % | 47 | 13 | 8.4 | 29.1 | 2.5 | 97.4 | 2.6 | 
Two Candidate Preferred
| Place | MARSHALL Steven LIB Number  | % | LOADER Matt ALP Number  | % | 
|---|---|---|---|---|
| Felixstow | 447 | 49.7 | 452 | 50.3 | 
| Glynde | 439 | 52.1 | 404 | 47.9 | 
| Joslin | 594 | 59.6 | 402 | 40.4 | 
| Kent Town | 442 | 53.9 | 378 | 46.1 | 
| Marden | 385 | 47.8 | 421 | 52.2 | 
| Maylands | 704 | 50 | 705 | 50 | 
| Norwood | 742 | 57.4 | 551 | 42.6 | 
| Norwood West | 930 | 55.3 | 753 | 44.7 | 
| Rose Park | 906 | 60.8 | 583 | 39.2 | 
| St Morris | 500 | 51.8 | 466 | 48.2 | 
| St Peters | 799 | 60.5 | 522 | 39.5 | 
| St Peters East | 950 | 58.6 | 670 | 41.4 | 
| Trinity Gardens | 962 | 51.7 | 900 | 48.3 | 
| Polling Place Totals | 8,800 | 55 | 7,207 | 45 | 
| Declaration Ballot Papers | 3,766 | 59 | 2,622 | 41 | 
| District Total | 12,566 | 56.1 | 9,829 | 43.9 |