State Election Results
Last updated 05/04/2018 15:03
District Results for Stuart
First Preference Votes
| FITZGERALD Brendan GRN  | VAN HOLST PELLEKAAN Dan LIB  | THOMAS Khatija ALP  | Frml | Inf | % | Total | |
|---|---|---|---|---|---|---|---|
| Barrier Mobile | 1 | 12 | 1 | 14 | 3 | 17.6 | 17 | 
| Booborowie | 10 | 126 | 34 | 170 | 2 | 1.2 | 172 | 
| Booleroo Centre | 10 | 274 | 22 | 306 | 8 | 2.5 | 314 | 
| Burra | 41 | 432 | 138 | 611 | 27 | 4.2 | 638 | 
| Eudunda | 55 | 435 | 105 | 595 | 31 | 5 | 626 | 
| Far North 1 Mobile | 4 | 30 | 17 | 51 | 1 | 1.9 | 52 | 
| Farrell Flat | 14 | 74 | 20 | 108 | 9 | 7.7 | 117 | 
| Gladstone | 47 | 240 | 94 | 381 | 12 | 3.1 | 393 | 
| Hallett | 4 | 99 | 21 | 124 | 5 | 3.9 | 129 | 
| Jamestown | 55 | 919 | 159 | 1,133 | 40 | 3.4 | 1,173 | 
| Kapunda | 204 | 1,252 | 444 | 1,900 | 87 | 4.4 | 1,987 | 
| Laura | 44 | 361 | 58 | 463 | 13 | 2.7 | 476 | 
| Leigh Creek | 12 | 50 | 28 | 90 | 1 | 1.1 | 91 | 
| Melrose | 7 | 177 | 17 | 201 | 4 | 2 | 205 | 
| Orroroo | 11 | 344 | 44 | 399 | 1 | 0.2 | 400 | 
| Peterborough | 77 | 500 | 244 | 821 | 43 | 5 | 864 | 
| Point Pass | 3 | 82 | 19 | 104 | 1 | 1 | 105 | 
| Port Augusta | 55 | 488 | 238 | 781 | 26 | 3.2 | 807 | 
| Port Augusta Central | 59 | 682 | 346 | 1,087 | 59 | 5.1 | 1,146 | 
| Port Augusta West | 76 | 671 | 350 | 1,097 | 41 | 3.6 | 1,138 | 
| Port Germein | 32 | 191 | 76 | 299 | 11 | 3.5 | 310 | 
| Robertstown | 17 | 155 | 38 | 210 | 8 | 3.7 | 218 | 
| Spalding | 16 | 164 | 38 | 218 | 3 | 1.4 | 221 | 
| Stirling North | 29 | 472 | 149 | 650 | 24 | 3.6 | 674 | 
| Terowie | 4 | 34 | 23 | 61 | 6 | 9 | 67 | 
| Truro | 46 | 296 | 78 | 420 | 20 | 4.5 | 440 | 
| Willsden | 24 | 214 | 195 | 433 | 15 | 3.3 | 448 | 
| Wilmington | 11 | 275 | 35 | 321 | 3 | 0.9 | 324 | 
| Wirrabara | 19 | 238 | 34 | 291 | 8 | 2.7 | 299 | 
| Polling Place Totals | 987 | 9,287 | 3,065 | 13,339 | 512 | 3.7 | 13,851 | 
| Declaration Ballot Papers | 473 | 4,870 | 1,633 | 6,976 | 134 | 1.9 | 7,110 | 
| District Total | 1,460 | 14,157 | 4,698 | 20,315 | 646 | 3.1 | 20,961 | 
| District Total % | 7.2 | 69.7 | 23.1 | 96.9 | 3.1 | 
Two Candidate Preferred
| Place | VAN HOLST PELLEKAAN Dan LIB Number  | % | THOMAS Khatija ALP Number  | % | 
|---|---|---|---|---|
| Barrier Mobile | 13 | 92.9 | 1 | 7.1 | 
| Booborowie | 131 | 77.1 | 39 | 22.9 | 
| Booleroo Centre | 279 | 91.2 | 27 | 8.8 | 
| Burra | 454 | 74.3 | 157 | 25.7 | 
| Eudunda | 463 | 77.8 | 132 | 22.2 | 
| Far North 1 Mobile | 32 | 62.7 | 19 | 37.3 | 
| Farrell Flat | 78 | 72.2 | 30 | 27.8 | 
| Gladstone | 262 | 68.8 | 119 | 31.2 | 
| Hallett | 103 | 83.1 | 21 | 16.9 | 
| Jamestown | 943 | 83.2 | 190 | 16.8 | 
| Kapunda | 1,343 | 70.7 | 557 | 29.3 | 
| Laura | 375 | 81 | 88 | 19 | 
| Leigh Creek | 53 | 58.9 | 37 | 41.1 | 
| Melrose | 181 | 90 | 20 | 10 | 
| Orroroo | 349 | 87.5 | 50 | 12.5 | 
| Peterborough | 538 | 65.5 | 283 | 34.5 | 
| Point Pass | 85 | 81.7 | 19 | 18.3 | 
| Port Augusta | 519 | 66.5 | 262 | 33.5 | 
| Port Augusta Central | 712 | 65.5 | 375 | 34.5 | 
| Port Augusta West | 713 | 65 | 384 | 35 | 
| Port Germein | 206 | 68.9 | 93 | 31.1 | 
| Robertstown | 161 | 76.7 | 49 | 23.3 | 
| Spalding | 173 | 79.4 | 45 | 20.6 | 
| Stirling North | 486 | 74.8 | 164 | 25.2 | 
| Terowie | 36 | 59 | 25 | 41 | 
| Truro | 317 | 75.5 | 103 | 24.5 | 
| Willsden | 223 | 51.5 | 210 | 48.5 | 
| Wilmington | 280 | 87.2 | 41 | 12.8 | 
| Wirrabara | 249 | 85.6 | 42 | 14.4 | 
| Polling Place Totals | 9,757 | 73.1 | 3,582 | 26.9 | 
| Declaration Ballot Papers | 5,090 | 73 | 1,886 | 27 | 
| District Total | 14,847 | 73.1 | 5,468 | 26.9 |