2014 State Election Results Elder

Last Updated on 17 April 2014 at 9:59 am

District of Elder - Polling place Results

 

First Preference Votes

PlaceSCHUMI
Nick
D4D
DIGANCE
Annabel
ALP
RUSSO
Cosimo
FFP
PETHERICK
Paul
GRN
HABIB
Carolyn
LIB
FrmlInf%Total
Ascot Park 56 387 39 98 332 912 49 5.1 961
Daw Park 51 457 54 155 620 1,337 40 2.9 1,377
Edwardstown 35 417 56 123 378 1,009 45 4.3 1,054
Marion 24 376 45 81 421 947 36 3.7 983
Marion South 21 288 39 56 360 764 23 2.9 787
Melrose Park 38 579 64 129 551 1,361 42 3.0 1,403
Mitchell Park 57 642 63 122 535 1,419 68 4.6 1,487
Mitchell Park South 34 566 78 83 433 1,194 53 4.3 1,247
Morphettville 12 68 6 21 68 175 4 2.2 179
Oaklands Park 13 120 12 35 130 310 10 3.1 320
Park Holme 46 407 48 67 383 951 35 3.5 986
Park Holme South 64 490 55 118 504 1,231 47 3.7 1,278
South Plympton 41 586 66 117 553 1,363 61 4.3 1,424
St Marys 25 220 19 55 161 480 23 4.6 503
Warradale 75 734 67 184 1,077 2,137 70 3.2 2,207
Polling Place Totals 592 6,337 711 1,444 6,506 15,590 606 3.7 16,196
Declaration Ballot Papers 318 2,013 324 546 2,322 5,523 181 3.2 5,704
District Total 910 8,350 1,035 1,990 8,828 21,113 787 3.6 21,900
District Total % 4.3 39.5 4.9 9.4 41.8        

Two Candidate Preferred

 DIGANCE
Annabel
ALP
HABIB
Carolyn
LIB
PlaceNo%No%
Ascot Park 524 57.5 388 42.5
Daw Park 636 47.6 701 52.4
Edwardstown 568 56.3 441 43.7
Marion 466 49.2 481 50.8
Marion South 357 46.7 407 53.3
Melrose Park 738 54.2 623 45.8
Mitchell Park 809 57.0 610 43.0
Mitchell Park South 684 57.3 510 42.7
Morphettville 93 53.1 82 46.9
Oaklands Park 160 51.6 150 48.4
Park Holme 498 52.4 453 47.6
Park Holme South 649 52.7 582 47.3
South Plympton 742 54.4 621 45.6
St Marys 290 60.4 190 39.6
Warradale 954 44.6 1,183 55.4
Polling Place Totals: 8,168 52.4 7,422 47.6
Declaration Ballot Papers: 2,777 50.3 2,746 49.7
District Total: 10,945 51.8 10,168 48.2