2014 State Election Results Enfield

Last Updated on 17 April 2014 at 9:59 am

District of Enfield - Polling place Results

 

First Preference Votes

PlaceHOOD
Lisa
FFP
STANKO
Andrew
IND
LEVI
Roger
GRN
ROBERTS
Scott
LIB
RAU
John
ALP
FrmlInf%Total
Blair Athol 56 18 87 347 412 920 36 3.8 956
Blair Athol North 69 29 77 268 577 1,020 65 6.0 1,085
Broadview 100 43 197 1,070 795 2,205 55 2.4 2,260
Clearview 53 27 61 273 404 818 13 1.6 831
Enfield 88 44 124 510 700 1,466 69 4.5 1,535
Enfield South 47 13 52 207 257 576 31 5.1 607
Ferryden Park 45 36 42 174 478 775 17 2.1 792
Hampstead Gardens 19 10 26 140 138 333 7 2.1 340
Kilburn 127 43 106 406 999 1,681 108 6.0 1,789
Mansfield Park 73 45 54 249 663 1,084 57 5.0 1,141
Nailsworth 51 23 136 526 527 1,263 46 3.5 1,309
Prospect North 46 24 99 356 486 1,011 46 4.4 1,057
Walkerville North 12 4 30 156 95 297 6 2.0 303
Woodville Gardens 84 33 79 224 780 1,200 79 6.2 1,279
Polling Place Totals 870 392 1,170 4,906 7,311 14,649 635 4.2 15,284
Declaration Ballot Papers 430 199 429 1,831 2,339 5,228 197 3.6 5,425
District Total 1,300 591 1,599 6,737 9,650 19,877 832 4.0 20,709
District Total % 6.5 3.0 8.0 33.9 48.5        

Two Candidate Preferred

 ROBERTS
Scott
LIB
RAU
John
ALP
PlaceNo%No%
Blair Athol 421 45.8 499 54.2
Blair Athol North 341 33.4 679 66.6
Broadview 1,209 54.8 996 45.2
Clearview 334 40.8 484 59.2
Enfield 644 43.9 822 56.1
Enfield South 256 44.4 320 55.6
Ferryden Park 232 29.9 543 70.1
Hampstead Gardens 171 51.4 162 48.6
Kilburn 538 32.0 1,143 68.0
Mansfield Park 340 31.4 744 68.6
Nailsworth 610 48.3 653 51.7
Prospect North 418 41.3 593 58.7
Walkerville North 172 57.9 125 42.1
Woodville Gardens 320 26.7 880 73.3
Polling Place Totals: 6,006 41.0 8,643 59.0
Declaration Ballot Papers: 2,321 44.4 2,907 55.6
District Total: 8,327 41.9 11,550 58.1