2014 State Election Results Flinders

Last Updated on 17 April 2014 at 9:59 am

District of Flinders - Polling place Results

 

First Preference Votes

PlaceWRIGHT
Felicity
GRN
TRELOAR
Peter
LIB
WILSON
Grant
FFP
DEANE
Mathew
ALP
FrmlInf%Total
Arno Bay 3 164 8 20 195 5 2.5 200
Ceduna 92 942 68 297 1,399 40 2.8 1,439
Cleve 26 474 42 51 593 7 1.2 600
Coffin Bay 43 345 11 71 470 4 0.8 474
Cowell 33 560 37 81 711 21 2.9 732
Cummins 16 665 30 42 753 9 1.2 762
Darke Peak 2 53 6 4 65 2 3.0 67
Elliston 36 150 14 43 243 7 2.8 250
Far West Mobile 23 128 8 64 223 3 1.3 226
Karkoo 5 58 1 4 68 1 1.4 69
Kirton Point 126 1,088 132 318 1,664 55 3.2 1,719
Lock 5 182 12 19 218 3 1.4 221
Minnipa 5 94 9 15 123 3 2.4 126
North Shields 37 407 31 63 538 6 1.1 544
Poochera 2 64 2 6 74 0 0.0 74
Port Kenny 2 113 5 21 141 3 2.1 144
Port Lincoln 190 1,513 155 417 2,275 71 3.0 2,346
Port Lincoln Central 141 1,638 190 306 2,275 60 2.6 2,335
Port Lincoln South 81 576 107 310 1,074 60 5.3 1,134
Port Neill 9 126 5 20 160 3 1.8 163
Smoky Bay 10 163 7 12 192 6 3.0 198
Streaky Bay 43 616 52 104 815 28 3.3 843
Tumby Bay 42 912 70 132 1,156 22 1.9 1,178
Ungarra 3 64 12 11 90 0 0.0 90
Wangary 21 156 6 35 218 3 1.4 221
Warramboo 3 71 9 2 85 3 3.4 88
Wirrulla 2 95 2 12 111 4 3.5 115
Wudinna 10 411 28 32 481 8 1.6 489
Polling Place Totals 1,011 11,828 1,059 2,512 16,410 437 2.6 16,847
Declaration Ballot Papers 288 3,166 254 702 4,410 68 1.5 4,478
District Total 1,299 14,994 1,313 3,214 20,820 505 2.4 21,325
District Total % 6.2 72.0 6.3 15.4        

Two Candidate Preferred

 TRELOAR
Peter
LIB
DEANE
Mathew
ALP
PlaceNo%No%
Arno Bay 171 87.7 24 12.3
Ceduna 1,025 73.3 374 26.7
Cleve 520 87.7 73 12.3
Coffin Bay 367 78.1 103 21.9
Cowell 603 84.8 108 15.2
Cummins 699 92.8 54 7.2
Darke Peak 61 93.8 4 6.2
Elliston 166 68.3 77 31.7
Far West Mobile 138 61.9 85 38.1
Karkoo 61 89.7 7 10.3
Kirton Point 1,238 74.4 426 25.6
Lock 194 89.0 24 11.0
Minnipa 102 82.9 21 17.1
North Shields 452 84.0 86 16.0
Poochera 68 91.9 6 8.1
Port Kenny 120 85.1 21 14.9
Port Lincoln 1,716 75.4 559 24.6
Port Lincoln Central 1,821 80.0 454 20.0
Port Lincoln South 676 62.9 398 37.1
Port Neill 132 82.5 28 17.5
Smoky Bay 174 90.6 18 9.4
Streaky Bay 666 81.7 149 18.3
Tumby Bay 981 84.9 175 15.1
Ungarra 77 85.6 13 14.4
Wangary 166 76.1 52 23.9
Warramboo 79 92.9 6 7.1
Wirrulla 96 86.5 15 13.5
Wudinna 436 90.6 45 9.4
Polling Place Totals: 13,005 79.3 3,405 20.7
Declaration Ballot Papers: 3,475 78.8 935 21.2
District Total: 16,480 79.2 4,340 20.8