2014 State Election Results Goyder

Last Updated on 17 April 2014 at 9:59 am

District of Goyder - Polling place Results

 

First Preference Votes

PlaceRAMSAY
Elyse
ALP
BENNETT
John
FFP
NICHOLLS
Bob
IND
McWATERS
Kim
NP
SMITH
Graham
GRN
GRIFFITHS
Steven
LIB
FrmlInf%Total
Ardrossan 282 71 51 15 21 542 982 38 3.7 1,020
Arthurton 19 12 6 6 3 143 189 3 1.6 192
Coobowie 68 24 8 3 3 113 219 8 3.5 227
Corny Point 34 4 7 5 3 98 151 4 2.6 155
Curramulka 39 11 6 11 6 124 197 7 3.4 204
Dublin 186 46 32 7 14 315 600 31 4.9 631
Edithburgh 112 24 17 8 11 177 349 16 4.4 365
Hamley Bridge 126 24 19 1 37 166 373 16 4.1 389
Hardwicke Bay 44 7 4 2 0 64 121 1 0.8 122
Kadina 540 161 94 32 65 979 1,871 82 4.2 1,953
Maitland 130 75 26 17 17 482 747 25 3.2 772
Mallala 189 31 31 8 28 392 679 29 4.1 708
Marion Bay 26 2 1 1 12 70 112 0 0.0 112
Minlaton 196 76 36 37 21 379 745 39 5.0 784
Moonta 713 149 107 15 77 1,305 2,366 79 3.2 2,445
Owen 68 21 24 2 13 189 317 19 5.7 336
Paskeville 44 19 8 1 2 139 213 5 2.3 218
Pine Point 25 27 7 9 6 95 169 6 3.4 175
Point Pearce Mobile 20 0 0 1 0 1 22 0 0.0 22
Port Clinton 90 24 9 10 8 145 286 18 5.9 304
Port Victoria 67 16 9 5 1 168 266 5 1.8 271
Port Vincent 79 13 70 9 9 217 397 12 2.9 409
Port Wakefield 118 31 21 6 15 229 420 10 2.3 430
Stansbury 103 23 14 9 4 275 428 14 3.2 442
Two Wells 460 91 62 17 65 677 1,372 69 4.8 1,441
Wallaroo 793 152 97 21 74 923 2,060 111 5.1 2,171
Wallaroo Mines 325 70 52 14 26 359 846 44 4.9 890
Warooka 93 25 15 15 3 233 384 13 3.3 397
Yorketown 161 49 21 18 12 370 631 30 4.5 661
Polling Place Totals 5,150 1,278 854 305 556 9,369 17,512 734 4.0 18,246
Declaration Ballot Papers 1,244 355 272 111 188 2,599 4,769 144 2.9 4,913
District Total 6,394 1,633 1,126 416 744 11,968 22,281 878 3.8 23,159
District Total % 28.7 7.3 5.1 1.9 3.3 53.7        

Two Candidate Preferred

 RAMSAY
Elyse
ALP
GRIFFITHS
Steven
LIB
PlaceNo%No%
Ardrossan 356 36.3 626 63.7
Arthurton 25 13.2 164 86.8
Coobowie 80 36.5 139 63.5
Corny Point 47 31.1 104 68.9
Curramulka 47 23.9 150 76.1
Dublin 234 39.0 366 61.0
Edithburgh 150 43.0 199 57.0
Hamley Bridge 175 46.9 198 53.1
Hardwicke Bay 50 41.3 71 58.7
Kadina 705 37.7 1,166 62.3
Maitland 172 23.0 575 77.0
Mallala 246 36.2 433 63.8
Marion Bay 38 33.9 74 66.1
Minlaton 256 34.4 489 65.6
Moonta 896 37.9 1,470 62.1
Owen 100 31.5 217 68.5
Paskeville 57 26.8 156 73.2
Pine Point 42 24.9 127 75.1
Point Pearce Mobile 21 95.5 1 4.5
Port Clinton 112 39.2 174 60.8
Port Victoria 80 30.1 186 69.9
Port Vincent 129 32.5 268 67.5
Port Wakefield 149 35.5 271 64.5
Stansbury 120 28.0 308 72.0
Two Wells 584 42.6 788 57.4
Wallaroo 966 46.9 1,094 53.1
Wallaroo Mines 417 49.3 429 50.7
Warooka 112 29.2 272 70.8
Yorketown 202 32.0 429 68.0
Polling Place Totals: 6,568 37.5 10,944 62.5
Declaration Ballot Papers: 1,691 35.5 3,078 64.5
District Total: 8,259 37.1 14,022 62.9