2014 State Election Results Hammond

Last Updated on 17 April 2014 at 9:59 am

District of Hammond - Polling place Results

 

First Preference Votes

PlaceBAILEY
Lou
ALP
TITLEY
Rachel
NP
PYNE
Damien
GRN
GUTTERIDGE
Daniel
FFP
PEDERICK
Adrian
LIB
FrmlInf%Total
Coomandook 12 20 1 9 116 158 1 0.6 159
Currency Creek 119 13 67 54 346 599 26 4.2 625
Goolwa 589 38 239 137 1,045 2,048 85 4.0 2,133
Goolwa Central 401 19 132 142 705 1,399 51 3.5 1,450
Jervois 16 9 2 4 92 123 4 3.1 127
Langhorne Creek 37 12 27 24 245 345 17 4.7 362
Milang 116 10 72 86 362 646 27 4.0 673
Murray Bridge 372 77 77 90 582 1,198 45 3.6 1,243
Murray Bridge East 259 69 52 80 710 1,170 37 3.1 1,207
Murray Bridge South 713 137 160 221 1,106 2,337 106 4.3 2,443
Murray Bridge West 468 81 88 173 887 1,697 53 3.0 1,750
Mypolonga 70 18 17 22 167 294 13 4.2 307
Ponde 32 5 16 7 105 165 3 1.8 168
Tailem Bend 347 66 39 81 561 1,094 54 4.7 1,148
Wellington 15 2 6 13 120 156 9 5.5 165
Woods Point 29 6 7 6 124 172 5 2.8 177
Polling Place Totals 3,595 582 1,002 1,149 7,273 13,601 536 3.8 14,137
Declaration Ballot Papers 1,719 330 456 505 4,196 7,206 161 2.2 7,367
District Total 5,314 912 1,458 1,654 11,469 20,807 697 3.2 21,504
District Total % 25.5 4.4 7.0 7.9 55.1        

Two Candidate Preferred

 BAILEY
Lou
ALP
PEDERICK
Adrian
LIB
PlaceNo%No%
Coomandook 18 11.4 140 88.6
Currency Creek 190 31.7 409 68.3
Goolwa 855 41.7 1,193 58.3
Goolwa Central 558 39.9 841 60.1
Jervois 18 14.6 105 85.4
Langhorne Creek 70 20.3 275 79.7
Milang 197 30.5 449 69.5
Murray Bridge 494 41.2 704 58.8
Murray Bridge East 353 30.2 817 69.8
Murray Bridge South 979 41.9 1,358 58.1
Murray Bridge West 612 36.1 1,085 63.9
Mypolonga 93 31.6 201 68.4
Ponde 46 27.9 119 72.1
Tailem Bend 436 39.9 658 60.1
Wellington 27 17.3 129 82.7
Woods Point 38 22.1 134 77.9
Polling Place Totals: 4,984 36.6 8,617 63.4
Declaration Ballot Papers: 2,379 33.0 4,827 67.0
District Total: 7,363 35.4 13,444 64.6