2014 State Election Results Heysen

Last Updated on 17 April 2014 at 9:59 am

District of Heysen - Polling place Results

 

First Preference Votes

PlaceVONOW
Lynton
GRN
REDMOND
Isobel
LIB
YIALLOUROS
Paul
ALP
PARK
Amy
D4D
FrmlInf%Total
Aldgate 437 887 402 89 1,815 52 2.8 1,867
Ashbourne 23 140 37 13 213 5 2.3 218
Bradbury 115 207 76 13 411 11 2.6 422
Bridgewater 383 578 320 66 1,347 43 3.1 1,390
Crafers 126 232 98 30 486 9 1.8 495
Echunga 141 491 128 32 792 27 3.3 819
Hahndorf 196 947 261 63 1,467 35 2.3 1,502
Kangarilla 99 325 122 30 576 14 2.4 590
Macclesfield 225 419 184 54 882 27 3.0 909
Meadows 144 535 164 48 891 42 4.5 933
Mount Barker 159 351 146 23 679 22 3.1 701
Mount Barker South 20 56 17 4 97 2 2.0 99
Mylor 206 415 140 29 790 16 2.0 806
Prospect Hill 31 115 15 8 169 5 2.9 174
Stirling 242 596 199 62 1,099 26 2.3 1,125
Stirling West 380 1,067 351 95 1,893 34 1.8 1,927
Strathalbyn 410 1,906 603 214 3,133 122 3.7 3,255
Upper Sturt 133 264 117 15 529 8 1.5 537
Woodchester 76 284 71 21 452 10 2.2 462
Polling Place Totals 3,546 9,815 3,451 909 17,721 510 2.8 18,231
Declaration Ballot Papers 981 2,953 1,076 283 5,293 120 2.2 5,413
District Total 4,527 12,768 4,527 1,192 23,014 630 2.7 23,644
District Total % 19.7 55.5 19.7 5.2        

Two Candidate Preferred

 REDMOND
Isobel
LIB
YIALLOUROS
Paul
ALP
PlaceNo%No%
Aldgate 1,020 56.2 795 43.8
Ashbourne 154 72.3 59 27.7
Bradbury 242 58.9 169 41.1
Bridgewater 683 50.7 664 49.3
Crafers 279 57.4 207 42.6
Echunga 548 69.2 244 30.8
Hahndorf 1,046 71.3 421 28.7
Kangarilla 369 64.1 207 35.9
Macclesfield 503 57.0 379 43.0
Meadows 614 68.9 277 31.1
Mount Barker 420 61.9 259 38.1
Mount Barker South 64 66.0 33 34.0
Mylor 481 60.9 309 39.1
Prospect Hill 132 78.1 37 21.9
Stirling 693 63.1 406 36.9
Stirling West 1,199 63.3 694 36.7
Strathalbyn 2,157 68.8 976 31.2
Upper Sturt 302 57.1 227 42.9
Woodchester 324 71.7 128 28.3
Polling Place Totals: 11,230 63.4 6,491 36.6
Declaration Ballot Papers: 3,389 64.0 1,904 36.0
District Total: 14,619 63.5 8,395 36.5