2014 State Election Results Kavel

Last Updated on 17 April 2014 at 9:59 am

District of Kavel - Polling place Results

 

First Preference Votes

PlaceSTOTT
Darryl
FFP
HILTON
Richard
ALP
GROSSER
Ian
GRN
GOLDSWORTHY
Mark
LIB
FrmlInf%Total
Birdwood 51 123 92 371 637 24 3.6 661
Brukunga 31 57 35 142 265 9 3.3 274
Callington 72 140 72 280 564 24 4.1 588
Charleston 33 65 40 226 364 5 1.4 369
Gumeracha 55 105 66 304 530 11 2.0 541
Harrogate 14 41 22 86 163 2 1.2 165
Lenswood 22 68 84 286 460 6 1.3 466
Littlehampton 123 395 289 1,030 1,837 56 3.0 1,893
Lobethal 125 251 169 746 1,291 37 2.8 1,328
Mount Barker 278 661 483 1,366 2,788 89 3.1 2,877
Mount Barker Central 131 343 257 704 1,435 42 2.8 1,477
Mount Barker South 36 110 74 177 397 17 4.1 414
Mount Torrens 26 59 60 246 391 18 4.4 409
Nairne 190 475 374 971 2,010 65 3.1 2,075
Oakbank 85 289 215 866 1,455 46 3.1 1,501
Woodside 74 251 184 804 1,313 51 3.7 1,364
Polling Place Totals 1,346 3,433 2,516 8,605 15,900 502 3.1 16,402
Declaration Ballot Papers 508 1,405 965 3,511 6,389 153 2.3 6,542
District Total 1,854 4,838 3,481 12,116 22,289 655 2.9 22,944
District Total % 8.3 21.7 15.6 54.4        

Two Candidate Preferred

 HILTON
Richard
ALP
GOLDSWORTHY
Mark
LIB
PlaceNo%No%
Birdwood 204 32.0 433 68.0
Brukunga 90 34.0 175 66.0
Callington 220 39.0 344 61.0
Charleston 103 28.3 261 71.7
Gumeracha 177 33.4 353 66.6
Harrogate 64 39.3 99 60.7
Lenswood 134 29.1 326 70.9
Littlehampton 640 34.8 1,197 65.2
Lobethal 424 32.8 867 67.2
Mount Barker 1,110 39.8 1,678 60.2
Mount Barker Central 570 39.7 865 60.3
Mount Barker South 171 43.1 226 56.9
Mount Torrens 109 27.9 282 72.1
Nairne 822 40.9 1,188 59.1
Oakbank 481 33.1 974 66.9
Woodside 401 30.5 912 69.5
Polling Place Totals: 5,720 36.0 10,180 64.0
Declaration Ballot Papers: 2,311 36.2 4,078 63.8
District Total: 8,031 36.0 14,258 64.0