2014 State Election Results Lee

Last Updated on 17 April 2014 at 9:59 am

District of Lee - Polling place Results

 

First Preference Votes

PlaceDAVIES
Liz
LIB
JOHANSON
Gary
IND
POWER
Denis
FFP
SEATER
Jo
GRN
MULLIGHAN
Stephen
ALP
CALONE
Melita
IND
FrmlInf%Total
Birkenhead 298 165 45 157 692 27 1,384 51 3.6 1,435
Ethelton 300 98 46 100 447 12 1,003 65 6.1 1,068
Grange 318 70 10 33 133 6 570 16 2.7 586
Largs Bay 338 199 44 136 677 18 1,412 68 4.6 1,480
Largs Bay Central 151 62 15 56 229 2 515 11 2.1 526
Royal Park 110 19 11 23 106 6 275 22 7.4 297
Royal Park South 290 75 24 35 311 7 742 38 4.9 780
Seaton 589 174 78 98 810 38 1,787 85 4.5 1,872
Seaton West 339 65 13 20 191 9 637 21 3.2 658
Semaphore 473 179 22 261 756 23 1,714 56 3.2 1,770
Semaphore Park 326 150 18 52 480 9 1,035 36 3.4 1,071
Semaphore Park South 209 93 45 60 499 11 917 43 4.5 960
Semaphore South 334 161 42 143 500 19 1,199 40 3.2 1,239
West Lakes Shore 1,943 445 73 177 1,171 38 3,847 112 2.8 3,959
Woodville West 104 36 10 22 156 5 333 17 4.9 350
Polling Place Totals 6,122 1,991 496 1,373 7,158 230 17,370 681 3.8 18,051
Declaration Ballot Papers 2,094 590 190 421 2,260 71 5,626 180 3.1 5,806
District Total 8,216 2,581 686 1,794 9,418 301 22,996 861 3.6 23,857
District Total % 35.7 11.2 3.0 7.8 41.0 1.3        

Two Candidate Preferred

 DAVIES
Liz
LIB
MULLIGHAN
Stephen
ALP
PlaceNo%No%
Birkenhead 441 31.9 943 68.1
Ethelton 410 40.9 593 59.1
Grange 377 66.1 193 33.9
Largs Bay 494 35.0 918 65.0
Largs Bay Central 205 39.8 310 60.2
Royal Park 138 50.2 137 49.8
Royal Park South 356 48.0 386 52.0
Seaton 768 43.0 1,019 57.0
Seaton West 399 62.6 238 37.4
Semaphore 617 36.0 1,097 64.0
Semaphore Park 421 40.7 614 59.3
Semaphore Park South 285 31.1 632 68.9
Semaphore South 469 39.1 730 60.9
West Lakes Shore 2,326 60.5 1,521 39.5
Woodville West 139 41.7 194 58.3
Polling Place Totals: 7,845 45.2 9,525 54.8
Declaration Ballot Papers: 2,621 46.6 3,005 53.4
District Total: 10,466 45.5 12,530 54.5