2014 State Election Results Mount Gambier

Last Updated on 17 April 2014 at 9:59 am

District of Mount Gambier - Polling place Results

 

First Preference Votes

PlaceHEAVEN
Peter
FFP
PEGLER
Don
IND
BELL
Troy
LIB
MAHER
Jim
ALP
BASELEY
John
GRN
FrmlInf%Total
Carpenter Rocks 3 69 61 13 2 148 6 3.9 154
Compton 12 122 255 15 14 418 4 0.9 422
Glenburnie 13 85 165 21 11 295 6 2.0 301
Kongorong 7 89 90 3 4 193 6 3.0 199
Moorak 13 172 244 16 21 466 7 1.5 473
Mount Gambier 118 497 1,062 186 146 2,009 50 2.4 2,059
Mount Gambier East 129 530 756 279 104 1,798 93 4.9 1,891
Mount Gambier North 98 316 447 140 56 1,057 51 4.6 1,108
Mount Gambier Park 109 497 1,192 206 135 2,139 60 2.7 2,199
Mount Gambier West 119 637 1,159 262 137 2,314 99 4.1 2,413
Port MacDonnell 20 240 392 40 17 709 24 3.3 733
Suttontown 48 278 643 88 27 1,084 27 2.4 1,111
Tarpeena 15 82 91 34 12 234 12 4.9 246
Yahl 15 111 234 18 24 402 2 0.5 404
Polling Place Totals 719 3,725 6,791 1,321 710 13,266 447 3.3 13,713
Declaration Ballot Papers 376 2,147 4,309 1,017 321 8,170 169 2.0 8,339
District Total 1,095 5,872 11,100 2,338 1,031 21,436 616 2.8 22,052
District Total % 5.1 27.4 51.8 10.9 4.8        

Two Candidate Preferred

 PEGLER
Don
IND
BELL
Troy
LIB
PlaceNo%No%
Carpenter Rocks 81 54.7 67 45.3
Compton 148 35.4 270 64.6
Glenburnie 119 40.3 176 59.7
Kongorong 99 51.3 94 48.7
Moorak 201 43.1 265 56.9
Mount Gambier 829 41.3 1,180 58.7
Mount Gambier East 921 51.2 877 48.8
Mount Gambier North 526 49.8 531 50.2
Mount Gambier Park 827 38.7 1,312 61.3
Mount Gambier West 1,029 44.5 1,285 55.5
Port MacDonnell 297 41.9 412 58.1
Suttontown 393 36.3 691 63.7
Tarpeena 128 54.7 106 45.3
Yahl 152 37.8 250 62.2
Polling Place Totals: 5,750 43.3 7,516 56.7
Declaration Ballot Papers: 3,435 42.0 4,735 58.0
District Total: 9,185 42.8 12,251 57.2