2014 State Election Results Napier

Last Updated on 17 April 2014 at 9:59 am

District of Napier - Polling place Results

 

First Preference Votes

PlaceBALFORT
Gary
FFP
LEGGATT
Robert
LIB
MILES
Sam
GRN
GEE
Jon
ALP
FrmlInf%Total
Craigmore 399 1,138 287 1,639 3,463 159 4.4 3,622
Craigmore North 216 665 151 940 1,972 53 2.6 2,025
Craigmore South 192 420 104 723 1,439 57 3.8 1,496
Davoren Park 225 324 135 791 1,475 99 6.3 1,574
Elizabeth Downs 242 419 175 988 1,824 95 5.0 1,919
Elizabeth North 63 77 32 162 334 24 6.7 358
Munno Para 80 243 41 354 718 35 4.6 753
Munno Para East 134 219 63 458 874 39 4.3 913
One Tree Hill 99 571 88 317 1,075 27 2.5 1,102
Smithfield 145 313 99 550 1,107 59 5.1 1,166
Smithfield Plains 276 323 127 781 1,507 78 4.9 1,585
Polling Place Totals 2,071 4,712 1,302 7,703 15,788 725 4.4 16,513
Declaration Ballot Papers 670 1,494 420 1,986 4,570 181 3.8 4,751
District Total 2,741 6,206 1,722 9,689 20,358 906 4.3 21,264
District Total % 13.5 30.5 8.5 47.6        

Two Candidate Preferred

 LEGGATT
Robert
LIB
GEE
Jon
ALP
PlaceNo%No%
Craigmore 1,440 41.6 2,023 58.4
Craigmore North 839 42.5 1,133 57.5
Craigmore South 558 38.8 881 61.2
Davoren Park 495 33.6 980 66.4
Elizabeth Downs 597 32.7 1,227 67.3
Elizabeth North 120 35.9 214 64.1
Munno Para 298 41.5 420 58.5
Munno Para East 299 34.2 575 65.8
One Tree Hill 653 60.7 422 39.3
Smithfield 430 38.8 677 61.2
Smithfield Plains 525 34.8 982 65.2
Polling Place Totals: 6,254 39.6 9,534 60.4
Declaration Ballot Papers: 2,080 45.5 2,490 54.5
District Total: 8,334 40.9 12,024 59.1