2014 State Election Results Port Adelaide

Last Updated on 17 April 2014 at 9:59 am

District of Port Adelaide - Polling place Results

 

First Preference Votes

PlaceVERMEER
Brad
LIB
SEATER
Mark
GRN
HAMBOUR
Bruce
FFP
CLOSE
Susan
ALP
FrmlInf%Total
Largs Bay 427 166 92 782 1,467 64 4.2 1,531
Largs Bay Central 81 31 21 117 250 11 4.2 261
Mansfield Park 30 12 14 86 142 3 2.1 145
Mawson Lakes 1,179 188 198 1,223 2,788 82 2.9 2,870
Mawson Lakes North 745 122 97 726 1,690 47 2.7 1,737
North Haven 602 125 144 955 1,826 67 3.5 1,893
Ottoway 297 121 118 941 1,477 85 5.4 1,562
Parafield Gardens 269 81 120 617 1,087 52 4.6 1,139
Parafield Gardens Central 428 111 161 933 1,633 74 4.3 1,707
Parafield Gardens North-West 96 22 30 151 299 7 2.3 306
Port Adelaide 170 81 37 330 618 18 2.8 636
Rosewater 92 25 29 205 351 10 2.8 361
Taperoo 817 196 214 1,474 2,701 98 3.5 2,799
Taperoo East 168 50 45 417 680 22 3.1 702
Polling Place Totals 5,401 1,331 1,320 8,957 17,009 640 3.6 17,649
Declaration Ballot Papers 1,929 484 463 2,803 5,679 160 2.7 5,839
District Total 7,330 1,815 1,783 11,760 22,688 800 3.4 23,488
District Total % 32.3 8.0 7.9 51.8        

Two Candidate Preferred

 VERMEER
Brad
LIB
CLOSE
Susan
ALP
PlaceNo%No%
Largs Bay 524 35.7 943 64.3
Largs Bay Central 95 38.0 155 62.0
Mansfield Park 41 28.9 101 71.1
Mawson Lakes 1,377 49.4 1,411 50.6
Mawson Lakes North 846 50.1 844 49.9
North Haven 721 39.5 1,105 60.5
Ottoway 391 26.5 1,086 73.5
Parafield Gardens 372 34.2 715 65.8
Parafield Gardens Central 572 35.0 1,061 65.0
Parafield Gardens North-West 115 38.5 184 61.5
Port Adelaide 212 34.3 406 65.7
Rosewater 113 32.2 238 67.8
Taperoo 1,002 37.1 1,699 62.9
Taperoo East 214 31.5 466 68.5
Polling Place Totals: 6,595 38.8 10,414 61.2
Declaration Ballot Papers: 2,348 41.3 3,331 58.7
District Total: 8,943 39.4 13,745 60.6