2014 State Election Results Stuart

Last Updated on 17 April 2014 at 9:59 am

District of Stuart - Polling place Results

 

First Preference Votes

PlaceVAN HOLST PELLEKAAN
Dan
LIB
VINES
Josh
ALP
FITZGERALD
Brendan
GRN
HOLLAND
Sylvia
FFP
FrmlInf%Total
Barrier Highway Mobile 11 1 1 1 14 0 0.0 14
Blanchetown 79 50 7 10 146 5 3.3 151
Booborowie 129 26 7 11 173 4 2.3 177
Booleroo Centre 299 18 3 11 331 11 3.2 342
Burra 463 151 52 37 703 19 2.6 722
Cadell 134 36 8 13 191 6 3.0 197
Eudunda 450 93 32 68 643 20 3.0 663
Far North 1 Mobile 30 46 5 1 82 5 5.7 87
Farrell Flat 69 22 8 8 107 3 2.7 110
Hallett 96 17 4 7 124 3 2.4 127
Jamestown 889 155 32 34 1,110 36 3.1 1,146
Kapunda 1,150 437 178 142 1,907 68 3.4 1,975
Leigh Creek 107 58 14 5 184 5 2.6 189
Melrose 195 17 13 6 231 3 1.3 234
Morgan 230 92 17 34 373 17 4.4 390
Orroroo 361 46 14 17 438 2 0.5 440
Peterborough 495 257 46 54 852 44 4.9 896
Point Pass 65 26 6 14 111 3 2.6 114
Port Augusta 884 372 65 54 1,375 36 2.6 1,411
Port Augusta Central 654 357 40 51 1,102 45 3.9 1,147
Port Augusta West 609 420 28 57 1,114 27 2.4 1,141
Port Germein 193 88 22 11 314 7 2.2 321
Robertstown 142 38 10 14 204 5 2.4 209
Spalding 158 36 3 6 203 2 1.0 205
Stirling North 443 137 19 21 620 14 2.2 634
Terowie 49 18 3 3 73 6 7.6 79
Truro 262 85 25 37 409 10 2.4 419
Willsden 272 248 22 26 568 7 1.2 575
Wilmington 256 39 6 12 313 3 0.9 316
Wirrabara 264 40 23 10 337 6 1.7 343
Polling Place Totals 9,438 3,426 713 775 14,352 422 2.9 14,774
Declaration Ballot Papers 4,368 1,625 322 353 6,668 128 1.9 6,796
District Total 13,806 5,051 1,035 1,128 21,020 550 2.5 21,570
District Total % 65.7 24.0 4.9 5.4        

Two Candidate Preferred

 VAN HOLST PELLEKAAN
Dan
LIB
VINES
Josh
ALP
PlaceNo%No%
Barrier Highway Mobile 12 85.7 2 14.3
Blanchetown 86 58.9 60 41.1
Booborowie 138 79.8 35 20.2
Booleroo Centre 309 93.4 22 6.6
Burra 516 73.4 187 26.6
Cadell 146 76.4 45 23.6
Eudunda 503 78.2 140 21.8
Far North 1 Mobile 31 37.8 51 62.2
Farrell Flat 78 72.9 29 27.1
Hallett 105 84.7 19 15.3
Jamestown 922 83.1 188 16.9
Kapunda 1,306 68.5 601 31.5
Leigh Creek 113 61.4 71 38.6
Melrose 205 88.7 26 11.3
Morgan 253 67.8 120 32.2
Orroroo 379 86.5 59 13.5
Peterborough 532 62.4 320 37.6
Point Pass 75 67.6 36 32.4
Port Augusta 935 68.0 440 32.0
Port Augusta Central 694 63.0 408 37.0
Port Augusta West 654 58.7 460 41.3
Port Germein 202 64.3 112 35.7
Robertstown 151 74.0 53 26.0
Spalding 165 81.3 38 18.7
Stirling North 456 73.5 164 26.5
Terowie 52 71.2 21 28.8
Truro 286 69.9 123 30.1
Willsden 292 51.4 276 48.6
Wilmington 268 85.6 45 14.4
Wirrabara 277 82.2 60 17.8
Polling Place Totals: 10,141 70.7 4,211 29.3
Declaration Ballot Papers: 4,671 70.1 1,997 29.9
District Total: 14,812 70.5 6,208 29.5