| District | Position | Candidate | Affiliation | Phone | Website | |
| Gibson | 1 | TREWARTHA, Mike | THE GREENS | |||
| 2 | ANANIJEV, Zoran | PAULINE HANSON'S ONE NATION | ||||
| 3 | ANDREWS, Sarah* | AUSTRALIAN LABOR PARTY | 0883773500 | sa.alp.org.au | ||
| 4 | O'ROURKE, Glenn | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LIU, Bin | ANIMAL JUSTICE PARTY | ||||
| 6 | EASTHER, Darryl | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | LUTMAN, John | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | FLEMING, Jane | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/jane-fleming |
How-To-Vote Cards (PDF)

