The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,290,417 people on the roll in South Australia as at 30 August 2024.

Monthly statistics

Monthly roll snapshot
Date Total electors Change since previous month
30 August 2024 1,290,417 490
31 July 2024 1,289,927 988
28 June 2024 1,288,939 -2441
31 May 2024 1,291,380 3,674
30 April 2024 1,287,706 -534
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 30 August.

Age Group Electors Pct of Total Roll
18-24 114,946 8.9
25-34 192,332 14.9
35-44 206,763 16
45-54 204,029 15.8
55-64 211,679 16.4
65 360,668 27.9
Total 1,290,417  
2024 Data
Enrolment by age 30 August 2024
Enrolment by age 31 July 2024
Enrolment by age 28 June 2024 
Enrolment by age 31 May 2024 
Enrolment by age 30 April 2024 
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at  30 August 2024.

District Name 18-24 25-34 35-44 45-54 55-64 65+ District Total
Adelaide 2,908 4,466 4,241 4,248 4,351 7,518 27,732
Badcoe 2,592 4,922 4,666 4,224 3,959 6,793 27,156
Black 2,345 3,432 4,574 4,572 4,504 7,110 26,537
Bragg 2,824 2,584 3,342 4,636 4,259 8,918 26,563
Chaffey 1,653 3,036 3,203 3,909 4,999 9,267 26,067
Cheltenham 2,618 5,348 5,018 4,422 4,671 6,213 28,290
Colton 2,553 3,360 3,964 4,762 5,077 8,669 28,385
Croydon 2,670 5,327 5,340 4,683 4,330 6,154 28,504
Davenport 2,654 3,782 4,515 4,307 4,317 7,410 26,985
Dunstan 2,558 3,913 3,879 4,155 4,560 7,758 26,823
Elder 2,627 4,331 4,932 4,557 4,099 7,008 27,554
Elizabeth 3,160 5,494 5,299 4,231 4,428 5,686 28,298
Enfield 2,656 4,956 5,843 4,759 3,726 5,658 27,598
Finniss 1,391 2,051 2,668 3,318 4,761 13,980 28,169
Flinders 1,870 3,426 3,938 3,940 4,780 8,032 25,986
Florey 2,545 4,331 4,713 4,338 3,896 6,406 26,229
Frome 2,267 3,899 4,270 4,515 5,490 8,238 28,679
Gibson 2,494 3,852 4,180 4,273 4,112 9,284 28,195
Giles 2,239 4,348 4,115 4,138 4,536 6,146 25,522
Hammond 2,114 3,774 3,635 4,069 5,115 9,292 27,999
Hartley 2,321 3,770 4,214 4,266 3,969 7,786 26,326
Heysen 2,420 2,775 4,002 4,908 4,906 7,715 26,726
Hurtle Vale 2,535 4,300 4,302 4,240 4,194 7,518 27,089
Kaurna 2,740 5,374 5,437 4,825 4,442 7,262 30,080
Kavel 2,580 5,085 5,046 4,850 4,572 7,359 29,492
King 2,867 3,953 4,312 4,629 5,071 6,702 27,534
Lee 2,017 3,977 3,851 3,815 4,126 8,245 26,031
Light 2,952 5,711 4,864 4,348 4,445 6,784 29,104
MacKillop 2,015 3,344 3,628 4,146 5,243 9,200 27,576
Mawson 2,173 3,258 4,229 4,497 5,100 9,141 28,398
Morialta 2,660 3,620 4,266 4,595 4,498 7,235 26,874
Morphett 2,156 3,665 3,945 3,736 4,113 8,293 25,908
Mount Gambier 2,372 3,785 3,892 4,137 4,498 7,479 26,163
Narungga 1,359 2,500 2,704 3,202 5,247 11,036 26,048
Newland 2,181 3,832 4,523 4,120 3,664 8,352 26,672
Playford 2,692 4,811 5,279 4,436 4,264 5,236 26,718
Port Adelaide 2,317 4,498 4,664 4,515 5,353 7,527 28,874
Ramsay 2,944 4,942 5,251 4,443 4,357 6,375 28,312
Reynell 2,430 4,929 4,740 4,089 3,973 7,344 27,505
Schubert 2,341 3,204 4,139 4,815 5,430 8,696 28,625
Stuart 1,999 3,541 3,438 3,762 4,824 8,005 25,569
Taylor 3,527 7,443 6,330 4,497 4,114 5,314 31,225
Torrens 2,445 4,474 5,854 4,719 3,969 6,685 28,146
Unley 2,635 3,236 3,713 4,671 4,369 8,721 27,345
Waite 2,768 3,125 4,424 5,206 4,497 8,122 28,142
West Torrens 2,270 4,571 4,678 4,264 4,164 6,041 25,988
Wright 2,492 3,977 4,703 4,242 4,307 6,955 26,676
Total 114,946 192,332 206,763 204,029 211,679 360,668 1,290,417

2024 Data
Enrolment by age and district 30 August 2024 
Enrolment by age and district 31 July 2024 
Enrolment by age and district 28 June 2024 
Enrolment by age and district 31 May 2024 
Enrolment by age and district 30 April 2024
Enrolment by age and district 28 March 2024
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 30 August 2024 is 27,456.

District Name District Total % Devn
Adelaide 27,732 1
Badcoe 27,156 -1.1
Black 26,537 -3.3
Bragg 26,563 -3.3
Chaffey 26,067 -5.1
Cheltenham 28,290 3
Colton 28,385 3.4
Croydon 28,504 3.8
Davenport 26,985 -1.7
Dunstan 26,823 -2.3
Elder 27,554 0.4
Elizabeth 28,298 3.1
Enfield 27,598 0.5
Finniss 28,169 2.6
Flinders 25,986 -5.4
Florey 26,229 -4.5
Frome 28,679 4.5
Gibson 28,195 2.7
Giles 25,522 -7
Hammond 27,999 2
Hartley 26,326 -4.1
Heysen 26,726 -2.7
Hurtle Vale 27,089 -1.3
Kaurna 30,080 9.6
Kavel 29,492 7.4
King 27,534 0.3
Lee 26,031 -5.2
Light 29,104 6
MacKillop 27,576 0.4
Mawson 28,398 3.4
Morialta 26,874 -2.1
Morphett 25,908 -5.6
Mount Gambier 26,163 -4.7
Narungga 26,048 -5.1
Newland 26,672 -2.9
Playford 26,718 -2.7
Port Adelaide 28,874 5.2
Ramsay 28,312 3.1
Reynell 27,505 0.2
Schubert 28,625 4.3
Stuart 25,569 -6.9
Taylor 31,225 13.7
Torrens 28,146 2.5
Unley 27,345 -0.4
Waite 28,142 2.5
West Torrens 25,988 -5.3
Wright 26,676 -2.8
Total 1,290,417  
Quota 27,455.68  

 

2024 Data
Enrolment by district and deviation 30 August 2024 
Enrolment by district and deviation 31 July 2024 
Enrolment by district and deviation 28 June 2024 
Enrolment by district and deviation 31 May 2024
Enrolment by district and deviation 30 April 2024
Enrolment by district and deviation 28 March 2024
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020

 

Quarterly statistics

Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 30 June 2024.

Age group Total electors Enrolment rate *
18 8,924 45%
19 17,415 91%
20-24 89,503 95%
Total youth (18-24) 115,842 87%
25-29 94,586 98%
30-34 97,536 98%
35-39 103,134 99%
40-44 103,025 99%
45-49 97,227 99%
50-54 106,987 98%
55-59 103,174 98%
60-64 108,348 98%
65-69 100,148 99%
70 258,929 # 99%
Total 1,288,936 98%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census.  ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census. 

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.



View archive

 

Bi-annual statistics

Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 29 February 2024

Council Number of councillors * House of Assembly roll Council roll Total roll Electors per councillor
Adelaide 11 13,825 16,612 30,437 2,767
Adelaide Hills 12 30,936 18 30,954 2,580
Adelaide Plains 9 7,491 11 7,502 834
Alexandrina 9 22,893 99 22,992 2,555
Barossa 11 19,322 73 19,395 1,763
Barunga West 9 2,100 14 2,114 235
Berri Barmera 8 7,652 3 7,655 957
Burnside 12 32,322 25 32,347 2,696
Campbelltown 10 37,148 36 37,184 3,718
Ceduna 8 2,326 19 2,345 293
Charles Sturt 16 90,597 44 90,641 5,665
Clare & Gilbert Valleys 9 6,887 80 6,967 774
Cleve 7 1,279 7 1,286 184
Coober Pedy # 8 924 20 944 118
Coorong 7 3,960 8 3,968 567
Copper Coast 9 12,474 75 12,549 1,394
Elliston 8 740 24 764 96
Flinders Ranges 8 1,180 15 1,195 149
Franklin Harbour 6 955 6 961 160
Gawler 10 20,180 20 20,200 2,020
Goyder 7 3,097 77 3,174 453
Grant 9 5,826 27 5,853 650
Holdfast Bay 12 28,566 29 28,595 2,383
Kangaroo Island 9 3,745 58 3,803 423
Karoonda East Murray 6 738 4 742 124
Kimba 7 728 21 749 107
Kingston 7 1,840 95 1,935 276
Light 9 11,560 255 11,815 1,313
Lower Eyre Peninsula 7 3,934 71 4,005 572
Loxton Waikerie 10 8,383 8 8,391 839
Marion 12 67,655 659 68,314 5,693
Mid Murray 8 7,082 102 7,184 898
Mitcham 12 49,489 27 49,516 4,126
Mount Barker 10 29,861 55 29,916 2,992
Mount Gambier 8 20,354 47 20,401 2,550
Mount Remarkable 7 2,169 18 2,187 312
Murray Bridge 9 15,919 58 15,977 1,775
Naracoorte Lucindale 10 5,905 20 5,925 593
Northern Areas 9 3,534 35 3,569 397
Norwood Payneham & St Peters 13 26,231 29 26,260 2,020
Onkaparinga 12 133,683 69 133,752 11,146
Orroroo Carrieton 6 649 6 655 109
Peterborough 8 1,242 1 1,243 155
Playford 15 71,400 41 71,441 4,763
Port Adelaide Enfield 17 90,018 139 90,157 5,303
Port Augusta 9 9,755 133 9,888 1,099
Port Lincoln 9 11,015 11 11,026 1,225
Port Pirie 9 13,127 6 13,133 1,459
Prospect 8 15,248 20 15,268 1,909
Renmark Paringa 8 6,752 58 6,810 851
Robe 6 1,245 142 1,387 231
Salisbury 14 98,809 69 98,878 7,063
Southern Mallee 7 1,325 5 1,330 190
Streaky Bay 8 1,660 29 1,689 211
Tatiara 9 4,486 32 4,518 502
Tea Tree Gully 12 74,753 38 74,791 6,233
Tumby Bay 6 2,125 5 2,130 355
Unley 12 27,887 102 27,989 2,332
Victor Harbor 9 13,409 192 13,601 1,511
Wakefield 9 4,961 64 5,025 558
Walkerville 8 5,832 17 5,849 731
Wattle Range 11 8,977 15 8,992 817
West Torrens 14 42,627 565 43,192 3,085
Whyalla 9 15,952 8 15,960 1,773
Wudinna 7 820 2 822 117
Yankalilla 9 4,556 166 4,722 525
Yorke Peninsula 11 9,178 112 9,290 845
  630 1,283,298 20,951 1,304,249 2,070
 

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 29 February 2024 
Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020