The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,288,240 people on the roll in South Australia as at 28 March 2024.

Monthly roll snapshot
Date Total electors Change since previous month
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 28 March 2024.

Age group Total electors % of total roll
18-24 116,305 9
25-34 192,451 14.9
35-44 206,211 16
45-54 204,805 15.9
55-64 211,759 16.4
65 356,709 27.7
Total 1,288,240  
2024 Data
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 March 2024.

Age group Total electors Enrolment rate *
18 9,258 46.9%
19 17,145 89.7%
20-24 89,754 95.3%
Total youth (18-24) 116,157 87.3%
25-29 94,703 98.0%
30-34 97,775 98.5%
35-39 103,508 # 99.0%
40-44 102,726 # 99.0%
45-49 97,407 # 99.0%
50-54 107,381 98.4%
55-59 103,295 97.9%
60-64 108,478 97.8%
65-69 99,516 98.5%
70+ 257,304 # 99.0%
Total 1,288,250 97.7%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021 based on the 2016 Census, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.

View archive

Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 28 March 2024.


District 18-24 25-34 35-44 45-54 55-64 65+ Total electors
Adelaide 2,934 4,507 4,233 4,230 4,363 7,377 27,644
Badcoe 2,635 4,936 4,613 4,256 3,951 6,707 27,098
Black 2,323 3,438 4,576 4,563 4,547 7,008 26,455
Bragg 2,784 2,590 3,339 4,645 4,257 8,848 26,463
Chaffey 1,766 3,067 3,221 3,977  5,026 9,185 26,242
Cheltenham 2,690 5,366 4,961 4,473 4,625 6,109 28,224
Colton 2,517 3,356 3,982 4,825 5,045 8,591 28,316
Croydon 2,663 5,355 5,265 4,706 4,296 6,071 28,356
Davenport 2,665 3,774 4,491 4,308 4,389 7,334 26,961
Dunstan 2,623 3,899 3,902 4,186 4,587 7,662 26,859
Elder 2,610 4,369 4,926 4,558 4,058 6,979 27,500
Elizabeth 3,192 5,542 5,278 4,278 4,434 5,621 28,345
Enfield 2,563 5,011 5,883 4,702 3,757 5,595 27,511
Finniss 1,413 2,051 2,638 3,294 4,788 13,823 28,007
Flinders 1,912 3,492 3,921 4,024 4,748 7,949 26,046
Florey 2,557 4,378 4,756 4,342 3,934 6,375 26,342
Frome 2,377 3,946 4,238 4,579 5,517 8,081 28,738
Gibson 2,487 3,841 4,172 4,225 4,120 9,187 28,032
Giles 2,288 4,433 4,055 4,173 4,543 6,084 25,576
Hammond 2,188 3,745 3,573 4,158 5,059 9,159 27,882
Hartley 2,313 3,792 4,271 4,253 3,986 7,702 26,317
Heysen 2,472 2,809 4,027 5,000 4,890 7,600 26,798
Hurtle Vale 2,562 4,305 4,302 4,268 4,191 7,437 27,065
Kaurna 2,765 5,297 5,373 4,809 4,424 7,189 29,857
Kavel 2,664 5,079 4,987 4,846 4,537 7,232 29,345
King 2,867 3,940 4,269 4,661 5,070 6,602 27,409
Lee 2,020 3,970 3,894 3,800 4,118 8,155 25,957
Light 2,950 5,505 4,842 4,269 4,379 6,699 28,644
MacKillop 2,095 3,377 3,676 4,198 5,292 9,087 27,725
Mawson 2,209 3,268 4,195 4,522 5,138 9,031 28,363
Morialta 2,687 3,574 4,299 4,631 4,477 7,167 26,835
Morphett 2,165 3,655 3,970 3,742 4,131 8,204 25,867
Mount Gambier 2,434 3,797 3,897  4,168 4,473 7,388 26,157
Narungga 1,446 2,529 2,720 3,258 5,271 10,884 26,108
Newland 2,184 3,892 4,512 4,102 3,670 8,310 26,670
Playford 2,742 4,862 5,271 4,478 4,307 5,154 26,814
Port Adelaide 2,379 4,479 4,633 4,549 5,365 7,410 28,815
Ramsay 2,950 4,989 5,304 4,444 4,322 6,361  28,370
Reynell 2,493 4,934 4,671 4,128 3,943 7,369 27,538
Schubert 2,434 3,213 4,186 4,891 5,459 8,562 28,745
Stuart 2,096 3,581 3,428 3,819 4,839 7,902 25,665
Taylor 3,505 7,165 6,027 4,402 4,076 5,221 30,396
Torrens 2,483 4,436 5,920 4,704 3,965 6,655 28,163
Unley 2,630 3,242 3,763 4,626 4,406 8,688 27,355
Waite 2,757 3,079 4,452 5,194 4,468 8,052  28,002
West Torrens 2,308 4,579 4,616 4,286 4,165 6,009 25,963
Wright 2,508 4,007 4,683 4,255 4,353 6,894 26,700
Total 116,305 192,451 206,211 204,805 211,759 356,709 1,288,240

2024 Data
Enrolment by age and district 28 March 2024 
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 28 March 2024 is 27,409.

District Enrolment % Deviation from quota
Adelaide 27,644 0.9
Badcoe 27,098 -1.1
Black  26,455 -3.5
Bragg  26,463 -3.5
Chaffey 26,242 -4.3
Cheltenham 28,224 3
Colton 28,316 3.3
Croydon 28,356 3.5
Davenport 26,961 -1.6
Dunstan 26,859 -2
Elder 27,500 0.3
Elizabeth 28,345 3.4
Enfield 27,511 0.4
Finniss 28,007 2.2
Flinders 26,046 -5
Florey 26,342 -3.9
Frome 28,738 4.8
Gibson 28,032 2.3
Giles 25,576 -6.7
Hammond 27,882 1.7
Hartley 26,317 -4
Heysen 26,798 -2.2
Hurtle Vale 27,065 -1.3
Kaurna 29,857 8.9
Kavel 29,345 7.1
King 27,409 0
Lee 25,957 -5.3
Light 28,644 4.5
MacKillop 27,725 1.2
Mawson 28,363 3.5
Morialta 26,835 -2.1
Morphett 25,867 -5.6
Mount Gambier 26,157 -4.6
Narungga 26,108 -4.7
Newland 26,670 -2.7
Playford 26,814 -2.2
Port Adelaide 28,815 5.1
Ramsay 28,370 3.5
Reynell 27,538 0.5
Schubert 28,745 4.9
Stuart 25,665 -6.4
Taylor 30,396 10.9
Torrens 28,163 2.8
Unley 27,355 -0.2
Waite 28,002 2.2
West Torrens 25,963 -5.3
Wright 26,700 -2.6
Total 1,288,240  
Quota 27,409  

2024 Data
Enrolment by district and deviation 28 March 2024 
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020
Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 31 August 2023

Council Number of councillors * House of Assembly roll Council roll Total roll Electors per councillor
Adelaide 11 13,750 16,625 30,375 2,761
Adelaide Hills 12 30,424 18 30,442 2,537
Adelaide Plains 9 7,149 11 7,160 796
Alexandrina 9 22,448 99 22,547 2,505
Barossa 11 18,882 73 18,955 1,723
Barunga West 9 2,053 14 2,067 230
Berri Barmera 8 7,549 3 7,552 944
Burnside 12 32,373 25 32,398 2,700
Campbelltown 10 37,035 36 37,071 3,707
Ceduna 8 2,276 14 2,290 286
Charles Sturt 16 90,502 44 90,546 5,659
Clare & Gilbert Valleys 9 6,794 83 6,877 764
Cleve 7 1,262 6 1,268 181
Coober Pedy 8 897 20 917 115
Coorong 7 3,864 8 3,872 553
Copper Coast 9 12,366 75 12,441 1,382
Elliston 8 714 24 738 92
Flinders Ranges 8 1,162 15 1,177 147
Franklin Harbour 6 920 6 926 154
Gawler 10 20,025 20 20,045 2,005
Goyder 7 3,049 80 3,129 447
Grant 9 5,584 27 5,611 623
Holdfast Bay 12 28,569 24 28,593 2,383
Kangaroo Island 9 3,641 58 3,699 411
Karoonda East Murray 6 722 4 726 121
Kimba 7 709 21 730 104
Kingston 7 1,809 94 1,903 272
Light 9 11,145 255 11,400 1,267
Lower Eyre Peninsula 7 3,851 71 3,922 560
Loxton Waikerie 10 8,262 8 8,270 827
Marion 12 67,786 659 68,445 5,704
Mid Murray 8 6,812 103 6,915 864
Mitcham 12 49,448 27 49,475 4,123
Mount Barker 10 28,842 55 28,897 2,890
Mount Gambier 8 20,331 47 20,378 2,547
Mount Remarkable 7 2,106 22 2,128 304
Murray Bridge 9 15,473 60 15,533 1,726
Naracoorte Lucindale 10 5,840 20 5,860 586
Northern Areas 9 3,464 36 3,500 389
Norwood Payneham & St Peters 13 26,164 29 26,193 2,015
Onkaparinga 12 132,779 81 132,860 11,072
Orroroo Carrieton 6 644 7 651 109
Peterborough 8 1,237 1 1,238 155
Playford 15 69,921 41 69,962 4,664
Port Adelaide Enfield 17 89,738 139 89,877 5,287
Port Augusta 9 9,785 134 9,919 1,102
Port Lincoln 9 11,039 11 11,050 1,228
Port Pirie 9 13,111 6 13,117 1,457
Prospect 8 15,214 20 15,234 1,904
Renmark Paringa 8 6,651 24 6,675 834
Robe 6 1,216 142 1,358 226
Salisbury 14 98,602 70 98,672 7,048
Southern Mallee 7 1,326 5 1,331 190
Streaky Bay 8 1,635 47 1,682 210
Tatiara 9 4,453 28 4,481 498
Tea Tree Gully 12 74,745 38 74,783 6,232
Tumby Bay 6 2,101 5 2,106 351
Unley 12 28,007 104 28,111 2,343
Victor Harbor 9 13,310 192 13,502 1,500
Wakefield 9 4,929 64 4,993 555
Walkerville 8 5,828 17 5,845 731
Wattle Range 11 8,834 15 8,849 804
West Torrens 14 42,704 564 43,268 3,091
Whyalla 9 15,968 8 15,976 1,775
Wudinna 7 810 4 814 116
Yankalilla 9 4,398 168 4,566 507
Yorke Peninsula 11 9,037 111 9,148 832
  630 1,274,074 20,965 1,295,039 2,056

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020