The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,277,693 people on the roll in South Australia as at 31 May 2023.

Monthly roll snapshot
Date Total electors Change since previous month
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 31 May 2023.

Age group Total electors % of total roll
18–24 116,142 9.1
25–34 191,579 15
35–44 202,771 15.9
45–54 205,367 16.1
55–64 211,273 16.5
65+ 350,561 27.4
Total 1,277,693  
2023 Data
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 March 2023

Age group Total electors Enrolment rate *
18 10,519 54.9%
19 17,361 91.4%
20–24 88,584 92.5%
Total youth (18–24) 116,464 86.9%
25–29 94,611 97.7%
30–34 96,650 97.7%
35–39 103.,101 98.0%
40–44 99,296 98.4%
45–49 97,357 98.2%
50–54 108,251 98.4%
55–59 103,637 97.2%
60–64 107,377 96.8%
65–69 98,137 98.6%
70+ 250,695 # 99.0%
Total 1,275,876 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 December 2022
Age group Total electors Enrolment rate *
18 9,363 49.0%
19 16,806 89.0%
20–24 89,074 92.8%
Total youth (18–24) 115,243 86.0%
25–29 94,704 97.7%
30–34 97,072 97.8%
35–39 103,080 98.0%
40–44 98,568 98.4%
45–49 97,710 98.2%
50–54 108,054 98.3%
55–59 103,938 97.2%
60–64 107,169 97.0%
65–69 97,695 98.5%
70+ 248,851 # 99.0%
Total 1,272,084 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2022
Age group Total electors Enrolment rate *
18 9,454, 49.4%
19 16,226 86.2%
20–24 89,120 92.4%
Total youth (18–24) 114,800 85.4%
25–29 95,118 97.6%
30–34 97,556 98.0%
35–39 103,420 98.3%
40–44 98,438 98.6%
45–49 98,520 98.2%
50–54 108,192 98.0%
55–59 104,450 97.2%
60–64 107,228 97.5%
65–69 97,672 #99.0%
70+ 247,644 # 99.0%
Total 1,273,038 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 June 2022
Age group Total electors Enrolment rate *
18 12,844 67.3%
19 15,719 84.0%
20–24 89,373 92.6%
Total youth (18–24) 117,936 87.8%
25–29 95,101 97.6%
30–34 97,509 98.1%
35–39 103,246 98.1%
40–44 97,737 98.7%
45–49 98,762 98.1%
50–54 107,715 97.7%
55–59 104,663 97.1%
60–64 107,005 97.6%
65–69 97,291 #99.0%
70+ 246,178 # 99.0%
Total 1,273,143 97.2%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 March 2022
Age group Total electors Enrolment rate *
18 14,011 73.3%
19 15,203 80.3%
20–24 89,347 92.1%
Total youth (18–24) 118,561 87.8%
25–29 95,223 98.3%
30–34 97,413 98.4%
35–39 102,875 # 99.0%
40–44 97,249 # 99.0%
45–49 98,984 98.9%
50–54 107,206 98.7%
55–59 105,170 98.5%
60–64 106,395 98.6%
65–69 97,019 # 99.0%
70+ 244,928 # 99.0%
Total 1,271,023 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 December 2021
Age group Total electors Enrolment rate *
18 7,444 39.2%
19 10,648 56.3%
20–24 85,216 87.8%
Total youth (18–24) 103,308 76.5%
25–29 94,507 97.6%
30–34 95,925 97.0%
35–39 101,415 98.8%
40–44 95,664 # 99.0%
45–49 98,714 98.2%
50–54 106,104 98.2%
55–59 105,059 98.1%
60–64 105,535 98.2%
65–69 96,330 # 99.0%
70+ 243,041 # 99.0%
Total 1,245,602 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2021
Age group Total electors Enrolment rate *
18 7,524 39.9%
19 10,441 55.5%
20–24 86,476 89.3%
Total youth (18–24) 104,441 77.6%
25–29 94,263 97.5%
30–34 95,673 96.5%
35–39 100,770 98.6%
40–44 95,370 # 99.0%
45–49 98,943 98.1%
50–54 105,617 98.5%
55–59 105,222 98.1%
60–64 105,402 98.4%
65–69 95,958 # 99.0%
70+ 240,904 # 99.0%
Total 1,242,563 96.5%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2019 (revised) and 30 June 2020 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 31 May 2023.

District 18–24 25–34 35–44 45–54 55–64 65+ Total electors
Adelaide 3,022 4,581 4,317 4,190 4,341 7,219 27,670
Badcoe 2,755 5,034 4,635 4,311 3,950 6,649 27,334
Black 2,404 3,498 4,547 4,573 4,662 6,820 26,504
Bragg 2,805 2,554 3,431 4,673 4,289 8,776 26,528
Chaffey 1,635 2,985 3,125 3,969 4,968 9,072 25,754
Cheltenham 2,766 5,346 4,932 4,493 4,606 5,974 28,117
Colton 2,591 3,412 3,981 4,881 5,021 8,419 28,305
Croydon 2,754 5,470 5,192 4,696 4,264 5,968 28,344
Davenport 2,731 3,799 4,467 4,343 4,411 7,203 26,954
Dunstan 2,599 3,997 4,009 4,289 4,588 7,553 27,035
Elder 2,684 4,432 4,861 4,569 4,112 6,953 27,611
Elizabeth 3,172 5,560 5,140 4,311 4,427 5,461 28,071
Enfield 2,609 5,117 5,835 4,677 3,732 5,563 27,533
Finniss 1,323 1,997 2,573 3,293 4,740 13,625 27,551
Flinders 1,712 3,384 3,754 4,081 4,703 7,781 25,415
Florey 2,664 4,332 4,778 4,323 3,872 6,377 26,346
Frome 2,161 3,711 3,969 4,605 5,458 7,883 27,787
Gibson 2,560 3,939 4,104 4,196 4,213 9,081 28,093
Giles 2,122 4,289 3,939 4,218 4,428 6,013 25,009
Hammond 2,042 3,567 3,422 4,184 4,972 8,866 27,053
Hartley 2,443 3,735 4,264 4,262 3,923 7,640 26,257
Heysen 2,315 2,774 3,907 5,063 4,909 7,419 26,387
Hurtle Vale 2,570 4,252 4,250 4,272 4,169 7,305 26,818
Kaurna 2,778 5,261 5,202 4,770 4,418 7,053 29,482
Kavel 2,509 4,813 4,739 4,780 4,422 7,020 28,283
King 2,927 3,956 4,207 4,713 5,094 6,416 27,313
Lee 2,026 4,007 3,851 3,828 4,185 8,091 25,988
Light 2,937 5,349 4,630 4,203 4,291 6,538 27,948
MacKillop 1,981 3,223 3,612 4,246 5,267 8,978 27,307
Mawson 2,187 3,216 4,077 4,529 5,143 8,849 28,001
Morialta 2,772 3,577 4,251 4,610 4,488 7,057 26,755
Morphett 2,277 3,735 3,994 3,704 4,197 8,065 25,972
Mount Gambier 2,309 3,825 3,863 4,238 4,491 7,233 25,959
Narungga 1,407 2,398 2,642 3,299 5,217 10,665 25,628
Newland 2,247 3,932 4,451 4,133 3,701 8,303 26,767
Playford 2,863 4,986 5,259 4,474 4,266 4,997 26,845
Port Adelaide 2,424 4,495 4,469 4,589 5,419 7,162 28,558
Ramsay 2,965 5,004 5,198 4,490 4,309 6,192 28,158
Reynell 2,540 4,886 4,542 4,129 4,000 7,296 27,393
Schubert 2,205 3,061 4,073 4,914 5,459 8,292 28,004
Stuart 2,058 3,508 3,289 3,880 4,800 7,776 25,311
Taylor 3,331 6,889 5,625 4,260 3,947 5,038 29,090
Torrens 2,529 4,561 5,887 4,696 3,977 6,626 28,276
Unley 2,710 3,326 3,842 4,693 4,386 8,531 27,488
Waite 2,757 3,138 4,418 5,145 4,474 7,984 27,916
West Torrens 2,416 4,674 4,567 4,336 4,140 5,975 26,108
Wright 2,558 3,994 4,651 4,236 4,424 6,804 26,667
Total 116,142 191,597 202,771 205,367 211,273 350,561 1,277,693
2023 Data
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by age and district 21 December 2020
Enrolment by age and district 30 November 2020
Enrolment by age and district 29 October 2020
Enrolment by age and district 30 September 2020
Enrolment by age and district 31 August 2020
Enrolment by age and district 31 July 2020
Enrolment by age and district 30 June 2020
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 31 May 2023 is 27,185.

District Enrolment % Deviation from quota
Adelaide 27,670 1.8
Badcoe 27,334 0.5
Black 26,504 -2.5
Bragg 26,528 -2.4
Chaffey 25,754 -5.3
Cheltenham 28,117 3.4
Colton 28,305 4.1
Croydon 28,344 4.3
Davenport 26,954 -0.8
Dunstan 27,035 -0.6
Elder 27,611 1.6
Elizabeth 28,071 3.3
Enfield 27,533 1.3
Finniss 27,551 1.3
Flinders 25,415 -6.5
Florey 26,346 -3.1
Frome 27,787 2.2
Gibson 28,093 3.3
Giles 25,009 -8
Hammond 27,053 -0.5
Hartley 26,257 -3.4
Heysen 26,387 -2.9
Hurtle Vale 26,818 -1.4
Kaurna 29,482 8.4
Kavel 28,283 4
King 27,313 0.5
Lee 25,988 -4.4
Light 27,948 2.8
MacKillop 27,307 0.4
Mawson 28,001 3
Morialta 26,755 -1.6
Morphett 25,972 -4.5
Mount Gambier 25,959 -4.5
Narungga 25,628 -5.7
Newland 26,767 -1.5
Playford 26,845 -1.3
Port Adelaide 28,558 5.1
Ramsay 28,158 3.6
Reynell 27,393 0.8
Schubert 28,004 3
Stuart 25,311 -6.9
Taylor 29,090 7
Torrens 28,276 4.
Unley 27,488 1.1
Waite 27,916 2.7
West Torrens 26,108 -4
Wright 26,667 -1.9
Total 1,277,693  
2023 Data
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020
Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 28 February 2023

Council Number of councillors * House of Assembly roll Council roll Total roll Electors per councillor
Adelaide 11 13,845 16,669 30,514 2,774
Adelaide Hills 12 30,439 18 30,457 2,538
Adelaide Plains 9 7,085 11 7,096 788
Alexandrina 9 22,433 98 22,531 2,503
Barossa 11 18,825 73 18,898 1,718
Barunga West 9 2,052 14 2,066 230
Berri Barmera 8 7,545 3 7,548 944
Burnside 12 32,253 25 32,278 2,690
Campbelltown 10 37,037 36 37,073 3,707
Ceduna 8 2,134 21 2,155 269
Charles Sturt 16 90,308 45 90,353 5,647
Clare & Gilbert Valleys 9 6,833 83 6,916 768
Cleve 7 1,271 6 1,277 182
Coober Pedy 8 845 2 847 106
Coorong 7 3,843 8 3,851 550
Copper Coast 9 12,229 83 12,312 1,368
Elliston 8 710 24 734 92
Flinders Ranges 8 1,157 15 1,172 147
Franklin Harbour 6 923 7 930 155
Gawler 10 19,682 20 19,702 1,970
Goyder 7 3,049 83 3,132 447
Grant 9 5,595 27 5,622 625
Holdfast Bay 12 28,603 24 28,627 2,386
Kangaroo Island 9 3,642 57 3,699 411
Karoonda East Murray 6 736 4 740 123
Kimba 7 712 21 733 105
Kingston 7 1,800 96 1,896 271
Light 9 11,128 137 11,265 1,252
Lower Eyre Peninsula 7 3,841 71 3,912 559
Loxton Waikerie 10 8,319 8 8,327 833
Marion 12 67,858 659 68,517 5,710
Mid Murray 8 6,816 103 6,919 865
Mitcham 12 49,399 27 49,426 4,119
Mount Barker 10 28,769 55 28,824 2,882
Mount Gambier 8 20,254 47 20,301 2,538
Mount Remarkable 7 2,135 22 2,157 308
Murray Bridge 9 15,494 58 15,552 1,728
Naracoorte Lucindale 10 5,858 20 5,878 588
Northern Areas 9 3,456 36 3,492 388
Norwood Payneham & St Peters 13 26,153 29 26,182 2,014
Onkaparinga 12 132,107 80 132,187 11,016
Orroroo Carrieton 6 653 6 659 110
Peterborough 8 1,231 1 1,232 154
Playford 15 68,806 42 68,848 4,590
Port Adelaide Enfield 17 89,240 139 89,379 5,258
Port Augusta 9 9,554 134 9,688 1,076
Port Lincoln 9 10,951 11 10,962 1,218
Port Pirie 9 13,080 7 13,087 1,454
Prospect 8 15,208 19 15,227 1,903
Renmark Paringa 8 6,672 4 6,676 835
Robe 6 1,222 142 1,364 227
Salisbury 14 98,301 78 98,379 7,027
Southern Mallee 7 1,318 5 1,323 189
Streaky Bay 8 1,628 30 1,658 207
Tatiara 9 4,479 28 4,507 501
Tea Tree Gully 12 74,700 37 74,737 6,228
Tumby Bay 6 2,102 5 2,107 351
Unley 12 27,999 105 28,104 2,342
Victor Harbor 9 13,239 181 13,420 1,491
Wakefield 9 4,918 64 4,982 554
Walkerville 8 5,808 17 5,825 728
Wattle Range 11 8,819 15 8,834 803
West Torrens 14 42,808 565 43,373 3,098
Whyalla 9 15,728 8 15,736 1,748
Wudinna 7 811 4 815 116
Yankalilla 9 4,449 170 4,619 513
Yorke Peninsula 11 9,019 111 9,130 830
  630 1,269,916 20,853 1,290,769 2,049

* Number of councillors does not include elected mayors.

Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020