The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,287,248 people on the roll in South Australia as at 31 October 2023.

Monthly roll snapshot
Date Total electors Change since previous month
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 31 October 2023.

Age group Total electors % of total roll
18-24 121,101 9.4
25-34 191,724 14.9
35-44 204,432 15.9
45-54 204,601 15.9
55-64 211,429 16.4
65 353,961 27.5
Total 1,287,248  
2023 Data
Enrolment by age 31 October 2023 
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 30 June 2023

Age group Total electors Enrolment rate *
18 10,974 57.0%
19 17,140 89.8%
20-24 88,585 92.6%
Total youth (18-24) 116,699 87.1%
25-29 94,177 97.2%
30-34 96,517 97.2%
35-39 102,646 97.5%
40-44 99,666 98.0%
45-49 96,731 97.9%
50-54 107,606 97.8%
55-59 103,080 97.0%
60-64 107,668 96.7%
65-69 98,090 98.2%
70+ 251,860 # 99.0%
Total 1,274,740 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021 based on the 2016 Census, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.

Quarter 31 March 2023
Age group Total electors Enrolment rate *
18 10,519 54.9%
19 17,361 91.4%
20–24 88,584 92.5%
Total youth (18–24) 116,464 86.9%
25–29 94,611 97.7%
30–34 96,650 97.7%
35–39 103.,101 98.0%
40–44 99,296 98.4%
45–49 97,357 98.2%
50–54 108,251 98.4%
55–59 103,637 97.2%
60–64 107,377 96.8%
65–69 98,137 98.6%
70+ 250,695 # 99.0%
Total 1,275,876 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 December 2022
Age group Total electors Enrolment rate *
18 9,363 49.0%
19 16,806 89.0%
20–24 89,074 92.8%
Total youth (18–24) 115,243 86.0%
25–29 94,704 97.7%
30–34 97,072 97.8%
35–39 103,080 98.0%
40–44 98,568 98.4%
45–49 97,710 98.2%
50–54 108,054 98.3%
55–59 103,938 97.2%
60–64 107,169 97.0%
65–69 97,695 98.5%
70+ 248,851 # 99.0%
Total 1,272,084 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (revised) and 30 June 2022 (preliminary) based on the 2021 Census projected forward to the relevant date. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2022
Age group Total electors Enrolment rate *
18 9,454, 49.4%
19 16,226 86.2%
20–24 89,120 92.4%
Total youth (18–24) 114,800 85.4%
25–29 95,118 97.6%
30–34 97,556 98.0%
35–39 103,420 98.3%
40–44 98,438 98.6%
45–49 98,520 98.2%
50–54 108,192 98.0%
55–59 104,450 97.2%
60–64 107,228 97.5%
65–69 97,672 #99.0%
70+ 247,644 # 99.0%
Total 1,273,038 97.1%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2021 (preliminary) based on the 2021 Census. ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends between 30 June 2020 (revised) and 30 June 2021, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.   

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 June 2022
Age group Total electors Enrolment rate *
18 12,844 67.3%
19 15,719 84.0%
20–24 89,373 92.6%
Total youth (18–24) 117,936 87.8%
25–29 95,101 97.6%
30–34 97,509 98.1%
35–39 103,246 98.1%
40–44 97,737 98.7%
45–49 98,762 98.1%
50–54 107,715 97.7%
55–59 104,663 97.1%
60–64 107,005 97.6%
65–69 97,291 #99.0%
70+ 246,178 # 99.0%
Total 1,273,143 97.2%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 March 2022
Age group Total electors Enrolment rate *
18 14,011 73.3%
19 15,203 80.3%
20–24 89,347 92.1%
Total youth (18–24) 118,561 87.8%
25–29 95,223 98.3%
30–34 97,413 98.4%
35–39 102,875 # 99.0%
40–44 97,249 # 99.0%
45–49 98,984 98.9%
50–54 107,206 98.7%
55–59 105,170 98.5%
60–64 106,395 98.6%
65–69 97,019 # 99.0%
70+ 244,928 # 99.0%
Total 1,271,023 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 31 December 2021
Age group Total electors Enrolment rate *
18 7,444 39.2%
19 10,648 56.3%
20–24 85,216 87.8%
Total youth (18–24) 103,308 76.5%
25–29 94,507 97.6%
30–34 95,925 97.0%
35–39 101,415 98.8%
40–44 95,664 # 99.0%
45–49 98,714 98.2%
50–54 106,104 98.2%
55–59 105,059 98.1%
60–64 105,535 98.2%
65–69 96,330 # 99.0%
70+ 243,041 # 99.0%
Total 1,245,602 96.4%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2020 (revised) and 30 June 2021 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Quarter 30 September 2021
Age group Total electors Enrolment rate *
18 7,524 39.9%
19 10,441 55.5%
20–24 86,476 89.3%
Total youth (18–24) 104,441 77.6%
25–29 94,263 97.5%
30–34 95,673 96.5%
35–39 100,770 98.6%
40–44 95,370 # 99.0%
45–49 98,943 98.1%
50–54 105,617 98.5%
55–59 105,222 98.1%
60–64 105,402 98.4%
65–69 95,958 # 99.0%
70+ 240,904 # 99.0%
Total 1,242,563 96.5%

* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on estimated eligible population using ABS citizen population figures for 30 June 2019 (revised) and 30 June 2020 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating estimated eligible population which may overstate the actual enrolment rate.

Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 31 October 2023.

District 18-24 25-34 35-44 45-54 55-64 65+ Total electors
Adelaide 3,070 4,469 4,241 4,205 4,359 7,307 27,651
Badcoe 2,777 5,011 4,630 4,275 3,962 6,681 27,336
Black 2,447 3,437 4,573 4,560 4,605 6,899 26,521
Bragg 2,881 2,584 3,418 4,665 4,236 8,798 26,582
Chaffey 1,784 3,003 3,123 3,948 5,004 9,143 26,005
Cheltenham 2,802 5,384 4,955 4,480 4,608 6,090 28,319
Colton 2,656 3,388 3,971 4,779 5,036 8,529 28,359
Croydon 2,823 5,434 5,224 4,712 4,266 6,026 28,485
Davenport 2,808 3,778 4,459 4,306 4,385 7,275 27,011
Dunstan 2,705 3,997 3,980 4,205 4,600 7,629 27,116
Elder 2,778 4,365 4,897 4,560 4,094 6,992 27,686
Elizabeth 3,275 5,536 5,192 4,247 4,457 5,545 28,252
Enfield 2,688 5,044 5,844 4,703 3,733 5,572 27,584
Finniss 1,446 2,024 2,588 3,295 4,774 13,734 27,861
Flinders 1,964 3,485 3,848 4,077 4,753 7,857 25,984
Florey 2,678 4,386 4,793 4,330 3,894 6,399 26,480
Frome 2,411 3,766 4,032 4,591 5,457 7,985 28,242
Gibson 2,598 3,888 4,121 4,202 4,144 9,157 28,110
Giles 2,379 4,426 4,005 4,214 4,466 6,059 25,549
Hammond 2,239 3,585 3,486 4,185 4,994 9,013 27,502
Hartley 2,429 3,744 4,269 4,245 3,937 7,689 26,313
Heysen 2,551 2,816 3,931 5,025 4,891 7,487 26,701
Hurtle Vale 2,642 4,300 4,285 4,243 4,178 7,388 27,036
Kaurna 2,863 5,226 5,292 4,751 4,405 7,139 29,676
Kavel 2,731 4,910 4,846 4,774 4,503 7,106 28,870
King 2,998 4,009 4,269 4,637 5,077 6,507 27,497
Lee 2,110 3,994 3,903 3,769 4,143 8,132 26,051
Light 3,045 5,474 4,739 4,210 4,331 6,674 28,473
MacKillop 2,154 3,281 3,661 4,216 5,278 8,996 27,586
Mawson 2,291 3,210 4,089 4,527 5,175 8,943 28,235
Morialta 2,826 3,582 4,278 4,613 4,477 7,112 26,888
Morphett 2,306 3,711 4,016 3,755 4,156 8,102 26,046
Mount Gambier 2,466 3,764 3,845 4,168 4,465 7,327 26,035
Narungga 1,525 2,475 2,677 3,262 5,265 10,812 26,016
Newland 2,287 3,872 4,501 4,103 3,674 8,335 26,772
Playford 2,878 4,976 5,288 4,469 4,304 5,066 26,981
Port Adelaide 2,491 4,495 4,538 4,566 5,400 7,284 28,774
Ramsay 3,046 4,975 5,223 4,485 4,312 6,275 28,316
Reynell 2,619 4,898 4,607 4,118 3,987 7,300 27,529
Schubert 2,480 3,106 4,105 4,891 5,490 8,455 28,527
Stuart 2,229 3,543 3,412 3,872 4,827 7,842 25,725
Taylor 3,567 6,983 5,844 4,338 4,014 5,102 29,848
Torrens 2,608 4,466 5,894 4,706 3,950 6,661 28,285
Unley 2,772 3,235 3,790 4,662 4,377 8,675 27,511
Waite 2,885 3,112 4,424 5,170 4,452 8,012 28,055
West Torrens 2,458 4,593 4,626 4,277 4,149 6,003 26,106
Wright 2,635 3,984 4,700 4,210 4,385 6,847 26,761
Total 121,101 191,724 204,432 204,601 211,429 353,961 1,287,248
2023 Data
Enrolment by age and district 31 October 2023 
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 31 October 2023 is 27,388.

District Enrolment % Deviation from quota
Adelaide 27,651 1
Badcoe 27,336 -0.2
Black 26,521 -3.2
Bragg 26,582 -2.9
Chaffey 26,005 -5
Cheltenham 28,319 3.4
Colton 28,359 3.5
Croydon 28,485 4
Davenport 27,011 -1.4
Dunstan 27,116 -1
Elder 27,686 1.1
Elizabeth 28,252 3.2
Enfield 27,584 0.7
Finniss 27,861 1.7
Flinders 25,984 -5.1
Florey 26,480 -3.3
Frome 28,242 3.1
Gibson 28,110 2.6
Giles 25,549 -6.7
Hammond 27,502 0.4
Hartley 26,313 -3.9
Heysen 26,701 -2.5
Hurtle Vale 27,036 -1.3
Kaurna 29,676 8.4
Kavel 28,870 5.4
King 27,497 0.4
Lee 26,051 -4.9
Light 28,473 4
MacKillop 27,586 0.7
Mawson 28,235 3.1
Morialta 26,888 -1.8
Morphett 26,046 -4.9
Mount Gambier 26,035 -4.9
Narungga 26,016 -5
Newland 26,772 -2.2
Playford 26,981 -1.5
Port Adelaide 28,774 5.1
Ramsay 28,316 3.4
Reynell 27,529 0.5
Schubert 28,527 4.2
Stuart 25,725 -6.1
Taylor 29,848 9
Torrens 28,285 3.3
Unley 27,511 0.4
Waite 28,055 2.4
West Torrens 26,106 -4.7
Wright 26,761 -2.3
Total 1,287,248  

2023 Data
Enrolment by district and deviation 31 October 2023 
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020
Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 31 August 2023

Council Number of councillors * House of Assembly roll Council roll Total roll Electors per councillor
Adelaide 11 13,750 16,625 30,375 2,761
Adelaide Hills 12 30,424 18 30,442 2,537
Adelaide Plains 9 7,149 11 7,160 796
Alexandrina 9 22,448 99 22,547 2,505
Barossa 11 18,882 73 18,955 1,723
Barunga West 9 2,053 14 2,067 230
Berri Barmera 8 7,549 3 7,552 944
Burnside 12 32,373 25 32,398 2,700
Campbelltown 10 37,035 36 37,071 3,707
Ceduna 8 2,276 14 2,290 286
Charles Sturt 16 90,502 44 90,546 5,659
Clare & Gilbert Valleys 9 6,794 83 6,877 764
Cleve 7 1,262 6 1,268 181
Coober Pedy 8 897 20 917 115
Coorong 7 3,864 8 3,872 553
Copper Coast 9 12,366 75 12,441 1,382
Elliston 8 714 24 738 92
Flinders Ranges 8 1,162 15 1,177 147
Franklin Harbour 6 920 6 926 154
Gawler 10 20,025 20 20,045 2,005
Goyder 7 3,049 80 3,129 447
Grant 9 5,584 27 5,611 623
Holdfast Bay 12 28,569 24 28,593 2,383
Kangaroo Island 9 3,641 58 3,699 411
Karoonda East Murray 6 722 4 726 121
Kimba 7 709 21 730 104
Kingston 7 1,809 94 1,903 272
Light 9 11,145 255 11,400 1,267
Lower Eyre Peninsula 7 3,851 71 3,922 560
Loxton Waikerie 10 8,262 8 8,270 827
Marion 12 67,786 659 68,445 5,704
Mid Murray 8 6,812 103 6,915 864
Mitcham 12 49,448 27 49,475 4,123
Mount Barker 10 28,842 55 28,897 2,890
Mount Gambier 8 20,331 47 20,378 2,547
Mount Remarkable 7 2,106 22 2,128 304
Murray Bridge 9 15,473 60 15,533 1,726
Naracoorte Lucindale 10 5,840 20 5,860 586
Northern Areas 9 3,464 36 3,500 389
Norwood Payneham & St Peters 13 26,164 29 26,193 2,015
Onkaparinga 12 132,779 81 132,860 11,072
Orroroo Carrieton 6 644 7 651 109
Peterborough 8 1,237 1 1,238 155
Playford 15 69,921 41 69,962 4,664
Port Adelaide Enfield 17 89,738 139 89,877 5,287
Port Augusta 9 9,785 134 9,919 1,102
Port Lincoln 9 11,039 11 11,050 1,228
Port Pirie 9 13,111 6 13,117 1,457
Prospect 8 15,214 20 15,234 1,904
Renmark Paringa 8 6,651 24 6,675 834
Robe 6 1,216 142 1,358 226
Salisbury 14 98,602 70 98,672 7,048
Southern Mallee 7 1,326 5 1,331 190
Streaky Bay 8 1,635 47 1,682 210
Tatiara 9 4,453 28 4,481 498
Tea Tree Gully 12 74,745 38 74,783 6,232
Tumby Bay 6 2,101 5 2,106 351
Unley 12 28,007 104 28,111 2,343
Victor Harbor 9 13,310 192 13,502 1,500
Wakefield 9 4,929 64 4,993 555
Walkerville 8 5,828 17 5,845 731
Wattle Range 11 8,834 15 8,849 804
West Torrens 14 42,704 564 43,268 3,091
Whyalla 9 15,968 8 15,976 1,775
Wudinna 7 810 4 814 116
Yankalilla 9 4,398 168 4,566 507
Yorke Peninsula 11 9,037 111 9,148 832
  630 1,274,074 20,965 1,295,039 2,056

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020