| District | Position | Candidate | Affiliation | Phone | Website | |
| Port Adelaide | 1 | BRUNOLI, Galina | SARAH GAME FAIR GO FOR AUSTRALIANS | |||
| 2 | JOHANSON, Gary | INDEPENDENT | 0408384402 | garyjohanson.com | ||
| 3 | HENDRIE, Joel | PAULINE HANSON'S ONE NATION | ||||
| 4 | SNELLING, Lucia | FAMILY FIRST | familyfirstparty.org.au | |||
| 5 | BOAN, Claire | INDEPENDENT | claireboan.com.au | |||
| 6 | McMENAMIN, Anne | INDEPENDENT | 0416116532 | |||
| 7 | RICH, Cheyne | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | DAY, Tom | AUSTRALIAN FAMILY PARTY | ||||
| 9 | KEEN, Sallyann | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 10 | MACHADO, Aaron | UNITED VOICE AUSTRALIA | 0411057551 | |||
| 11 | ANDERSON, Scott | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/scott-anderson | ||
| 12 | SHAW, Hayden | THE GREENS |
How-To-Vote Card (PDF)

