| District | Position | Candidate | Affiliation | Phone | Website | |
| Torrens | 1 | WARREN, Bradley | UNITED VOICE AUSTRALIA | 0438181754 | ||
| 2 | MEDLOCK, David | PAULINE HANSON'S ONE NATION | ||||
| 3 | YARA, Haritha | LIBERAL PARTY | 0882050255 | |||
| 4 | JOSHUA, Mervin | FAMILY FIRST | familyfirstparty.org.au | |||
| 5 | SPENCER, Meagan | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 6 | SALVEMINI, Stella | THE GREENS | ||||
| 7 | REYNOLDS, Malcolm | AUSTRALIAN FAMILY PARTY |
*Denotes sitting member
How-To-Vote Cards (PDF)
