| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Waite | 1 | GARGETT, Alec | INDEPENDENT | |||
| 2 | PAWLEY, Ross | AUSTRALIAN FAMILY PARTY | ||||
| 3 | VON FRATTNER, Aaron | PAULINE HANSON'S ONE NATION | ||||
| 4 | PANGALLO, Frank # | LIBERAL PARTY | ||||
| 5 | BRUMFIELD, Declan | THE GREENS | ||||
| 6 | RUTA, Mark | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 7 | HUTCHESSON, Catherine * | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 7 | ||||||
Denotes sitting member *
Denotes sitting member - new district #
