2014 State Election Results Davenport
Last Updated on 17 April 2014 at 9:59 am
District of Davenport - Polling place Results
First Preference Votes
| Place | EDMONDS Natasha FFP | LOCK-WEIR Lucie ALP | EVANS Iain LIB | THOMAS Stephen GRN | Frml | Inf | % | Total |
|---|---|---|---|---|---|---|---|---|
| Aberfoyle Park North | 63 | 275 | 484 | 90 | 912 | 27 | 2.9 | 939 |
| Bedford Park | 42 | 197 | 239 | 76 | 554 | 20 | 3.5 | 574 |
| Belair | 41 | 414 | 546 | 283 | 1,284 | 31 | 2.4 | 1,315 |
| Bellevue Heights | 91 | 477 | 915 | 286 | 1,769 | 32 | 1.8 | 1,801 |
| Blackwood | 122 | 564 | 1,337 | 322 | 2,345 | 49 | 2.0 | 2,394 |
| Blackwood Central | 60 | 516 | 783 | 322 | 1,681 | 50 | 2.9 | 1,731 |
| Coromandel Valley | 69 | 425 | 743 | 261 | 1,498 | 28 | 1.8 | 1,526 |
| Eden Hills | 65 | 405 | 603 | 283 | 1,356 | 25 | 1.8 | 1,381 |
| Flagstaff Hill | 203 | 1,060 | 2,009 | 367 | 3,639 | 96 | 2.6 | 3,735 |
| Flagstaff Hill East | 35 | 245 | 517 | 99 | 896 | 16 | 1.8 | 912 |
| Hawthorndene | 84 | 489 | 831 | 311 | 1,715 | 33 | 1.9 | 1,748 |
| Polling Place Totals | 875 | 5,067 | 9,007 | 2,700 | 17,649 | 407 | 2.3 | 18,056 |
| Declaration Ballot Papers | 283 | 1,431 | 2,574 | 768 | 5,056 | 104 | 2.0 | 5,160 |
| District Total | 1,158 | 6,498 | 11,581 | 3,468 | 22,705 | 511 | 2.2 | 23,216 |
| District Total % | 5.1 | 28.6 | 51.0 | 15.3 |
Two Candidate Preferred
| LOCK-WEIR Lucie ALP | EVANS Iain LIB | |||
|---|---|---|---|---|
| Place | No | % | No | % |
| Aberfoyle Park North | 362 | 39.7 | 550 | 60.3 |
| Bedford Park | 276 | 49.8 | 278 | 50.2 |
| Belair | 644 | 50.2 | 640 | 49.8 |
| Bellevue Heights | 729 | 41.2 | 1,040 | 58.8 |
| Blackwood | 829 | 35.4 | 1,516 | 64.6 |
| Blackwood Central | 789 | 46.9 | 892 | 53.1 |
| Coromandel Valley | 644 | 43.0 | 854 | 57.0 |
| Eden Hills | 643 | 47.4 | 713 | 52.6 |
| Flagstaff Hill | 1,383 | 38.0 | 2,256 | 62.0 |
| Flagstaff Hill East | 327 | 36.5 | 569 | 63.5 |
| Hawthorndene | 760 | 44.3 | 955 | 55.7 |
| Polling Place Totals: | 7,386 | 41.8 | 10,263 | 58.2 |
| Declaration Ballot Papers: | 2,127 | 42.1 | 2,929 | 57.9 |
| District Total: | 9,513 | 41.9 | 13,192 | 58.1 |
