Elections
| District | Position | Candidate | Affiliation | Phone | Website | |
| Kavel | 1 | MOULE, Ashley | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | ||
| 2 | SCHULTZ, Matt | INDEPENDENT | 0434184663 | schultzforkavel.com | ||
| 3 | CHAPLIN, Padma | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org | |||
| 4 | ASHMAN, Baden | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LOCH, Christiaan | PAULINE HANSON'S ONE NATION | ||||
| 6 | LEACH, David | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 7 | ORR, Bradley | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/bradley-orr | ||
| 8 | TYLER, Sam | THE GREENS | ||||
| 9 | STONE, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 10 | BAKER, Dayle | FAMILY FIRST | familyfirstparty.org.au | |||
| 11 | VAN RAALTE, Jacob Nicholas | INDEPENDENT | 0476904584 |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| King | 1 | MOORE, Samuel | THE GREENS | |||
| 2 | FINLAY, Tyla Jane | SARAH GAME FAIR GO FOR AUSTRALIANS | 0407878130 | |||
| 3 | KERRISON, David | PAULINE HANSON'S ONE NATION | ||||
| 4 | GLEESON, Lukas | UNITED VOICE AUSTRALIA | ||||
| 5 | HAYNES, Adriana | STEPHEN PALLARAS REAL CHANGE SA | www.stephenpallaras.com | |||
| 6 | HENDRY, Amanda | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/amanda-hendry | ||
| 7 | GLASGOW, Julie | FAMILY FIRST | familyfirstparty.org.au | |||
| 8 | ZAKARIAS, Angela | AUSTRALIAN FAMILY PARTY | ||||
| 9 | PEARCE, Rhiannon* | AUSTRALIAN LABOR PARTY | 0882888218 | sa.alp.org.au |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Lee | 1 | STURM, Fabio | PAULINE HANSON'S ONE NATION | |||
| 2 | McGRATH, Sarah | SARAH GAME FAIR GO FOR AUSTRALIANS | 0418176126 | |||
| 3 | FERRIS, Brett | THE GREENS | ||||
| 4 | WILKINS, David | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 5 | FARDONE, Merlindie | LIBERAL PARTY | 0882050255 | |||
| 6 | VUKOJE, Vasko | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 7 | SCHULZ, Krystal | FAMILY FIRST | familyfirstparty.org.au | |||
| 8 | DAY, Bill | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Light | 1 | WILLIAMSON, Andrew | LIBERAL PARTY | 0882050255 | saliberal.org.au | |
| 2 | BANKS, Alexander | PAULINE HANSON'S ONE NATION | ||||
| 3 | HALE, Dan | AUSTRALIAN FAMILY PARTY | ||||
| 4 | MORGAN, Liam | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 5 | SCALZI, James | THE GREENS | ||||
| 6 | AGNESS, James | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 7 | ROBERTS, Jacinta | FAMILY FIRST | familyfirstparty.org.au |
How-To-Vote Cards (PDF)

