Elections
| District | Position | Candidate | Affiliation | Phone | Website | |
| Port Adelaide | 1 | BRUNOLI, Galina | SARAH GAME FAIR GO FOR AUSTRALIANS | |||
| 2 | JOHANSON, Gary | INDEPENDENT | 0408384402 | garyjohanson.com | ||
| 3 | HENDRIE, Joel | PAULINE HANSON'S ONE NATION | ||||
| 4 | SNELLING, Lucia | FAMILY FIRST | familyfirstparty.org.au | |||
| 5 | BOAN, Claire | INDEPENDENT | claireboan.com.au | |||
| 6 | McMENAMIN, Anne | INDEPENDENT | 0416116532 | |||
| 7 | RICH, Cheyne | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | DAY, Tom | AUSTRALIAN FAMILY PARTY | ||||
| 9 | KEEN, Sallyann | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 10 | MACHADO, Aaron | UNITED VOICE AUSTRALIA | 0411057551 | |||
| 11 | ANDERSON, Scott | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/scott-anderson | ||
| 12 | SHAW, Hayden | THE GREENS |
How-To-Vote Card (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Ramsay | 1 | BETTISON, Zoe* | AUSTRALIAN LABOR PARTY | 0882580480 | sa.alp.org.au | |
| 2 | ECKERMANN, Mark | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 3 | OWEN, Nic | UNITED VOICE AUSTRALIA | unitedvoiceaustraliaparty.com | |||
| 4 | CHAMBERS, Ralph | PAULINE HANSON'S ONE NATION | ||||
| 5 | McCANN, Daryl | LIBERAL PARTY | 0882050255 0481771192 | saliberal.org.au | ||
| 6 | VELASQUEZ, Luz Mutya | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | GAYLOR, Ashley | AUSTRALIAN FAMILY PARTY | ||||
| 8 | DEMITRIOU, Leo | SARAH GAME FAIR GO FOR AUSTRALIANS | 0420998534 | |||
| 9 | SKINNER, Luke | THE GREENS |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Reynell | 1 | KRASNIQI, Adnan | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | ||
| 2 | ZAMAN, Haseen | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/haseen-zaman | ||
| 3 | FARMER, Andy | FAMILY FIRST | familyfirstparty.org.au | |||
| 4 | TAIT, Miya | THE GREENS | greens.org.au/sa/person/miya-tait | |||
| 5 | HEGGIE, Peter | PAULINE HANSON'S ONE NATION | 0411820260 | sa.onenation.org.au | ||
| 6 | HILDYARD, Katrine* | AUSTRALIAN LABOR PARTY | 0883032926 | sa.alp.org.au | ||
| 7 | O'ROURKE, Aaron | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Schubert | 1 | HURN, Ashton* | LIBERAL PARTY | 0885633636 | ashtonhurn.com.au | |
| 2 | DUNCAN, David | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 3 | WILLIAMS, Matt | AUSTRALIAN FAMILY PARTY | ||||
| 4 | ROTHE, James | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 5 | PREECE, Bruce | PAULINE HANSON'S ONE NATION | ||||
| 6 | MORRIS, Beverley | THE GREENS | 0427524298 | |||
| 7 | SHORE, Alice | ANIMAL JUSTICE PARTY | 0885685181 |
How-To-Vote Cards (PDF)

