Key dates
Event | Date |
Issue of writ | Wednesday 16 October 2024 |
Nominations open | Wednesday 16 October 2024 |
Candidate briefing session (link to original News item) | 6pm Monday 21 October 2024 (Completed) |
Close of rolls | 5pm Monday 28 October 2024 (Closed) |
Close of nominations (candidates endorsed by a political party) | 12 noon Wednesday 30 October 2024 |
Close of nominations
News item: (Event at 3pm) 1 November 2024 Black by-election Declaration of nominations |
12 noon Friday 1 November 2024 |
Early voting opens | Monday 11 November 2024 |
Postal vote applications close | 5pm Thursday 14 November |
Polling day | Saturday 16 November 2024 |
Return of writ | Thursday 28 November 2024 |
Call centre - Extended opening hours from 11 November 2024 - 16 November 2024
Phone: 1300 655 232 within South Australia only
Day | Date | Open | Close |
Thursday | 14/11/2024 | 9am | 8pm |
Friday | 15/11/2024 | 9am | 6pm |
Saturday | 16/11/2024 | 8am | 6pm |
Declared candidates - how to vote cards
Declaration of nominations includes candidate names in ballot paper order
Declared institutions
as at 28 October 2024.
To assist residents of institutions such as nursing homes, hostels, convalescent homes, hospitals and corrective facilities, ECSA offer an Electoral Visitor Program to provide in-person voting facilities. Check the list below to see if your institution will be attended by our Electoral Visitors.
Calvary Brighton Aged Care | 580 Brighton Road, South Brighton 5048 | ....as at 11 November postal voting will be offered |
Anglicare SA - Trott Park | 4 Kangaroo Thorn Road, Trott Park 5158 | Wednesday 13 November 2024, 9:30am - 12:30pm |
Early voting locations for Monday 11 November – Friday 15 November
>> Eligibility criteria (link sends you to our early voting information page)
Locations open Monday 11 November – Friday 15 November 2024
Monday, Tuesday, Wednesday and Friday is open 8am to 6pm and open late Thursday 8am – 8pm
Good Shepherd Lutheran Church |
20 Ragamuffin Dr, Hallett Cove |
Lou Kesting Community Hall |
Dover Sq South Brighton |
Interstate voting locations for Monday 11 November – Friday 15 November
Locations will be open during local business hours.
ACT Electoral Commission: Level 1, Canberra Nara Centre - 3 Constitution Ave, Canberra ACT 2601 |
NSW Electoral Commission: 231 Elizabeth St, Sydney NSW 2000 |
NT Electoral Commission: Level 3, TCG Centre - 80 Mitchell St, Darwin NT 0801 |
QLD Electoral Commission: Level 20, Waterfront Place - 1 Eagle St, Brisbane QLD 4000 |
Tasmanian Electoral Commission: Level 3, Taswater Building - 169 Main Road, Moonah TAS 7009 |
Victorian Electoral Commission: Level 11, 530 Collins St, Melbourne VIC 3000 |
Western Australian Electoral Commission: Level 2, 66 St Georges Tce, Perth WA 6000 |
Polling locations for Saturday 16 November
Locations open on Saturday 16 November 8am - 6pm
Hallett Cove | Hallett Cove R-12 School | 2/32 Gledsdale Rd |
Hallett Cove East | Hallett Cove East Primary School | Quailo Ave |
Hallett Cove South | Hallett Cove South Primary School | Livonia St |
Seacliff South | Kauri Community and Sports Centre | Lipson Ave |
Seacliff | Seacliff Uniting Church Hall | 5-7 Wheatland St |
Seaview Downs | All Nations Baptist Church | 170 Seacombe Rd |
Sheidow Park | Sheidow Park School | 21-43 Adams Rd |
Sheidow Park South | Woodend Primary School | 10-22 Edward Beck Dr |
South Brighton | Lou Kesting Community Hall | Dover Square Broadway |
Postal vote applications
Postal vote applications have now closed. Postal voters must complete their ballot papers before 6:00 pm on polling day and have up to 7 days to return their envelope to the electoral commission. Completed postal votes must be received by the Returning Officer by Saturday 23 November 2024.
Tally - Daily election data updates - Accepted postal vote applications
Postal vote applications
Date | Accepted postal vote applications | Cumulative total (of accepted postal vote applications) |
Monday 4 November 2024 | 1,417 | 1,417 |
Tuesday 5 November 2024 | 305 | 1,722 |
Wednesday 6 November 2024 | 304 | 2,026 |
Thursday 7 November 2024 | 100 | 2,126 |
Friday 8 November 2024 | 197 | 2,323 |
Monday 11 November 2024 | 103 | 2,426 |
Tuesday 12 November 2024 | 135 | 2,561 |
Wednesday 13 November 2024 | 95 | 2,656 |
Thursday 14 November 2024 | 93 | 2,749 |
Tally - Daily election data updates - Postal envelopes returned
Postal envelopes returned
Date | Postal envelopes returned | Cumulative total |
Monday 11 November 2024 | 357 | 357 |
Tuesday 12 November 2024 | 380 | 737 |
Wednesday 13 November 2024 | 68 | 805 |
Thursday 14 November 2024 | 281 | 1,086 |
Friday 15 November 2024 | . | |
Monday 18 November 2024 | . | |
Tuesday 19 November 2024 | . | |
Wednesday 20 November 2024 | . | |
Thursday 21 November 2024 | . | |
Friday 22 November 2024 | . | |
Saturday 23 November 2024 | . |
Tally - Daily election data updates - Early votes issued
Early votes issued
Date | South Brighton EVC | Hallett Cove EVC | Total Early Votes |
Monday 11 November 2024 | 425 | 754 | 1,179 |
Tuesday 12 November 2024 | 515 | 1,039 | 1,554 |
Wednesday 13 November 2024 | 607 | 1,028 | 1,635 |
Thursday 14 November 2024 | 735 | 1,373 | 2,108 |
Friday 15 November 2024 | . | . | . |
Total | 2,282 | 4,194 | 6,476 |
Menu