Elections
- Details
Return to Election Information
Legislative Council
The returning officer for the Legislative Council is:
Name: Dr Daniel Marx
Phone: 08 8429 0579
Email:
Address: Level 6, 60 Light Square, Adelaide
House of Assembly
The returning officer for each district is listed below:
| DISTRICT | RO Name | Phone | Street | Suburb | State | Postcode | |
| ADELAIDE | Roy Bushaway | 08 7323 7650 | 300 Richmond Rd | Netley | SA | 5037 | |
| BADCOE | Carolyn Pyatt | 08 7323 7651 | 300 Richmond Rd | Netley | SA | 5037 | |
| BLACK | Anne Rhodes | 08 7323 7652 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| BRAGG | Annette Tonissen | 08 7323 7653 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| CHAFFEY | Sharon Schrapel | 08 7323 7654 | 52 Field Day Dr | Barmera | SA | 5345 | |
| CHELTENHAM | Calvin Dee | 08 7323 7655 | 308 St Vincent St | Port Adelaide | SA | 5015 | |
| COLTON | Deb Borkowski- Uphill | 08 7323 7656 | 300 Richmond Rd | Netley | SA | 5037 | |
| CROYDON | Mario Vitagliano | 08 7323 7657 | 513 Grand Junction Rd | Wingfield | SA | 5013 | |
| DAVENPORT | Anthony Thomas | 08 7323 7658 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| DUNSTAN | Wayne Turner | 08 7323 7659 | 41 Beulah Rd | Norwood | SA | 5067 | |
| ELDER | Emma Griffin | 08 7323 7660 | 300 Richmond Rd | Netley | SA | 5037 | |
| ELIZABETH | Sandy Gladdis | 08 7323 7661 | 485 Main North Rd | Evanston | SA | 5116 | |
| ENFIELD | Henry Sloniec | 08 7323 7662 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| FINNISS | Sandy Spencer | 08 7323 7663 | 24 & 24A North Tce | Port Elliot | SA | 5215 | |
| FLINDERS | Vicki Seidel | 08 7323 7664 | 16-18 Hallett Pl | Port Lincoln | SA | 5606 | |
| FLOREY | Trish Marshall | 08 7323 7665 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| GIBSON | Cobie Sinclair | 08 7323 7666 | 300 Richmond Rd | Netley | SA | 5037 | |
| GILES | Robert Genahl | 08 7323 7667 | 21 Grundel St | Whyalla Norrie | SA | 5608 | |
| HAMMOND | Ken Coventry | 08 7323 7668 | 28 Bridge St | Murrary Bridge | SA | 5253 | |
| HARTLEY | Greg Wright | 08 7323 7669 | 2 Turner St | Felixstow | SA | 5070 | |
| HEYSEN | Michelle Judd | 08 7323 7670 | 23 Adelaide Rd | Echunga | SA | 5153 | |
| HURTLE VALE | Terry Ellis | 08 7323 7671 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| KAURNA | David Hitchcock | 08 7323 7672 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| KAVEL | Andrew Fort | 08 7323 7673 | 23 Adelaide Rd | Echunga | SA | 5153 | |
| KING | Brian Hemming | 08 7323 7674 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| LEE | Anna Allard | 08 7323 7754 | 308 St Vincent St | Port Adelaide | SA | 5015 | |
| LIGHT | John Arnold | 08 7323 7675 | 485 Main North Rd | Evanston | SA | 5116 | |
| MACKILLOP | Karen Johnstone | 08 7323 7676 | 148 Racecourse Rd | Bordertown | SA | 5268 | |
| MAWSON | Adrian Kemp | 08 7323 7677 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| MORIALTA | Gerry Butler | 08 7323 7678 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| MORPHETT | Tania Poole | 08 7323 7679 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| MOUNT GAMBIER | Simon Kennett | 08 7323 7680 | 27-29 Commercial St West | Mount Gambier | SA | 5290 | |
| NARUNGGA | Wendy O'Sullivan | 08 7323 7681 | 5/36 Graves St | Kadina | SA | 5554 | |
| NEWLAND | Sandra Lowe | 08 7323 7682 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| NGADJURI (FROME) | Garry Davies | 08 7323 7683 | 155 Horrocks Hwy | Clare | SA | 5453 | |
| PLAYFORD | David Harris | 08 7323 7684 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| PORT ADELAIDE | Greg Borg | 08 7323 7685 | 3/171 Commercial Rd | Port Adelaide | SA | 5015 | |
| RAMSAY | Brian Skelly | 08 7323 7686 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| REYNELL | Tosha Bottroff | 08 7323 7687 | 54 Burgess St | Noarlunga Centre | SA | 5168 | |
| SCHUBERT | Heather Bitter | 08 7323 7688 | 1221 Barossa Valley Way | Lyndoch | SA | 5351 | |
| STUART | Roger Moroney | 08 7323 7689 | 68 Commercial Rd | Port Augusta | SA | 5700 | |
| TAYLOR | Nerida Sweet | 08 7323 7690 | 485 Main North Rd | Evanston | SA | 5116 | |
| TORRENS | Damian Leach | 08 7323 7691 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 | |
| UNLEY | Rachael Wepener | 08 7323 7692 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| WAITE | Colin Cameron | 08 7323 7693 | 15-31 Ayliffes Rd | St Marys | SA | 5042 | |
| WEST TORRENS | Kathryn Nagle | 08 7323 7694 | 300 Richmond Rd | Netley | SA | 5037 | |
| WRIGHT | Faye Gough | 08 7323 7695 | 33-37 Port Wakefield Rd | Gepps Cross | SA | 5094 |
- Details

Parliamentary Elections

SA First Nations Voice to Parliament

Local Government Elections
For further information
This email address is being protected from spambots. You need JavaScript enabled to view it.
- Details
An election was held to appoint three registered Architects to the Architectural Practice Board of South Australia, in accordance with the Architectural Practice (Election) Regulations 2025.
Count Summary
The scrutiny and count were conducted on Thursday 6 November 2025.
| Enrolled electors | 1,173 |
|---|---|
| Envelopes returned | 238 (20.29% return rate) |
| Envelopes accepted | 236 |
| Envelopes rejected | 2 |
| Voter participation* | 20.12% of the total enrolment |
| Formal votes | 236 |
| Informal votes | 0 |
| Quota | 60 |
* Participation is calculated as the number of formal and informal votes counted as a percentage of the number enrolled
Results
| Candidate | First preference votes | Percent | Votes at Exclusion / Election | Elected or Excluded |
| LE VAR, Brendan | 18 | 7.63% | 18 | Excluded |
| WARD, Stephen | 92 | 38.98% | Quota | ELECTED 1 |
| FROST, Simon | 57 | 24.15% | Quota | ELECTED 2 |
| COULTAS, Kirstie Lorraine | 41 | 17.37% | 65 | ELECTED 3 |
| MASULLO, Thomas | 28 | 11.86% | 40 | |
| Total | 236 |
Outcome of the election
As Stephen WARD obtained 92 first preference votes, they were provisionally declared elected over quota first on Thursday 6 November 2025.
After the distribution of preferences, Simon FROST was provisionally declared elected second on Thursday 6 November 2025.
After the distribution of preferences, Kirstie Lorraine COULTAS was provisionally declared elected third on Thursday 6 November 2025.
To view the distribution of votes refer to the scrutiny sheet.
- Details
An election was held to appoint three registered Architects to the Architectural Practice Board of South Australia, in accordance with the Architectural Practice (Election) Regulations 2025.
Results
| Candidate | First preference votes | Votes at Exclusion / Election | Elected or Excluded |
| WARD, Stephen | 82 | Quota | ELECTED 1 |
| SALVATORE, Dario | 44 | Quota | ELECTED 3 |
| CAROSCIO, Enzo | 39 | 48 | |
| BURGE, Sarah | 55 | Quota | ELECTED 2 |
| Total |
Outcome of the election
As Stephen WARD obtained 82 first preference votes, they were provisionally declared elected over quota first.
After the distribution of preferences, Sarah BURGE was provisionally declared elected second.
After the distribution of preferences, Dario SALVATORE was provisionally declared elected third.
To view the distribution of votes refer to the scrutiny sheet.
- Details
The resignation of a Councillor for South Ward resulted in a casual vacancy for this position.
Section 6A of the Local Government (Elections) Act 1999 was applied to fill this vacancy. This section describes how casual vacancies must be filled in certain circumstances, including where the vacancy occurs within 12 months after the conclusion of a supplementary election. Unsuccessful candidates from a previous supplementary election are contacted, and a recount of the votes is conducted including those candidates who have confirmed that they are still willing and have been found to still be eligible to nominate for the position.
Two unsuccessful candidates in the supplementary election for Councillor for South Ward for the Mount Barker District Council that concluded 26 September 2025 were still willing and eligible. A recount of the votes was conducted with the following results:
First preference votes
First preference votes were distributed to the 2 eligible candidates, and ballot papers with no preference expressed for an eligible candidate were recorded as exhausted. Below are the first preference votes received by the candidates in the order they appeared on the ballot paper.
| Candidate | First preference votes |
|---|---|
| ATKINSON | 793 |
| KELLY | 1,061 |
| Newly Exhausted | 287 |
| TOTAL | 1,854 |
Results declaration
After the distribution of preferences, Darren KELLY obtained 1061 votes and was provisionally declared elected over quota at 2:40pm on Tuesday 25 November 2025.
To view the distribution of votes refer to the scrutiny sheet.



