• About
  • Accessibility
  • Contact
  • Education
  • Languages
  • Media
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
  • Elections
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Community and commercial elections
  • Parties and candidates
    • Electoral funding and donations reform
    • Funding and disclosure - all participants
    • House of Assembly candidates
    • Legislative Council candidates
    • Advertising
    • Agents
    • Associated entities
    • Nominated entities
    • Third parties
    • Glossary
    • Resources
    • REGISTERS
    • Registering a political party
    • Council elections
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
    • Voter alerts
  • Voting
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
  • Elections
    • Counting votes
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • Other elections, polls and referenda
    • First Nations Voice to Parliament
    • Community and commercial elections
  • Parties and candidates
    • Electoral funding and donations reform
    • Funding and disclosure - all participants
    • House of Assembly candidates
    • Legislative Council candidates
    • Advertising
    • Agents
    • Associated entities
    • Nominated entities
    • Third parties
    • Glossary
    • Resources
    • REGISTERS
    • Registering a political party
    • Council elections
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  1. Home
  2. Electoral districts
  3. State electoral district profiles
  4. Adelaide
  5. ECSA
  6. Elections
  • APY electorates
  • Council boundaries
  • First Nations Voice regions
  • Interactive map
  • State electoral boundaries
  • State electoral downloadable maps
  • State electoral district profiles
  • Electoral Districts Boundaries Commission

Elections

Details
Published: 10 August 2023

2014 State Election Results Hammond

Last Updated on 17 April 2014 at 9:59 am

District of Hammond - Polling place Results

 

First Preference Votes

PlaceBAILEY
Lou
ALP
TITLEY
Rachel
NP
PYNE
Damien
GRN
GUTTERIDGE
Daniel
FFP
PEDERICK
Adrian
LIB
FrmlInf%Total
Coomandook 12 20 1 9 116 158 1 0.6 159
Currency Creek 119 13 67 54 346 599 26 4.2 625
Goolwa 589 38 239 137 1,045 2,048 85 4.0 2,133
Goolwa Central 401 19 132 142 705 1,399 51 3.5 1,450
Jervois 16 9 2 4 92 123 4 3.1 127
Langhorne Creek 37 12 27 24 245 345 17 4.7 362
Milang 116 10 72 86 362 646 27 4.0 673
Murray Bridge 372 77 77 90 582 1,198 45 3.6 1,243
Murray Bridge East 259 69 52 80 710 1,170 37 3.1 1,207
Murray Bridge South 713 137 160 221 1,106 2,337 106 4.3 2,443
Murray Bridge West 468 81 88 173 887 1,697 53 3.0 1,750
Mypolonga 70 18 17 22 167 294 13 4.2 307
Ponde 32 5 16 7 105 165 3 1.8 168
Tailem Bend 347 66 39 81 561 1,094 54 4.7 1,148
Wellington 15 2 6 13 120 156 9 5.5 165
Woods Point 29 6 7 6 124 172 5 2.8 177
Polling Place Totals 3,595 582 1,002 1,149 7,273 13,601 536 3.8 14,137
Declaration Ballot Papers 1,719 330 456 505 4,196 7,206 161 2.2 7,367
District Total 5,314 912 1,458 1,654 11,469 20,807 697 3.2 21,504
District Total % 25.5 4.4 7.0 7.9 55.1        

Two Candidate Preferred

 BAILEY
Lou
ALP
PEDERICK
Adrian
LIB
PlaceNo%No%
Coomandook 18 11.4 140 88.6
Currency Creek 190 31.7 409 68.3
Goolwa 855 41.7 1,193 58.3
Goolwa Central 558 39.9 841 60.1
Jervois 18 14.6 105 85.4
Langhorne Creek 70 20.3 275 79.7
Milang 197 30.5 449 69.5
Murray Bridge 494 41.2 704 58.8
Murray Bridge East 353 30.2 817 69.8
Murray Bridge South 979 41.9 1,358 58.1
Murray Bridge West 612 36.1 1,085 63.9
Mypolonga 93 31.6 201 68.4
Ponde 46 27.9 119 72.1
Tailem Bend 436 39.9 658 60.1
Wellington 27 17.3 129 82.7
Woods Point 38 22.1 134 77.9
Polling Place Totals: 4,984 36.6 8,617 63.4
Declaration Ballot Papers: 2,379 33.0 4,827 67.0
District Total: 7,363 35.4 13,444 64.6
Details
Published: 10 August 2023

2014 State Election Results Hartley

Last Updated on 17 April 2014 at 9:59 am

District of Hartley - Results

 

Electors Enrolled 23,921

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
BIRKWOOD
Paul
GRN
8.4% Complete
8.4 1,804
TARZIA
Vincent
LIB
47.3% Complete
47.3 10,118
MAEGRAITH
David
FFP
4.4% Complete
4.4 939
PORTOLESI
Grace
ALP
39.9% Complete
39.9 8,539
Total Formal 97.3 21,400
Total Informal 2.7 595
Total Ballot Papers   21,995

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
TARZIA
Vincent
LIB
52.4% Complete
52.4 11,217
PORTOLESI
Grace
ALP
47.6% Complete
47.6 10,183
Details
Published: 10 August 2023

2014 State Election Results Hartley

Last Updated on 17 April 2014 at 9:59 am

District of Hartley - Polling place Results

 

First Preference Votes

PlaceBIRKWOOD
Paul
GRN
TARZIA
Vincent
LIB
MAEGRAITH
David
FFP
PORTOLESI
Grace
ALP
FrmlInf%Total
Campbelltown 189 915 130 979 2,213 90 3.9 2,303
Felixstow 92 385 42 424 943 17 1.8 960
Glynde 131 787 72 785 1,775 64 3.5 1,839
Hectorville 121 818 99 940 1,978 70 3.4 2,048
Hectorville South 69 307 19 280 675 13 1.9 688
Kensington Gardens 105 829 29 409 1,372 21 1.5 1,393
Magill 169 976 54 649 1,848 51 2.7 1,899
Newton 35 106 18 127 286 13 4.3 299
Paradise West 55 375 49 405 884 34 3.7 918
Rostrevor South 77 355 39 349 820 23 2.7 843
Tranmere 165 1,051 73 759 2,048 41 2.0 2,089
Polling Place Totals 1,208 6,904 624 6,106 14,842 437 2.9 15,279
Declaration Ballot Papers 596 3,214 315 2,433 6,558 158 2.4 6,716
District Total 1,804 10,118 939 8,539 21,400 595 2.7 21,995
District Total % 8.4 47.3 4.4 39.9        

Two Candidate Preferred

 TARZIA
Vincent
LIB
PORTOLESI
Grace
ALP
PlaceNo%No%
Campbelltown 1,050 47.4 1,163 52.6
Felixstow 428 45.4 515 54.6
Glynde 868 48.9 907 51.1
Hectorville 925 46.8 1,053 53.2
Hectorville South 329 48.7 346 51.3
Kensington Gardens 872 63.6 500 36.4
Magill 1,049 56.8 799 43.2
Newton 128 44.8 158 55.2
Paradise West 427 48.3 457 51.7
Rostrevor South 399 48.7 421 51.3
Tranmere 1,151 56.2 897 43.8
Polling Place Totals: 7,626 51.4 7,216 48.6
Declaration Ballot Papers: 3,591 54.8 2,967 45.2
District Total: 11,217 52.4 10,183 47.6
Details
Published: 10 August 2023

2014 State Election Results Heysen

Last Updated on 17 April 2014 at 9:59 am

District of Heysen - Results

 

Electors Enrolled 25,405

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
VONOW
Lynton
GRN
19.7% Complete
19.7 4,527
REDMOND
Isobel
LIB
55.5% Complete
55.5 12,768
YIALLOUROS
Paul
ALP
19.7% Complete
19.7 4,527
PARK
Amy
D4D
5.2% Complete
5.2 1,192
Total Formal 97.3 23,014
Total Informal 2.7 630
Total Ballot Papers   23,644

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
REDMOND
Isobel
LIB
63.5% Complete
63.5 14,619
YIALLOUROS
Paul
ALP
36.5% Complete
36.5 8,395
Details
Published: 10 August 2023

2014 State Election Results Heysen

Last Updated on 17 April 2014 at 9:59 am

District of Heysen - Polling place Results

 

First Preference Votes

PlaceVONOW
Lynton
GRN
REDMOND
Isobel
LIB
YIALLOUROS
Paul
ALP
PARK
Amy
D4D
FrmlInf%Total
Aldgate 437 887 402 89 1,815 52 2.8 1,867
Ashbourne 23 140 37 13 213 5 2.3 218
Bradbury 115 207 76 13 411 11 2.6 422
Bridgewater 383 578 320 66 1,347 43 3.1 1,390
Crafers 126 232 98 30 486 9 1.8 495
Echunga 141 491 128 32 792 27 3.3 819
Hahndorf 196 947 261 63 1,467 35 2.3 1,502
Kangarilla 99 325 122 30 576 14 2.4 590
Macclesfield 225 419 184 54 882 27 3.0 909
Meadows 144 535 164 48 891 42 4.5 933
Mount Barker 159 351 146 23 679 22 3.1 701
Mount Barker South 20 56 17 4 97 2 2.0 99
Mylor 206 415 140 29 790 16 2.0 806
Prospect Hill 31 115 15 8 169 5 2.9 174
Stirling 242 596 199 62 1,099 26 2.3 1,125
Stirling West 380 1,067 351 95 1,893 34 1.8 1,927
Strathalbyn 410 1,906 603 214 3,133 122 3.7 3,255
Upper Sturt 133 264 117 15 529 8 1.5 537
Woodchester 76 284 71 21 452 10 2.2 462
Polling Place Totals 3,546 9,815 3,451 909 17,721 510 2.8 18,231
Declaration Ballot Papers 981 2,953 1,076 283 5,293 120 2.2 5,413
District Total 4,527 12,768 4,527 1,192 23,014 630 2.7 23,644
District Total % 19.7 55.5 19.7 5.2        

Two Candidate Preferred

 REDMOND
Isobel
LIB
YIALLOUROS
Paul
ALP
PlaceNo%No%
Aldgate 1,020 56.2 795 43.8
Ashbourne 154 72.3 59 27.7
Bradbury 242 58.9 169 41.1
Bridgewater 683 50.7 664 49.3
Crafers 279 57.4 207 42.6
Echunga 548 69.2 244 30.8
Hahndorf 1,046 71.3 421 28.7
Kangarilla 369 64.1 207 35.9
Macclesfield 503 57.0 379 43.0
Meadows 614 68.9 277 31.1
Mount Barker 420 61.9 259 38.1
Mount Barker South 64 66.0 33 34.0
Mylor 481 60.9 309 39.1
Prospect Hill 132 78.1 37 21.9
Stirling 693 63.1 406 36.9
Stirling West 1,199 63.3 694 36.7
Strathalbyn 2,157 68.8 976 31.2
Upper Sturt 302 57.1 227 42.9
Woodchester 324 71.7 128 28.3
Polling Place Totals: 11,230 63.4 6,491 36.6
Declaration Ballot Papers: 3,389 64.0 1,904 36.0
District Total: 14,619 63.5 8,395 36.5
  1. 2014 State Election Results Kaurna
  2. 2014 State Election Results Kaurna - Polling place Results
  3. 2014 State Election Results Kavel
  4. 2014 State Election Results Kavel - Polling place Results

Page 21 of 39

  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

Authorised by M.Sherry
Electoral Commissioner

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Media Centre
  • Privacy
  • Sitemap