Elections
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| MacKillop | 1 | VIRGO, Jason | PAULINE HANSON'S ONE NATION | |||
| 2 | McBRIDE, Nick * | INDEPENDENT | ||||
| 3 | OLSSON, Cathy | THE GREENS | ||||
| 4 | DAY, Joanna | AUSTRALIAN FAMILY PARTY | ||||
| 5 | DAVIES, Steven | INDEPENDENT | ||||
| 6 | PIETZSCH, Jonathan | THE NATIONALS | ||||
| 7 | GREEN, Tim | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 8 | ROSSER, Rebekah | LIBERAL PARTY | ||||
| 9 | BRAES, Mark | AUSTRALIAN LABOR PARTY | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Mawson | 1 | GRAY, Lesley | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | |||
| 2 | HOLDEN, Mike | LIBERAL PARTY | ||||
| 3 | GREEN, Tyler | PAULINE HANSON'S ONE NATION | ||||
| 4 | SCHUMACHER, Kelly | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 5 | MITTON, Jenni | AUSTRALIAN LABOR PARTY | ||||
| 6 | IERACI, Peter | AUSTRALIAN FAMILY PARTY | ||||
| 7 | JOHNSON, Lawrence | THE GREENS | ||||
| Total Candidates: 7 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Morphett | 1 | ATTARD, Craig | AUSTRALIAN FAMILY PARTY | |||
| 2 | BIRDSEYE, Tom | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 3 | RYBA, Ren | ANIMAL JUSTICE PARTY | ||||
| 4 | PATTERSON, Stephen * | LIBERAL PARTY | ||||
| 5 | RUTA, Maria | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | PRIEST, Toby | AUSTRALIAN LABOR PARTY | ||||
| 7 | MARCH, Tim | PAULINE HANSON'S ONE NATION | ||||
| 8 | LITT, Isabella | THE GREENS | ||||
| Total Candidates: 8 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Mount Gambier | 1 | FATCHEN, Travis | INDEPENDENT | |||
| 2 | LOEF, Anne-Marie | PAULINE HANSON'S ONE NATION | ||||
| 3 | ALEXANDER, Lamorna | LIBERAL PARTY | ||||
| 4 | GODFREY, Martin | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 5 | KEY, Matthew | AUSTRALIAN LABOR PARTY | ||||
| 6 | DAY, Eleanor | AUSTRALIAN FAMILY PARTY | ||||
| 7 | THOMSON, James | ANIMAL JUSTICE PARTY | ||||
| 8 | HOLMES, Sharon | THE GREENS | ||||
| 9 | KENYON, Rachael | FAMILY FIRST | ||||
| 10 | AMOROSO, Kate | INDEPENDENT | ||||
| 11 | SCHOLES, Cody | INDEPENDENT | ||||
| Total Candidates: 11 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Narungga | 1 | STOCK, Tania | LIBERAL PARTY | |||
| 2 | VOTTARI, Maria | AUSTRALIAN FAMILY PARTY | ||||
| 3 | ELLIS, Fraser * | INDEPENDENT | ||||
| 4 | LORNIE, Nicole | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 5 | SHORT, Esther | AUSTRALIAN LABOR PARTY | ||||
| 6 | TAYLERSON, Joanne | STEPHEN PALLARAS REAL CHANGE SA | ||||
| 7 | THOMAS, Chantelle | PAULINE HANSON'S ONE NATION | ||||
| 8 | ILLINGWORTH, Peter | UNITED VOICE AUSTRALIA | ||||
| 9 | BENNETT, John | FAMILY FIRST | ||||
| 10 | SCRIVEN, Jessica | THE GREENS | ||||
| Total Candidates: 10 | ||||||
