Elections
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Giles | 1 | SINGH, Sunny | LIBERAL PARTY | |||
| 2 | TAYLOR, Alex | THE GREENS | ||||
| 3 | HUGHES, Eddie * | AUSTRALIAN LABOR PARTY | ||||
| 4 | PRICE, Jasper | AUSTRALIAN FAMILY PARTY | ||||
| 5 | BALFORT, Gary | FAMILY FIRST | ||||
| 6 | DRAGE, Barry | PAULINE HANSON'S ONE NATION | ||||
| Total Candidates: 6 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Hammond | 1 | MURPHY, James | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | |||
| 2 | ROYLANCE, Robert | PAULINE HANSON'S ONE NATION | ||||
| 3 | ECKERMANN, Ruby | ANIMAL JUSTICE PARTY | ||||
| 4 | GRAZIANO, Carmelo | UNITED VOICE AUSTRALIA | ||||
| 5 | NORTH, Robert | FAMILY FIRST | ||||
| 6 | PEDERICK, Adrian * | LIBERAL PARTY | ||||
| 7 | HOPE, Lucas | INDEPENDENT | ||||
| 8 | PALACHICKY, Nicole | THE GREENS | ||||
| 9 | BAILEY, Simone | AUSTRALIAN LABOR PARTY | ||||
| 10 | IVESON, Tristan | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 11 | HICKS, Bruce | AUSTRALIAN FAMILY PARTY | ||||
| 12 | KEEN, Airlie | INDEPENDENT | ||||
| Total Candidates: 12 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Hartley | 1 | DOTTORE, Mara | STEPHEN PALLARAS REAL CHANGE SA | |||
| 2 | SALERNO, Peter | UNITED VOICE AUSTRALIA | ||||
| 3 | THOMPSON, Hugh | FAMILY FIRST | ||||
| 4 | DWYER, David | PAULINE HANSON'S ONE NATION | ||||
| 5 | ROBERTS, Jenn | AUSTRALIAN LABOR PARTY | ||||
| 6 | TARZIA, Vincent * | LIBERAL PARTY | ||||
| 7 | SEARLE, Melanie | THE GREENS | ||||
| 8 | MILL, Robert James Henry | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 9 | SMITH, Bruce | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Heysen | 1 | GRANGER, Andrew | INDEPENDENT | |||
| 2 | KOVAC, Tom | PAULINE HANSON'S ONE NATION | ||||
| 3 | SCOTT, Tonya Lee | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 4 | DAWSON-SCOTT, Genevieve | THE GREENS | ||||
| 5 | BELL, Marisa | AUSTRALIAN LABOR PARTY | ||||
| 6 | BAKER, Chris | FAMILY FIRST | ||||
| 7 | TEAGUE, Josh * | LIBERAL PARTY | ||||
| 8 | WILSON, Craig | AUSTRALIAN FAMILY PARTY | ||||
| 9 | DAVIS, Gregory | ANIMAL JUSTICE PARTY | ||||
| Total Candidates: 9 | ||||||
- Details
| District | Position | Ballot Paper Name | Affiliation on Ballot Paper | |||
| Hurtle Vale | 1 | KOPEIKIN, Sarah | FAMILY FIRST | |||
| 2 | SAVAGE, Jane | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | ||||
| 3 | SCOTT, Tammy | THE GREENS | ||||
| 4 | EMMERSON, Katrina | PAULINE HANSON'S ONE NATION | ||||
| 5 | COOK, Nat * | AUSTRALIAN LABOR PARTY | ||||
| 6 | FAHIZ, Jannah | ANIMAL JUSTICE PARTY | ||||
| 7 | GRUNDY, Charlotte | LIBERAL PARTY | ||||
| 8 | MITCHARD, Michael | AUSTRALIAN FAMILY PARTY | ||||
| Total Candidates: 8 | ||||||
