District of Colton - Polling Booth Results
Last updated on 14 April 2010 at 03:37 PM
First Preference Votes
| MORICHOVITIS, Peter LIB | POWER, Denis FFP | CAICA, Paul ALP | DOUGLAS, Jim GRN | STAMOS, Yiannis FLT | |||||||||||
| No. | %. | No. | %. | No. | %. | No. | %. | No. | %. | Frm | % | In Frm | % | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulham | 519 | 45.6 | 49 | 4.3 | 476 | 41.9 | 73 | 6.4 | 20 | 1.8 | 1137 | 96.4 | 42 | 3.6 | 1179 | 
| Fulham Gardens | 1158 | 38.4 | 85 | 2.8 | 1516 | 50.3 | 184 | 6.1 | 69 | 2.3 | 3012 | 96.0 | 125 | 4.0 | 3137 | 
| Grange | 1045 | 41.7 | 56 | 2.2 | 1081 | 43.2 | 282 | 11.3 | 41 | 1.6 | 2505 | 96.6 | 87 | 3.4 | 2592 | 
| Henley Beach | 789 | 40.8 | 34 | 1.8 | 859 | 44.4 | 223 | 11.5 | 30 | 1.6 | 1935 | 96.9 | 61 | 3.1 | 1996 | 
| Henley South | 570 | 37.6 | 44 | 2.9 | 702 | 46.3 | 179 | 11.8 | 22 | 1.5 | 1517 | 96.5 | 55 | 3.5 | 1572 | 
| Kidman Park | 1150 | 39.4 | 108 | 3.7 | 1422 | 48.7 | 150 | 5.1 | 89 | 3.0 | 2919 | 95.1 | 149 | 4.9 | 3068 | 
| Lockleys | 452 | 45.7 | 44 | 4.4 | 395 | 39.9 | 80 | 8.1 | 18 | 1.8 | 989 | 96.2 | 39 | 3.8 | 1028 | 
| Seaton Park | 516 | 30.7 | 92 | 5.5 | 929 | 55.2 | 107 | 6.4 | 38 | 2.3 | 1682 | 95.4 | 82 | 4.6 | 1764 | 
| Seaton West | 544 | 37.5 | 80 | 5.5 | 723 | 49.8 | 82 | 5.7 | 22 | 1.5 | 1451 | 96.2 | 57 | 3.8 | 1508 | 
| Polling Place Totals | 6743 | 39.3 | 592 | 3.5 | 8103 | 47.3 | 1360 | 7.9 | 349 | 2.0 | 17147 | 96.1 | 697 | 3.9 | 17844 | 
| Declaration Ballot Papers | 1650 | 162 | 1759 | 375 | 95 | 4041 | 124 | 4165 | |||||||
| District Total | 8393 | 754 | 9862 | 1735 | 444 | 21188 | 821 | 22009 | |||||||
| %age of Formal Votes | 39.6 | 3.6 | 46.5 | 8.2 | 2.1 | ||||||||||
Election night - two candidates provisionally identified as likely to remain in the count.
 Final two candidate preferred figures - available after declaration of poll in all districts.
Two Candidate Preferred - Polling Place Information
| MORICHOVITIS, Peter LIB. | CAICA, Paul ALP. | |||
| No. | %. | No. | %. | |
| Fulham | 590 | 51.9 | 547 | 48.1 | 
| Fulham Gardens | 1322 | 43.9 | 1690 | 56.1 | 
| Grange | 1199 | 47.9 | 1306 | 52.1 | 
| Henley Beach | 905 | 46.8 | 1030 | 53.2 | 
| Henley South | 672 | 44.3 | 845 | 55.7 | 
| Kidman Park | 1345 | 46.1 | 1574 | 53.9 | 
| Lockleys | 540 | 54.6 | 449 | 45.4 | 
| Seaton Park | 637 | 37.9 | 1045 | 62.1 | 
| Seaton West | 636 | 43.8 | 815 | 56.2 | 
| Distributed Votes | 7846 | 9301 | ||
| %age of Distributed Votes | 45.8 | 54.2 | ||
