District of Fisher - Polling Booth Results
Last updated on 14 April 2010 at 03:37 PM
First Preference Votes
| CHRISTOPOULOS, Adriana ALP | WRIGHT, Penny GRN | SUCH, Bob IND | NOLAN, Trish FFP | MORIARTY, Christopher LIB | |||||||||||
| No. | %. | No. | %. | No. | %. | No. | %. | No. | %. | Frm | % | In Frm | % | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberfoyle Park | 518 | 18.9 | 141 | 5.2 | 1379 | 50.4 | 108 | 3.9 | 589 | 21.5 | 2735 | 97.8 | 62 | 2.2 | 2797 | 
| Aberfoyle Park Central | 202 | 20.3 | 62 | 6.2 | 490 | 49.2 | 54 | 5.4 | 188 | 18.9 | 996 | 97.5 | 26 | 2.5 | 1022 | 
| Aberfoyle Park North | 500 | 19.8 | 87 | 3.4 | 1185 | 46.9 | 113 | 4.5 | 639 | 25.3 | 2524 | 97.6 | 62 | 2.4 | 2586 | 
| Aberfoyle Park South | 187 | 16.3 | 54 | 4.7 | 615 | 53.5 | 34 | 3.0 | 259 | 22.5 | 1149 | 98.3 | 20 | 1.7 | 1169 | 
| Cherry Gardens | 87 | 14.2 | 47 | 7.7 | 200 | 32.7 | 15 | 2.5 | 262 | 42.9 | 611 | 98.2 | 11 | 1.8 | 622 | 
| Clarendon | 92 | 18.5 | 37 | 7.4 | 164 | 32.9 | 9 | 1.8 | 196 | 39.4 | 498 | 97.3 | 14 | 2.7 | 512 | 
| Flagstaff Hill | 341 | 21.5 | 86 | 5.4 | 583 | 36.8 | 64 | 4.0 | 510 | 32.2 | 1584 | 97.0 | 49 | 3.0 | 1633 | 
| Happy Valley | 578 | 20.3 | 155 | 5.4 | 1137 | 39.9 | 125 | 4.4 | 852 | 29.9 | 2847 | 98.2 | 53 | 1.8 | 2900 | 
| O'Halloran Hill | 754 | 27.7 | 131 | 4.8 | 995 | 36.6 | 148 | 5.4 | 694 | 25.5 | 2722 | 97.2 | 79 | 2.8 | 2801 | 
| Reynella East | 758 | 33.6 | 105 | 4.7 | 734 | 32.5 | 105 | 4.7 | 556 | 24.6 | 2258 | 97.0 | 71 | 3.0 | 2329 | 
| Polling Place Totals | 4017 | 22.4 | 905 | 5.0 | 7482 | 41.7 | 775 | 4.3 | 4745 | 26.5 | 17924 | 97.6 | 447 | 2.4 | 18371 | 
| Declaration Ballot Papers | 969 | 305 | 1612 | 221 | 1231 | 4338 | 117 | 4455 | |||||||
| District Total | 4986 | 1210 | 9094 | 996 | 5976 | 22262 | 564 | 22826 | |||||||
| %age of Formal Votes | 22.4 | 5.4 | 40.8 | 4.5 | 26.8 | ||||||||||
Election night - two candidates provisionally identified as likely to remain in the count.
 Final two candidate preferred figures - available after declaration of poll in all districts.
Two Candidate Preferred - Polling Place Information
| SUCH, Bob IND. | MORIARTY, Christopher LIB. | |||
| No. | %. | No. | %. | |
| Aberfoyle Park | 2015 | 73.7 | 720 | 26.3 | 
| Aberfoyle Park Central | 746 | 74.9 | 250 | 25.1 | 
| Aberfoyle Park North | 1764 | 69.9 | 760 | 30.1 | 
| Aberfoyle Park South | 828 | 72.1 | 321 | 27.9 | 
| Cherry Gardens | 325 | 53.2 | 286 | 46.8 | 
| Clarendon | 281 | 56.4 | 217 | 43.6 | 
| Flagstaff Hill | 975 | 61.6 | 609 | 38.4 | 
| Happy Valley | 1835 | 64.5 | 1012 | 35.5 | 
| O'Halloran Hill | 1823 | 67.0 | 899 | 33.0 | 
| Reynella East | 1532 | 67.8 | 726 | 32.2 | 
| Distributed Votes | 12124 | 5800 | ||
| %age of Distributed Votes | 67.6 | 32.4 | ||
