The electoral roll is a list of the names and addresses of all South Australians who are currently enrolled (registered) and eligible to vote. It is used for state and local government elections. To learn more about the electoral roll visit our electoral roll page.

How many people are enrolled to vote in South Australia?

There are 1,309,809 people on the roll in South Australia as at 30 April 2025.

Monthly statistics

Monthly roll snapshot
Date Total electors Change since previous month
30 April 2025 1,309,809 6,274
4 April 2025 1,303,535 6,599
28 February 2025 1,296,936 1,513
20 December 2024 1,294,170 -298
29 November 2024 1,294,468 2,168
31 October 2024 1,292,300 1,140
30 September 2024 1,291,160 743
30 August 2024 1,290,417 490
31 July 2024 1,289,927 988
28 June 2024 1,288,939 -2441
31 May 2024 1,291,380 3,674
30 April 2024 1,287,706 -534
28 March 2024 1,288,240 -513
29 February 2024 1,288,753 -1,662
31 January 2024 1,290,415 1,990
20 December 2023 1,288,425 966
30 November 2023 1,287,459 211
31 October 2023 1,287,248 1,791
29 September 2023 1,285,457 6,002
31 August 2023 1,279,455 3,894
31 July 2023 1,275,561 821
30 June 2023 1,274,740 -2,953
31 May 2023 1,277,693 998
28 April 2023 1,276,695 819
31 March 2023 1,275,876 876
28 February 2023 1,275,000 697
31 January 2023 1,274,303 2,249
20 December 2022 1,272,054 -4,907
30 November 2022 1,276,961 1,036
31 October 2022 1,275,925 2,887
30 September 2022 1,273,038 1,446
31 August 2022 1,271,592 -946
29 July 2022 1,272,538 -605
30 June 2022 1,273,143 -1,236
31 May 2022 1,274,379 922
29 April 2022 1,273,457 2,434
31 March 2022 1,271,023 4,304
25 February 2022 1,266,719 17,494
31 January 2022 1,249,225 3,447
20 December 2021 1,245,778 -280
30 November 2021 1,246,058 1,668
29 October 2021 1,244,390 1,827
30 September 2021 1,242,563 -82
31 August 2021 1,242,645 2,538
30 July 2021 1,240,107 1,004
30 June 2021 1,239,103 1,383
31 May 2021 1,237,720 1,829
30 April 2021 1,235,891 1,532
31 March 2021 1,234,359 2,252
26 February 2021 1,232,107 855
29 January 2021 1,231,252 1,794
21 December 2020 1,229,458 -388
30 November 2020 1,229,846 1,367
29 October 2020 1,228,479 264
30 September 2020 1,228,215 31
31 August 2020 1,228,184  
Enrolment by age group


These statistics are published on a monthly basis.

Enrolment by age group as at 30 April 2025.

Age Group Electors Pct of Total Roll
18-24 122,470 9.4%
25-34 193,161 14.7%
35-44 210,114 16%
45-54 204,379 15.6%
55-64 212,112 16.2%
65 367,573 28.1%
Total 1,309,809  
2025 Data
Enrolment by age 30 April 2025 
Enrolment by age 4 April 2025
Enrolment by age 28 February 2025
Enrolment by age 31 January 2025 
2024 Data
Enrolment by age 20 December 2024 
Enrolment by age 29 November 2024 
Enrolment by age 31 October 2024 
Enrolment by age 30 September 2024 
Enrolment by age 30 August 2024
Enrolment by age 31 July 2024
Enrolment by age 28 June 2024 
Enrolment by age 31 May 2024 
Enrolment by age 30 April 2024 
Enrolment by age 28 March 2024 
Enrolment by age 29 February 2024
Enrolment by age 31 January 2024
2023 Data
Enrolment by age 20 December 2023
Enrolment by age 30 November 2023
Enrolment by age 31 October 2023
Enrolment by age 29 September 2023
Enrolment by age 31 August 2023
Enrolment by age 31 July 2023
Enrolment by age 30 June 2023
Enrolment by age 31 May 2023
Enrolment by age 28 April 2023
Enrolment by age 31 March 2023
Enrolment by age 28 February 2023
Enrolment by age 31 January 2023
2022 Data
Enrolment by age 20 December 2022
Enrolment by age 30 November 2022
Enrolment by age 31 October 2022
Enrolment by age 30 September 2022
Enrolment by age 31 August 2022
Enrolment by age 29 July 2022
Enrolment by age 30 June 2022
Enrolment by age 31 May 2022
Enrolment by age 29 April 2022
Enrolment by age 31 March 2022
Enrolment by age 25 February 2022
Enrolment by age 31 January 2022
2021 Data
Enrolment by age 20 December 2021
Enrolment by age 30 November 2021
Enrolment by age 29 October 2021
Enrolment by age 30 September 2021
Enrolment by age 31 August 2021
Enrolment by age 30 July 2021
Enrolment by age 30 June 2021
Enrolment by age 31 May 2021
Enrolment by age 30 April 2021
Enrolment by age 31 March 2021
Enrolment by age 26 February 2021
Enrolment by age 29 January 2021
2020 Data
Enrolment by age 21 December 2020
Enrolment by age 30 November 2020
Enrolment by age 29 October 2020
Enrolment by age 30 September 2020
Enrolment by age 31 August 2020
Enrolment by age 31 July 2020
Enrolment by age 30 June 2020
Enrolment by age group across districts


These statistics are published on a monthly basis.

Enrolment by age and district as at 30 April 2025.

District Name 18-24 25-34 35-44 45-54 55-64 65+ District Total
Adelaide 3,045 4,355 4,261 4,238 4,343 7,722 27,964
Badcoe 2,738 4,879 4,739 4,242 3,905 6,893 27,396
Black 2,517 3,324 4,514 4,614 4,457 7,263 26,689
Bragg 2,978 2,609 3,372 4,655 4,259 9,045 26,918
Chaffey 1,839 3,006 3,257 3,839 5,015 9,460 26,416
Cheltenham 2,691 5,352 5,149 4,387 4,671 6,419 28,669
Colton 2,732 3,344 3,982 4,729 5,157 8,810 28,754
Croydon 2,734 5,385 5,418 4,665 4,349 6,317 28,868
Davenport 2,716 3,783 4,536 4,336 4,262 7,535 27,168
Dunstan 2,707 3,800 3,853 4,179 4,636 7,899 27,074
Elder 2,821 4,350 5,004 4,613 4,045 7,154 27,987
Elizabeth 3,303 5,489 5,349 4,272 4,437 5,745 28,595
Enfield 2,795 4,906 5,918 4,862 3,738 5,742 27,961
Finniss 1,548 2,150 2,748 3,373 4,783 14,301 28,903
Flinders 1,985 3,463 4,022 3,918 4,755 8,179 26,322
Florey 2,656 4,274 4,833 4,345 3,886 6,476 26,470
Frome 2,471 4,022 4,405 4,456 5,529 8,410 29,293
Gibson 2,597 3,966 4,277 4,321 4,130 9,447 28,738
Giles 2,417 4,280 4,161 4,051 4,565 6,255 25,729
Hammond 2,331 3,894 3,757 4,082 5,155 9,490 28,709
Hartley 2,477 3,820 4,301 4,251 4,028 7,858 26,735
Heysen 2,668 2,759 4,038 4,871 4,943 7,855 27,134
Hurtle Vale 2,677 4,328 4,331 4,196 4,163 7,617 27,312
Kaurna 2,924 5,432 5,648 4,856 4,522 7,443 30,825
Kavel 2,921 5,207 5,263 4,916 4,700 7,584 30,591
King 3,056 3,925 4,312 4,579 4,975 6,903 27,750
Lee 2,118 3,986 3,962 3,794 4,070 8,331 26,261
Light 3,188 5,842 5,108 4,454 4,482 7,007 30,081
MacKillop 2,179 3,361 3,584 4,091 5,201 9,382 27,798
Mawson 2,372 3,342 4,266 4,484 5,141 9,334 28,939
Morialta 2,764 3,604 4,306 4,669 4,498 7,331 27,172
Morphett 2,250 3,673 3,993 3,768 4,090 8,462 26,236
Mount Gambier 2,579 3,773 3,940 4,132 4,523 7,593 26,540
Narungga 1,505 2,569 2,742 3,184 5,210 11,301 26,511
Newland 2,274 3,896 4,645 4,133 3,713 8,380 27,041
Playford 2,846 4,711 5,298 4,437 4,238 5,373 26,903
Port Adelaide 2,477 4,560 4,795 4,501 5,375 7,760 29,468
Ramsay 3,049 4,945 5,273 4,463 4,324 6,522 28,576
Reynell 2,608 4,913 4,834 4,137 3,942 7,409 27,843
Schubert 2,580 3,188 4,185 4,797 5,447 8,885 29,082
Stuart 2,167 3,604 3,493 3,689 4,835 8,153 25,941
Taylor 3,795 7,990 6,856 4,728 4,261 5,482 33,112
Torrens 2,566 4,379 5,845 4,767 4,009 6,720 28,286
Unley 2,839 3,184 3,623 4,609 4,376 8,891 27,522
Waite 2,990 3,179 4,487 5,217 4,519 8,237 28,629
West Torrens 2,363 4,426 4,701 4,234 4,190 6,159 26,073
Wright 2,617 3,934 4,730 4,245 4,260 7,039 26,825
Total 122,470 193,161 210,114 204,379 212,112 367,573 1,309,809

2025 Data
Enrolment by age and district 30 April 2025 
Enrolment by age and district 4 April 2025
Enrolment by age and district 28 February 2025
Enrolment by age and district 31 January 2025 
2024 Data
Enrolment by age and district 20 December 2024 
Enrolment by age and district 29 November 2024 
Enrolment by age and district 31 October 2024 
Enrolment by age and district 30 September 2024  
Enrolment by age and district 30 August 2024 
Enrolment by age and district 31 July 2024 
Enrolment by age and district 28 June 2024 
Enrolment by age and district 31 May 2024 
Enrolment by age and district 30 April 2024
Enrolment by age and district 28 March 2024
Enrolment by age and district 29 February 2024
Enrolment by age and district 31 January 2024
2023 Data
Enrolment by age and district 20 December 2023
Enrolment by age and district 30 November 2023
Enrolment by age and district 31 October 2023
Enrolment by age and district 29 September 2023
Enrolment by age and district 31 August 2023
Enrolment by age and district 31 July 2023
Enrolment by age and district 30 June 2023
Enrolment by age and district 31 May 2023
Enrolment by age and district 28 April 2023
Enrolment by age and district 31 March 2023
Enrolment by age and district 28 February 2023
Enrolment by age and district 31 January 2023
2022 Data
Enrolment by age and district 20 December 2022
Enrolment by age and district 30 November 2022
Enrolment by age and district 31 October 2022
Enrolment by age and district 30 September 2022
Enrolment by age and district 31 August 2022
Enrolment by age and district 29 July 2022
Enrolment by age and district 30 June 2022
Enrolment by age and district 31 May 2022
Enrolment by age and district 29 April 2022
Enrolment by age and district 31 March 2022
Enrolment by age and district 25 February 2022
Enrolment by age and district 31 January 2022
2021 Data
Enrolment by age and district 20 December 2021
Enrolment by age and district 30 November 2021
Enrolment by age and district 29 October 2021
Enrolment by age and district 30 September 2021
Enrolment by age and district 31 August 2021
Enrolment by age and district 30 July 2021
Enrolment by age and district 30 June 2021
Enrolment by age and district 31 May 2021
Enrolment by age and district 30 April 2021
Enrolment by age and district 31 March 2021
Enrolment by age and district 26 February 2021
Enrolment by age and district 29 January 2021
2020 Data
Enrolment by district and deviation from quota


These statistics are published on a monthly basis.
The quota is the average number of electors per district (total electors divided by 47)

The quota as at 30 April 2025 is 27,868.

District Name District Total % Devn
Adelaide 27,964 0.3%
Badcoe 27,396 -1.7%
Black 26,689 -4.2%
Bragg 26,918 -3.4%
Chaffey 26,416 -5.2%
Cheltenham 28,669 2.9%
Colton 28,754 3.2%
Croydon 28,868 3.6%
Davenport 27,168 -2.5%
Dunstan 27,074 -2.8%
Elder 27,987 0.4%
Elizabeth 28,595 2.6%
Enfield 27,961 0.3%
Finniss 28,903 3.7%
Flinders 26,322 -5.5%
Florey 26,470 -5%
Frome 29,293 5.1%
Gibson 28,738 3.1%
Giles 25,729 -7.7%
Hammond 28,709 3%
Hartley 26,735 -4.1%
Heysen 27,134 -2.6%
Hurtle Vale 27,312 -2%
Kaurna 30,825 10.6%
Kavel 30,591 9.8%
King 27,750 -0.4%
Lee 26,261 -5.8%
Light 30,081 7.9%
MacKillop 27,798 -0.3%
Mawson 28,939 3.8%
Morialta 27,172 -2.5%
Morphett 26,236 -5.9%
Mount Gambier 26,540 -4.8%
Narungga 26,511 -4.9%
Newland 27,041 -3%
Playford 26,903 -3.5%
Port Adelaide 29,468 5.7%
Ramsay 28,576 2.5%
Reynell 27,843 -0.1%
Schubert 29,082 4.4%
Stuart 25,941 -6.9%
Taylor 33,112 18.8%
Torrens 28,286 1.5%
Unley 27,522 -1.2%
Waite 28,629 2.7%
West Torrens 26,073 -6.4%
Wright 26,825 -3.7%
Total 1,309,809  
Quota 27,868.28  
2025 Data
Enrolment by district and deviation 30 April 2025 
Enrolment by district and deviation 4 April 2025
Enrolment by district and deviation 28 February 2025
Enrolment by district and deviation 31 January 2025 
2024 Data
Enrolment by district and deviation 20 December 2024 
Enrolment by district and deviation 29 November 2024 
Enrolment by district and deviation 31 October 2024 
Enrolment by district and deviation 30 September 2024  
Enrolment by district and deviation 30 August 2024 
Enrolment by district and deviation 31 July 2024 
Enrolment by district and deviation 28 June 2024 
Enrolment by district and deviation 31 May 2024
Enrolment by district and deviation 30 April 2024
Enrolment by district and deviation 28 March 2024
Enrolment by district and deviation 29 February 2024
Enrolment by district and deviation 31 January 2024
2023 Data
Enrolment by district and deviation 20 December 2023
Enrolment by district and deviation 30 November 2023
Enrolment by district and deviation 31 October 2023
Enrolment by district and deviation 29 September 2023
Enrolment by district and deviation 31 August 2023
Enrolment by district and deviation 31 July 2023
Enrolment by district and deviation 30 June 2023
Enrolment by district and deviation 31 May 2023
Enrolment by district and deviation 28 April 2023
Enrolment by district and deviation 31 March 2023
Enrolment by district and deviation 28 February 2023
Enrolment by district and deviation 31 January 2023
2022 Data
Enrolment by district and deviation 20 December 2022
Enrolment by district and deviation 30 November 2022
Enrolment by district and deviation 31 October 2022
Enrolment by district and deviation 30 September 2022
Enrolment by district and deviation 31 August 2022
Enrolment by district and deviation 29 July 2022
Enrolment by district and deviation 30 June 2022
Enrolment by district and deviation 31 May 2022
Enrolment by district and deviation 29 April 2022
Enrolment by district and deviation 31 March 2022
Enrolment by district and deviation 25 February 2022
Enrolment by district and deviation 31 January 2022
2021 Data
Enrolment by district and deviation 20 December 2021
Enrolment by district and deviation 30 November 2021
Enrolment by district and deviation 29 October 2021
Enrolment by district and deviation 30 September 2021
Enrolment by district and deviation 31 August 2021
Enrolment by district and deviation 30 July 2021
Enrolment by district and deviation 30 June 2021
Enrolment by district and deviation 31 May 2021
Enrolment by district and deviation 30 April 2021
Enrolment by district and deviation 31 March 2021
Enrolment by district and deviation 26 February 2021
Enrolment by district and deviation 29 January 2021
2020 Data
Enrolment by district and deviation 21 December 2020
Enrolment by district and deviation 30 November 2020
Enrolment by district and deviation 29 October 2020
Enrolment by district and deviation 30 September 2020
Enrolment by district and deviation 31 August 2020
Enrolment by district and deviation 31 July 2020
Enrolment by district and deviation 30 June 2020

 

Quarterly statistics

Enrolment by age group and population


These statistics are published on a quarterly basis.

Total electors enrolled are accurate as at 31 March 2025.

Age group Total electors Enrolment rate *
18 10,520 50.9%
19 14,746 74.6%
20-24 89,845 95.5%
Total youth (18-24) 115,111 85.6%
25-29 94,452 98.3%
30-34 98,551 98.8%
35-39 103,954 # 99.0%
40-44 105,480 # 99.0%
45-49 98,049 # 99.0%
50-54 106,039 98.7%
55-59 103,916 98.2%
60-64 108,015 97.7%
65-69 101,374 98.2%
70+ 265,318 # 99.0%
Total 1,300,259 97.6%
* The enrolment rate is calculated by the Australian Electoral Commission (AEC) based on Estimated Eligible Population using ABS citizen population figures for 30 June 2023 (revised) and 30 June 2024 (preliminary) based on the 2021 Census.  ABS data is adjusted by the AEC and projected forward to the relevant date using ABS citizen population trends, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.

# Enrolment rates above 99.0% are not reported due to error associated with calculating Estimated Eligible Population which may overstate the actual enrolment rate.

 

Bi-annual statistics

Council enrolment data

These statistics are published on a 6–monthly basis.

Council enrolment data as at 30 August 2024

Council Number of Councillors * House of Assembly roll Council roll Total roll Electors per Councillor
Adelaide 11 13,902 16,635 30,537 2,776
Adelaide Hills 12 30,900 18 30,918 2,577
Adelaide Plains 9 7,521 11 7,532 837
Alexandrina 9 23,072 99 23,171 2,575
Barossa 11 19,282 73 19,355 1,760
Barunga West 9 2,067 15 2,082 231
Berri Barmera 8 7,621 3 7,624 953
Burnside 12 32,352 25 32,377 2,698
Campbelltown 10 37,180 36 37,216 3,722
Ceduna 8 2,332 19 2,351 294
Charles Sturt 16 90,787 45 90,832 5,677
Clare & Gilbert Valleys 9 6,863 83 6,946 772
Cleve 7 1,270 6 1,276 182
Coober Pedy # 8 918 0 918 115
Coorong 7 3,951 7 3,958 565
Copper Coast 9 12,493 74 12,567 1,396
Elliston 8 734 25 759 95
Flinders Ranges 8 1,169 15 1,184 148
Franklin Harbour 6 955 7 962 160
Gawler 10 20,436 20 20,456 2,046
Goyder 7 3,067 73 3,140 449
Grant 9 5,723 27 5,750 639
Holdfast Bay 12 28,691 29 28,720 2,393
Kangaroo Island 9 3,707 57 3,764 418
Karoonda East Murray 6 728 4 732 122
Kimba 7 718 21 739 106
Kingston 7 1,826 95 1,921 274
Light 9 11,539 139 11,678 1,298
Lower Eyre 7 3,916 68 3,984 569
Loxton Waikerie 10 8,326 8 8,334 833
Marion 12 67,809 659 68,468 5,706
Mid Murray 8 7,010 96 7,106 888
Mitcham 12 49,635 27 49,662 4,139
Mount Barker 10 30,031 55 30,086 3,009
Mount Gambier 8 20,440 47 20,487 2,561
Mount Remarkable 7 2,141 17 2,158 308
Murray Bridge 9 16,014 58 16,072 1,786
Naracoorte Lucindale 10 5,860 20 5,880 588
Northern Areas 9 3,533 35 3,568 396
Norwood Payneham & St Peters 13 26,039 29 26,068 2,005
Onkaparinga 12 133,939 93 134,032 11,169
Orroroo Carrieton 6 652 6 658 110
Peterborough 8 1,236 1 1,237 155
Playford 15 72,487 41 72,528 4,835
Port Adelaide Enfield 17 90,206 148 90,354 5,315
Port Augusta 9 9,678 133 9,811 1,090
Port Lincoln 9 10,992 11 11,003 1,223
Port Pirie 9 13,116 6 13,122 1,458
Prospect 8 15,209 20 15,229 1,904
Renmark Paringa 8 6,723 141 6,864 858
Robe 6 1,240 142 1,382 230
Salisbury 14 98,437 67 98,504 7,036
Southern Mallee 7 1,311 0 1,311 187
Streaky Bay 8 1,656 26 1,682 210
Tatiara 9 4,469 32 4,501 500
Tea Tree Gully 12 74,731 38 74,769 6,231
Tumby Bay 6 2,129 5 2,134 356
Unley 12 27,921 102 28,023 2,335
Victor Harbor 9 13,495 165 13,660 1,518
Wakefield 9 4,950 63 5,013 557
Walkerville 8 5,829 17 5,846 731
Wattle Range 11 8,919 15 8,934 812
West Torrens 14 42,675 565 43,240 3,089
Whyalla 9 15,986 8 15,994 1,777
Wudinna 7 815 2 817 117
Yankalilla 9 4,527 163 4,690 521
Yorke Peninsula 11 9,165 109 9,274 843
  630 1,285,051 20,899 1,305,950 2,073
 

* Number of councillors does not include elected mayors.

✝ The District Council of Coober Pedy is under administration for the period January 2019 to November 2026. The council does not currently have an elected body.

 

Council enrolment 30 August 2024 
Council enrolment 29 February 2024 
Council enrolment 31 August 2023 
Council enrolment 28 February 2023
Council enrolment 31 August 2022
Council enrolment 25 February 2022
Council enrolment 31 August 2021
Council enrolment 26 February 2021
Council enrolment 31 August 2020