Elections
| District | Position | Candidate | Affiliation | Phone | Website | |
| Chaffey | 1 | OAKLEY, Tim | AUSTRALIAN FAMILY PARTY | |||
| 2 | PERRIN, Jason | INDEPENDENT | 0419843031 | |||
| 3 | ADAMSON AGARS, Imelda | THE NATIONALS | ||||
| 4 | KNIPE, Jeff | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 5 | WHETSTONE, Tim* | LIBERAL PARTY | 0885824230 | timwhetstone.com.au | ||
| 6 | KUERSCH, Alice | THE GREENS | ||||
| 7 | TROETH, Jenny | PAULINE HANSON'S ONE NATION | ||||
| 8 | HARDING, Oscar | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 9 | GAMERTSFELDER, Jakob | INDEPENDENT | 0455382366 | jgamerstsfelder.bsky.social |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Cheltenham | 1 | BROWN, Karoline | SARAH GAME FAIR GO FOR AUSTRALIANS | 0478001227 | ||
| 2 | MARTIN, John | AUSTRALIAN FAMILY PARTY | ||||
| 3 | MEDROW, Steffi | THE GREENS | ||||
| 4 | HIGGINS, Melissa | PAULINE HANSON'S ONE NATION | ||||
| 5 | SZAKACS, Joe* | AUSTRALIAN LABOR PARTY | 0871332070 | sa.alp.org.au | ||
| 6 | TENNIKOFF, Alex | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | HADJIMARKOU, Kosta | INDEPENDENT | kostahadjimarkou.com.au | |||
| 8 | PIKE, Helen | LIBERAL PARTY | 0882050255 | saliberal.org.au |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Colton | 1 | SUTTON, Bec | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/bec-sutton | |
| 2 | PARSONS, Lili | ANIMAL JUSTICE PARTY | ||||
| 3 | DeANGELIS, Rocco | PAULINE HANSON'S ONE NATION | ||||
| 4 | SCHIRRIPA, Tony | AUSTRALIAN FAMILY PARTY | ||||
| 5 | BOLKUS, Aria | AUSTRALIAN LABOR PARTY | 0871332070 | sa.alp.org.au | ||
| 6 | SCHULZ, Mathew | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | HALL-EVANS, Jake | INDEPENDENT | 0402544932 | |||
| 8 | LLOYD, Brad | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 9 | XERRI, Adelaide | THE GREENS | 0423059077 |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Croydon | 1 | PHAM, Hieu | FAMILY FIRST | familyfirstparty.org.au | ||
| 2 | MALINAUSKAS, Peter* | AUSTRALIAN LABOR PARTY | 0884293232 | sa.alp.org.au | ||
| 3 | AZHAR, Ahmed | INDEPENDENT | 0433196160 | sasocialists.org.au/candidates/ahmed-azhar | ||
| 4 | SANTAGATA, Michael | LIBERAL PARTY | 0882050255 | |||
| 5 | BLACKEBY, Dale | PAULINE HANSON'S ONE NATION | ||||
| 6 | DOLLING, Ruby | THE GREENS | ||||
| 7 | POPE, Suzanne | ANIMAL JUSTICE PARTY | ||||
| 8 | BETTINELLI, Daniel | UNITED VOICE AUSTRALIA | 0474996559 | |||
| 9 | ELMS, Joey | AUSTRALIAN FAMILY PARTY |
How-To-Vote Cards (PDF)

