Elections
| District | Position | Candidate | Affiliation | Phone | Website | |
| Enfield | 1 | RIGLIN, Andrew | UNITED VOICE AUSTRALIA | 0412489902 | ||
| 2 | MORRELL, Paul | PAULINE HANSON'S ONE NATION | ||||
| 3 | BEN, Lawrence | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 4 | ONG, Oscar | LIBERAL PARTY | 0882050255 | saliberal.org.au | ||
| 5 | SOLOMON, Daniel | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | MERRETT, Ariah | AUSTRALIAN FAMILY PARTY | ||||
| 7 | SICLARI, Chris | THE GREENS | ||||
| 8 | CLENDON, Leila | INDEPENDENT | 0413951451 | sasocialists.org.au/candidates/leila-clendon |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Finniss | 1 | ASTILL-PEARCE, Bartholomew Jon | THE GREENS | |||
| 2 | NICHOLSON, Lou | INDEPENDENT | 0401184628 | lounicholson.com.au | ||
| 3 | LEWIS, Bron | INDEPENDENT | 0416192119 | voiceforfinniss.com.au/ | ||
| 4 | ABRAM, David | AUSTRALIAN FAMILY PARTY | ||||
| 5 | SCOTT, Michael | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | BASHAM, David* | LIBERAL PARTY | 0885522152 | davidbasham.com.au | ||
| 7 | REDINGTON, Phoebe | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | HUSSEY, Tanya | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/ | |||
| 9 | POWELL, Greg | PAULINE HANSON'S ONE NATION |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Flinders | 1 | PETHERICK, Meghan | INDEPENDENT | 0407516095 | meghanforflinders.com | |
| 2 | TELFER, Sam* | LIBERAL PARTY | 0886830722 | samtelfer.com.au | ||
| 3 | HINCKS, Brenton | PAULINE HANSON'S ONE NATION | ||||
| 4 | FULWOOD, Sam | AUSTRALIAN FAMILY PARTY | ||||
| 5 | McNAB, Thomas | SA-BEST | ||||
| 6 | MANOLAKIS, Spiro | STEPHEN PALLARAS REAL CHANGE SA | stephenpallaras.com | |||
| 7 | ANCHOR, Ben | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 8 | COWLEY, Dylan | THE NATIONALS | 0447080501 | |||
| 9 | KEOGH, Rod | INDEPENDENT | 0438547950 0428365611 | rodkeogh.com.au | ||
| 10 | HARDWICK-FRANCO, Kathryn Gay | THE GREENS | ||||
| 11 | HASLAM, Craig William | INDEPENDENT | 0428870455 | craighaslam.com.au |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Florey | 1 | BROWN, Michael* | AUSTRALIAN LABOR PARTY | 0882633777 | sa.alp.org.au | |
| 2 | McGEE, Alexandra | THE GREENS | ||||
| 3 | GEORGE, Denise | LIBERAL PARTY | 0882050255 | |||
| 4 | FISCHER, Dieter | AUSTRALIAN FAMILY PARTY | ||||
| 5 | JAMESON, Robert | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 6 | WILTON, Trent Mark | UNITED VOICE AUSTRALIA | 0411073280 | |||
| 7 | SIZE, Riley | PAULINE HANSON'S ONE NATION | 0427781049 | sa.onenation.org.au | ||
| 8 | BEDFORD, Frances | INDEPENDENT | 0494612574 | francesbedford.com | ||
| 9 | HAWKE, Mark | FAMILY FIRST | familyfirstparty.org.au |
How-To-Vote Cards (PDF)

