Elections
| District | Position | Candidate | Affiliation | Phone | Website | |
| Ngadjuri | 1 | STEELE, Cherie | ANIMAL JUSTICE PARTY | |||
| 2 | PICCOLO, Tony† | AUSTRALIAN LABOR PARTY | 0885222878 | sa.alp.org.au | ||
| 3 | OLSSON, Shari Lynnette | SARAH GAME FAIR GO FOR AUSTRALIANS | 0413883920 | |||
| 4 | EVERY, Danielle | THE GREENS | ||||
| 5 | LOBBAN, Mark | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au | |||
| 6 | PATON, David | PAULINE HANSON'S ONE NATION | ||||
| 7 | PRATT, Penny* | LIBERAL PARTY | 0888423403 | pennypratt.com.au | ||
| 8 | JENKINS, Jonathan | AUSTRALIAN FAMILY PARTY | ||||
| 9 | PEARCE, Sharon | FAMILY FIRST | familyfirstparty.org.au |
†Denotes sitting member - new district
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Gibson | 1 | TREWARTHA, Mike | THE GREENS | |||
| 2 | ANANIJEV, Zoran | PAULINE HANSON'S ONE NATION | ||||
| 3 | ANDREWS, Sarah* | AUSTRALIAN LABOR PARTY | 0883773500 | sa.alp.org.au | ||
| 4 | O'ROURKE, Glenn | AUSTRALIAN FAMILY PARTY | ||||
| 5 | LIU, Bin | ANIMAL JUSTICE PARTY | ||||
| 6 | EASTHER, Darryl | FAMILY FIRST | familyfirstparty.org.au | |||
| 7 | LUTMAN, John | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 8 | FLEMING, Jane | LIBERAL PARTY | 0882050255 | saliberal.org.au/team/jane-fleming |
How-To-Vote Cards (PDF)
| District | Position | Candidate | Affiliation | Phone | Website | |
| Giles | 1 | SINGH, Sunny | LIBERAL PARTY | |||
| 2 | TAYLOR, Alex | THE GREENS | ||||
| 3 | HUGHES, Eddie* | AUSTRALIAN LABOR PARTY | 0886457800 | sa.alp.org.au | ||
| 4 | PRICE, Jasper | AUSTRALIAN FAMILY PARTY | ||||
| 5 | BALFORT, Gary | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | DRAGE, Barry | PAULINE HANSON'S ONE NATION |
How-To-Vote Cards (PDF)

| District | Position | Candidate | Affiliation | Phone | Website | |
| Hammond | 1 | MURPHY, James | LEGALISE CANNABIS SOUTH AUSTRALIA PARTY | lcsaparty.org.au/ | ||
| 2 | ROYLANCE, Robert | PAULINE HANSON'S ONE NATION | ||||
| 3 | ECKERMANN, Ruby | ANIMAL JUSTICE PARTY | sa.animaljusticeparty.org/ruby_eckermann_for_hammond_2026 | |||
| 4 | GRAZIANO, Carmelo | UNITED VOICE AUSTRALIA | 0483190917 | |||
| 5 | NORTH, Robert | FAMILY FIRST | familyfirstparty.org.au | |||
| 6 | PEDERICK, Adrian* | LIBERAL PARTY | 0885311676 0429692921 | adrianpederick.com | ||
| 7 | HOPE, Lucas | INDEPENDENT | 0485545815 | |||
| 8 | PALACHICKY, Nicole | THE GREENS | ||||
| 9 | BAILEY, Simone | AUSTRALIAN LABOR PARTY | 0884186700 | sa.alp.org.au | ||
| 10 | IVESON, Tristan | SARAH GAME FAIR GO FOR AUSTRALIANS | ||||
| 11 | HICKS, Bruce | AUSTRALIAN FAMILY PARTY | ||||
| 12 | KEEN, Airlie | INDEPENDENT | 0411728683 |
How-To-Vote Cards


