• About us
  • Contact us
  • Easy read guides
  • Education
  • Languages
  • Media
  • Publications..
  • Jobs
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission

2014 State Election Results Chaffey

2014 State Election Results Chaffey

Last Updated on 17 April 2014 at 9:59 am

District of Chaffey - Results

 

Electors Enrolled 24,576

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
GARROOD
Jason
GRN
5.5% Complete
5.5 1,199
GREWAL
Mahanbir
ALP
16.5% Complete
16.5 3,615
ZEPPEL
Yvonne
FFP
13.2% Complete
13.2 2,891
WHETSTONE
Tim
LIB
64.8% Complete
64.8 14,196
Total Formal 96.6 21,901
Total Informal 3.4 767
Total Ballot Papers   22,668

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
GREWAL
Mahanbir
ALP
24.9% Complete
24.9 5,447
WHETSTONE
Tim
LIB
75.1% Complete
75.1 16,454

2014 State Election Results Chaffey - Polling place Results

2014 State Election Results Chaffey

Last Updated on 17 April 2014 at 9:59 am

District of Chaffey - Polling place Results

 

First Preference Votes

PlaceGARROOD
Jason
GRN
GREWAL
Mahanbir
ALP
ZEPPEL
Yvonne
FFP
WHETSTONE
Tim
LIB
FrmlInf%Total
Barmera 74 310 237 1,130 1,751 76 4.2 1,827
Berri 144 469 304 1,295 2,212 103 4.4 2,315
Cobdogla 18 73 54 228 373 16 4.1 389
Glossop 26 123 66 296 511 16 3.0 527
Karoonda 12 38 34 282 366 6 1.6 372
Lameroo 20 48 58 413 539 13 2.4 552
Loxton 160 360 408 1,741 2,669 109 3.9 2,778
Loxton North 18 69 110 391 588 18 3.0 606
Lyrup 6 25 29 158 218 5 2.2 223
Monash 33 87 110 392 622 23 3.6 645
Moorook 7 50 45 197 299 15 4.8 314
Nildottie 8 15 8 102 133 7 5.0 140
Paringa 27 98 76 471 672 20 2.9 692
Pinnaroo 21 51 52 268 392 9 2.2 401
Purnong 5 7 5 50 67 0 0.0 67
Ramco 25 52 67 288 432 10 2.3 442
Renmark 136 390 240 1,074 1,840 91 4.7 1,931
Renmark North 25 85 64 289 463 23 4.7 486
Renmark West 47 133 89 481 750 16 2.1 766
Swan Reach 7 32 14 100 153 3 1.9 156
Waikerie 88 297 233 1,132 1,750 68 3.7 1,818
Winkie 16 39 23 147 225 11 4.7 236
Polling Place Totals 923 2,851 2,326 10,925 17,025 658 3.7 17,683
Declaration Ballot Papers 276 764 565 3,271 4,876 109 2.2 4,985
District Total 1,199 3,615 2,891 14,196 21,901 767 3.4 22,668
District Total % 5.5 16.5 13.2 64.8        

Two Candidate Preferred

 GREWAL
Mahanbir
ALP
WHETSTONE
Tim
LIB
PlaceNo%No%
Barmera 397 22.7 1,354 77.3
Berri 682 30.8 1,530 69.2
Cobdogla 104 27.9 269 72.1
Glossop 163 31.9 348 68.1
Karoonda 53 14.5 313 85.5
Lameroo 78 14.5 461 85.5
Loxton 586 22.0 2,083 78.0
Loxton North 118 20.1 470 79.9
Lyrup 38 17.4 180 82.6
Monash 158 25.4 464 74.6
Moorook 66 22.1 233 77.9
Nildottie 24 18.0 109 82.0
Paringa 160 23.8 512 76.2
Pinnaroo 88 22.4 304 77.6
Purnong 12 17.9 55 82.1
Ramco 94 21.8 338 78.2
Renmark 580 31.5 1,260 68.5
Renmark North 126 27.2 337 72.8
Renmark West 183 24.4 567 75.6
Swan Reach 43 28.1 110 71.9
Waikerie 436 24.9 1,314 75.1
Winkie 57 25.3 168 74.7
Polling Place Totals: 4,246 24.9 12,779 75.1
Declaration Ballot Papers: 1,201 24.6 3,675 75.4
District Total: 5,447 24.9 16,454 75.1

2009 State Election Results Frome - Polling Place Results

2009 By-election Results - Frome

First Preference Votes

  ROHDE, John
CLP
WILSON, Neville
NAT
BOYLAN, Terry
LIB
O'BRIEN, Joy
GRN
FITZPATRICK, Peter
ONP
BROCK, Geoff
IND
         
  No. %  No. %  No. %  No. %  No. %  No. %  Formal %. Informal %. Total
Auburn 87 21.7 19 4.7 223 55.6 51 12.7 4 1.0 17 4.2 401 97.3 11 2.7 412
Blyth 31 11.6 20 7.5 207 77.5 1 0.4 3 1.1 5 1.9 267 97.1 8 2.9 275
Brinkworth 14 8.5 31 18.9 95 57.9 3 1.8 4 2.4 17 10.4 164 97.6 4 2.4 168
Clare 381 18.5 155 7.5 1217 59.0 166 8.0 18 0.9 127 6.2 2064 95.9 88 4.1 2152
Crystal Brook 98 12.5 153 19.5 343 43.8 34 4.3 5 0.6 150 19.2 783 96.5 28 3.5 811
Georgetown 22 18.6 21 17.8 60 50.8 5 4.2 1 0.8 9 7.6 118 98.3 2 1.7 120
Gladstone 76 20.7 37 10.1 167 45.5 15 4.1 2 0.5 70 19.1 367 96.3 14 3.7 381
Laura 38 9.6 32 8.1 202 51.1 26 6.6 1 0.3 96 24.3 395 97.8 9 2.2 404
Lochiel 18 19.8 14 15.4 52 57.1 0 0.0 0 0.0 7 7.7 91 96.8 3 3.2 94
Manoora 30 17.9 14 8.3 104 61.9 10 6.0 5 3.0 5 3.0 168 98.8 2 1.2 170
Marrabel 16 13.9 6 5.2 86 74.8 1 0.9 3 2.6 3 2.6 115 95.8 5 4.2 120
Napperby 101 34.1 14 4.7 71 24.0 5 1.7 3 1.0 102 34.5 296 97.0 9 3.0 305
Port Broughton 153 18.1 61 7.2 468 55.5 36 4.3 4 0.5 122 14.5 844 96.0 35 4.0 879
Port Pirie South 106 25.4 4 1.0 137 32.9 5 1.2 0 0.0 165 39.6 417 98.6 6 1.4 423
Port Pirie West 748 36.6 49 2.4 344 16.9 54 2.6 11 0.5 835 40.9 2041 96.3 79 3.7 2120
Redhill 18 12.6 32 22.4 57 39.9 7 4.9 0 0.0 29 20.3 143 98.6 2 1.4 145
Risdon Park East 445 27.5 49 3.0 445 27.5 23 1.4 3 0.2 654 40.4 1619 97.2 47 2.8 1666
Risdon Park South 312 35.1 28 3.2 182 20.5 17 1.9 0 0.0 349 39.3 888 97.6 22 2.4 910
Riverton 110 20.1 39 7.1 329 60.0 37 6.8 3 0.5 30 5.5 548 95.5 26 4.5 574
Saddleworth 75 23.9 20 6.4 175 55.7 23 7.3 3 1.0 18 5.7 314 95.7 14 4.3 328
Snowtown 55 19.4 27 9.5 171 60.4 12 4.2 4 1.4 14 4.9 283 97.3 8 2.7 291
Solomontown 445 42.0 37 3.5 165 15.6 25 2.4 12 1.1 375 35.4 1059 96.5 38 3.5 1097
Tarlee 74 27.2 19 7.0 139 51.1 21 7.7 5 1.8 14 5.1 272 94.8 15 5.2 287
Watervale 60 22.9 19 7.3 141 53.8 23 8.8 3 1.1 16 6.1 262 96.7 9 3.3 271
Yacka 12 11.9 16 15.8 56 55.4 7 6.9 2 2.0 8 7.9 101 99.0 1 1.0 102
Polling Place Totals 3525 24.3 916 6.3 5636 38.9 607 4.2 99 0.7 3237 22.3 14020 96.7 485 3.3 14505
Declaration Ballot Papers 1516   351   1940   127   35   1320   5289   88   5377
District Total 5041   1267   7576   734   134   4557   19309   573   19882
%age of Formal Votes 26.1   6.6   39.2   3.8   0.7   23.6            
* Candidate Ballot Papers as a percentage of Total Formal
* Informal Ballot Papers as a percentage of Total Ballot Papers

Two Party Preferred - Polling Place Information

  ROHDE, John
CLP 
BOYLAN, Terry
LIB 
  No. %. No. %.
Auburn 144 35.9 257 64.1
Blyth 38 14.2 229 85.8
Brinkworth 39 23.8 125 76.2
Clare 622 30.1 1442 69.9
Crystal Brook 265 33.8 518 66.2
Georgetown 41 34.7 77 65.3
Gladstone 141 38.4 226 61.6
Laura 120 30.4 275 69.6
Lochiel 21 23.1 70 76.9
Manoora 45 26.8 123 73.2
Marrabel 21 18.3 94 81.7
Napperby 191 64.5 105 35.5
Port Broughton 272 32.2 572 67.8
Port Pirie South 236 56.6 181 43.4
Port Pirie West 1483 72.7 558 27.3
Redhill 48 33.6 95 66.4
Risdon Park East 980 60.5 639 39.5
Risdon Park South 601 67.7 287 32.3
Riverton 162 29.6 386 70.4
Saddleworth 111 35.4 203 64.6
Snowtown 79 27.9 204 72.1
Solomontown 766 72.3 293 27.7
Tarlee 99 36.4 173 63.6
Watervale 92 35.1 170 64.9
Yacka 25 24.8 76 75.2
Distributed Votes 9333   9976  
%age of Distributed Votes 48.3   51.7  


Note: Two Candidate Preferred data excludes declaration votes.

2009 State Election Results Frome

2009 By-election Results - Frome


Electors Enrolled 22142

First Preference Votes

Candidate Affiliation
Ballot Papers
Percentage
%*
  Result Percentage
ROHDE, John CLP
5041
26.1
WILSON, Neville NAT
1267
6.6
BOYLAN, Terry LIB
7576
39.2
O'BRIEN, Joy GRN
734
3.8
FITZPATRICK, Peter ONP
134
0.7
BROCK, Geoff IND
4557
23.6
Total Formal -
19309
97.1
Informal -
573
2.9
Total Ballot Papers -
19882
   
Total Ballot Papers as a percentage of Electors Enrolled-
89.8
* Candidate Ballot Papers as a percentage of Total Formal
* Informal Ballot Papers as a percentage of Total Ballot Papers

Two Party Preferred

Candidate Affiliation
Ballot Papers
Percentage
%*
  Result Percentage
ROHDE, John CLP
9333
48.3
BOYLAN, Terry LIB
9976
51.7

Two Candidate Preferred

Candidate Affiliation
Ballot Papers
Percentage
%*
  Result <strong>Percentage</strong>
BROCK, Geoff IND
9987
51.7
BOYLAN, Terry LIB
9322
48.3

Page 38 of 93

  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Privacy
  • Sitemap