• About us
  • Contact us
  • Easy read guides
  • Education
  • Languages
  • Media
  • Publications..
  • Jobs
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission

2014 State Election Results Dunstan - Polling place Results

2014 State Election Results Dunstan

Last Updated on 17 April 2014 at 9:59 am

District of Dunstan - Polling place Results

 

First Preference Votes

PlaceMARSHALL
Steven
LIB
NEAGLE
Rick
D4D
DONATO
Michael
GRN
CHAPLEY
Jo
ALP
FrmlInf%Total
College Park 827 42 134 444 1,447 29 2.0 1,476
Kensington 400 24 112 348 884 22 2.4 906
Kent Town 364 19 91 244 718 16 2.2 734
Klemzig 150 17 38 139 344 10 2.8 354
Marden 712 49 162 656 1,579 42 2.6 1,621
Maylands 491 26 156 434 1,107 24 2.1 1,131
Norwood 771 37 208 620 1,636 34 2.0 1,670
Norwood West 895 50 241 682 1,868 32 1.7 1,900
St Morris 533 36 115 400 1,084 27 2.4 1,111
St Peters 764 27 153 498 1,442 26 1.8 1,468
St Peters West 446 24 84 274 828 13 1.5 841
Trinity Gardens 851 53 169 741 1,814 62 3.3 1,876
Vale Park 850 49 125 569 1,593 33 2.0 1,626
Polling Place Totals 8,054 453 1,788 6,049 16,344 370 2.2 16,714
Declaration Ballot Papers 2,924 171 677 1,832 5,604 124 2.2 5,728
District Total 10,978 624 2,465 7,881 21,948 494 2.2 22,442
District Total % 50.0 2.8 11.2 35.9        

Two Candidate Preferred

 MARSHALL
Steven
LIB
CHAPLEY
Jo
ALP
PlaceNo%No%
College Park 869 60.1 578 39.9
Kensington 427 48.3 457 51.7
Kent Town 381 53.1 337 46.9
Klemzig 165 48.0 179 52.0
Marden 759 48.1 820 51.9
Maylands 524 47.3 583 52.7
Norwood 825 50.4 811 49.6
Norwood West 955 51.1 913 48.9
St Morris 570 52.6 514 47.4
St Peters 801 55.5 641 44.5
St Peters West 464 56.0 364 44.0
Trinity Gardens 906 49.9 908 50.1
Vale Park 906 56.9 687 43.1
Polling Place Totals: 8,552 52.3 7,792 47.7
Declaration Ballot Papers: 3,104 55.4 2,500 44.6
District Total: 11,656 53.1 10,292 46.9

2014 State Election Results Elder - Polling place Results

2014 State Election Results Elder

Last Updated on 17 April 2014 at 9:59 am

District of Elder - Polling place Results

 

First Preference Votes

PlaceSCHUMI
Nick
D4D
DIGANCE
Annabel
ALP
RUSSO
Cosimo
FFP
PETHERICK
Paul
GRN
HABIB
Carolyn
LIB
FrmlInf%Total
Ascot Park 56 387 39 98 332 912 49 5.1 961
Daw Park 51 457 54 155 620 1,337 40 2.9 1,377
Edwardstown 35 417 56 123 378 1,009 45 4.3 1,054
Marion 24 376 45 81 421 947 36 3.7 983
Marion South 21 288 39 56 360 764 23 2.9 787
Melrose Park 38 579 64 129 551 1,361 42 3.0 1,403
Mitchell Park 57 642 63 122 535 1,419 68 4.6 1,487
Mitchell Park South 34 566 78 83 433 1,194 53 4.3 1,247
Morphettville 12 68 6 21 68 175 4 2.2 179
Oaklands Park 13 120 12 35 130 310 10 3.1 320
Park Holme 46 407 48 67 383 951 35 3.5 986
Park Holme South 64 490 55 118 504 1,231 47 3.7 1,278
South Plympton 41 586 66 117 553 1,363 61 4.3 1,424
St Marys 25 220 19 55 161 480 23 4.6 503
Warradale 75 734 67 184 1,077 2,137 70 3.2 2,207
Polling Place Totals 592 6,337 711 1,444 6,506 15,590 606 3.7 16,196
Declaration Ballot Papers 318 2,013 324 546 2,322 5,523 181 3.2 5,704
District Total 910 8,350 1,035 1,990 8,828 21,113 787 3.6 21,900
District Total % 4.3 39.5 4.9 9.4 41.8        

Two Candidate Preferred

 DIGANCE
Annabel
ALP
HABIB
Carolyn
LIB
PlaceNo%No%
Ascot Park 524 57.5 388 42.5
Daw Park 636 47.6 701 52.4
Edwardstown 568 56.3 441 43.7
Marion 466 49.2 481 50.8
Marion South 357 46.7 407 53.3
Melrose Park 738 54.2 623 45.8
Mitchell Park 809 57.0 610 43.0
Mitchell Park South 684 57.3 510 42.7
Morphettville 93 53.1 82 46.9
Oaklands Park 160 51.6 150 48.4
Park Holme 498 52.4 453 47.6
Park Holme South 649 52.7 582 47.3
South Plympton 742 54.4 621 45.6
St Marys 290 60.4 190 39.6
Warradale 954 44.6 1,183 55.4
Polling Place Totals: 8,168 52.4 7,422 47.6
Declaration Ballot Papers: 2,777 50.3 2,746 49.7
District Total: 10,945 51.8 10,168 48.2

2014 State Election Results Enfield

2014 State Election Results Enfield

Last Updated on 17 April 2014 at 9:59 am

District of Enfield - Results

 

Electors Enrolled 23,032

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
HOOD
Lisa
FFP
6.5% Complete
6.5 1,300
STANKO
Andrew
IND
3.0% Complete
3.0 591
LEVI
Roger
GRN
8.0% Complete
8.0 1,599
ROBERTS
Scott
LIB
33.9% Complete
33.9 6,737
RAU
John
ALP
48.5% Complete
48.5 9,650
Total Formal 96.0 19,877
Total Informal 4.0 832
Total Ballot Papers   20,709

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
ROBERTS
Scott
LIB
41.9% Complete
41.9 8,327
RAU
John
ALP
58.1% Complete
58.1 11,550

2014 State Election Results Enfield - Polling place Results

2014 State Election Results Enfield

Last Updated on 17 April 2014 at 9:59 am

District of Enfield - Polling place Results

 

First Preference Votes

PlaceHOOD
Lisa
FFP
STANKO
Andrew
IND
LEVI
Roger
GRN
ROBERTS
Scott
LIB
RAU
John
ALP
FrmlInf%Total
Blair Athol 56 18 87 347 412 920 36 3.8 956
Blair Athol North 69 29 77 268 577 1,020 65 6.0 1,085
Broadview 100 43 197 1,070 795 2,205 55 2.4 2,260
Clearview 53 27 61 273 404 818 13 1.6 831
Enfield 88 44 124 510 700 1,466 69 4.5 1,535
Enfield South 47 13 52 207 257 576 31 5.1 607
Ferryden Park 45 36 42 174 478 775 17 2.1 792
Hampstead Gardens 19 10 26 140 138 333 7 2.1 340
Kilburn 127 43 106 406 999 1,681 108 6.0 1,789
Mansfield Park 73 45 54 249 663 1,084 57 5.0 1,141
Nailsworth 51 23 136 526 527 1,263 46 3.5 1,309
Prospect North 46 24 99 356 486 1,011 46 4.4 1,057
Walkerville North 12 4 30 156 95 297 6 2.0 303
Woodville Gardens 84 33 79 224 780 1,200 79 6.2 1,279
Polling Place Totals 870 392 1,170 4,906 7,311 14,649 635 4.2 15,284
Declaration Ballot Papers 430 199 429 1,831 2,339 5,228 197 3.6 5,425
District Total 1,300 591 1,599 6,737 9,650 19,877 832 4.0 20,709
District Total % 6.5 3.0 8.0 33.9 48.5        

Two Candidate Preferred

 ROBERTS
Scott
LIB
RAU
John
ALP
PlaceNo%No%
Blair Athol 421 45.8 499 54.2
Blair Athol North 341 33.4 679 66.6
Broadview 1,209 54.8 996 45.2
Clearview 334 40.8 484 59.2
Enfield 644 43.9 822 56.1
Enfield South 256 44.4 320 55.6
Ferryden Park 232 29.9 543 70.1
Hampstead Gardens 171 51.4 162 48.6
Kilburn 538 32.0 1,143 68.0
Mansfield Park 340 31.4 744 68.6
Nailsworth 610 48.3 653 51.7
Prospect North 418 41.3 593 58.7
Walkerville North 172 57.9 125 42.1
Woodville Gardens 320 26.7 880 73.3
Polling Place Totals: 6,006 41.0 8,643 59.0
Declaration Ballot Papers: 2,321 44.4 2,907 55.6
District Total: 8,327 41.9 11,550 58.1

Page 41 of 93

  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Privacy
  • Sitemap