• About us
  • Contact us
  • Easy read guides
  • Education
  • Languages
  • Media
  • Publications..
  • Jobs
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission

2014 State Election Results Goyder - Polling place Results

2014 State Election Results Goyder

Last Updated on 17 April 2014 at 9:59 am

District of Goyder - Polling place Results

 

First Preference Votes

PlaceRAMSAY
Elyse
ALP
BENNETT
John
FFP
NICHOLLS
Bob
IND
McWATERS
Kim
NP
SMITH
Graham
GRN
GRIFFITHS
Steven
LIB
FrmlInf%Total
Ardrossan 282 71 51 15 21 542 982 38 3.7 1,020
Arthurton 19 12 6 6 3 143 189 3 1.6 192
Coobowie 68 24 8 3 3 113 219 8 3.5 227
Corny Point 34 4 7 5 3 98 151 4 2.6 155
Curramulka 39 11 6 11 6 124 197 7 3.4 204
Dublin 186 46 32 7 14 315 600 31 4.9 631
Edithburgh 112 24 17 8 11 177 349 16 4.4 365
Hamley Bridge 126 24 19 1 37 166 373 16 4.1 389
Hardwicke Bay 44 7 4 2 0 64 121 1 0.8 122
Kadina 540 161 94 32 65 979 1,871 82 4.2 1,953
Maitland 130 75 26 17 17 482 747 25 3.2 772
Mallala 189 31 31 8 28 392 679 29 4.1 708
Marion Bay 26 2 1 1 12 70 112 0 0.0 112
Minlaton 196 76 36 37 21 379 745 39 5.0 784
Moonta 713 149 107 15 77 1,305 2,366 79 3.2 2,445
Owen 68 21 24 2 13 189 317 19 5.7 336
Paskeville 44 19 8 1 2 139 213 5 2.3 218
Pine Point 25 27 7 9 6 95 169 6 3.4 175
Point Pearce Mobile 20 0 0 1 0 1 22 0 0.0 22
Port Clinton 90 24 9 10 8 145 286 18 5.9 304
Port Victoria 67 16 9 5 1 168 266 5 1.8 271
Port Vincent 79 13 70 9 9 217 397 12 2.9 409
Port Wakefield 118 31 21 6 15 229 420 10 2.3 430
Stansbury 103 23 14 9 4 275 428 14 3.2 442
Two Wells 460 91 62 17 65 677 1,372 69 4.8 1,441
Wallaroo 793 152 97 21 74 923 2,060 111 5.1 2,171
Wallaroo Mines 325 70 52 14 26 359 846 44 4.9 890
Warooka 93 25 15 15 3 233 384 13 3.3 397
Yorketown 161 49 21 18 12 370 631 30 4.5 661
Polling Place Totals 5,150 1,278 854 305 556 9,369 17,512 734 4.0 18,246
Declaration Ballot Papers 1,244 355 272 111 188 2,599 4,769 144 2.9 4,913
District Total 6,394 1,633 1,126 416 744 11,968 22,281 878 3.8 23,159
District Total % 28.7 7.3 5.1 1.9 3.3 53.7        

Two Candidate Preferred

 RAMSAY
Elyse
ALP
GRIFFITHS
Steven
LIB
PlaceNo%No%
Ardrossan 356 36.3 626 63.7
Arthurton 25 13.2 164 86.8
Coobowie 80 36.5 139 63.5
Corny Point 47 31.1 104 68.9
Curramulka 47 23.9 150 76.1
Dublin 234 39.0 366 61.0
Edithburgh 150 43.0 199 57.0
Hamley Bridge 175 46.9 198 53.1
Hardwicke Bay 50 41.3 71 58.7
Kadina 705 37.7 1,166 62.3
Maitland 172 23.0 575 77.0
Mallala 246 36.2 433 63.8
Marion Bay 38 33.9 74 66.1
Minlaton 256 34.4 489 65.6
Moonta 896 37.9 1,470 62.1
Owen 100 31.5 217 68.5
Paskeville 57 26.8 156 73.2
Pine Point 42 24.9 127 75.1
Point Pearce Mobile 21 95.5 1 4.5
Port Clinton 112 39.2 174 60.8
Port Victoria 80 30.1 186 69.9
Port Vincent 129 32.5 268 67.5
Port Wakefield 149 35.5 271 64.5
Stansbury 120 28.0 308 72.0
Two Wells 584 42.6 788 57.4
Wallaroo 966 46.9 1,094 53.1
Wallaroo Mines 417 49.3 429 50.7
Warooka 112 29.2 272 70.8
Yorketown 202 32.0 429 68.0
Polling Place Totals: 6,568 37.5 10,944 62.5
Declaration Ballot Papers: 1,691 35.5 3,078 64.5
District Total: 8,259 37.1 14,022 62.9

2014 State Election Results Hammond

2014 State Election Results Hammond

Last Updated on 17 April 2014 at 9:59 am

District of Hammond - Results

 

Electors Enrolled 23,340

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
BAILEY
Lou
ALP
25.5% Complete
25.5 5,314
TITLEY
Rachel
NP
4.4% Complete
4.4 912
PYNE
Damien
GRN
7.0% Complete
7.0 1,458
GUTTERIDGE
Daniel
FFP
7.9% Complete
7.9 1,654
PEDERICK
Adrian
LIB
55.1% Complete
55.1 11,469
Total Formal 96.8 20,807
Total Informal 3.2 697
Total Ballot Papers   21,504

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
BAILEY
Lou
ALP
35.4% Complete
35.4 7,363
PEDERICK
Adrian
LIB
64.6% Complete
64.6 13,444

2014 State Election Results Hammond - Polling place Results

2014 State Election Results Hammond

Last Updated on 17 April 2014 at 9:59 am

District of Hammond - Polling place Results

 

First Preference Votes

PlaceBAILEY
Lou
ALP
TITLEY
Rachel
NP
PYNE
Damien
GRN
GUTTERIDGE
Daniel
FFP
PEDERICK
Adrian
LIB
FrmlInf%Total
Coomandook 12 20 1 9 116 158 1 0.6 159
Currency Creek 119 13 67 54 346 599 26 4.2 625
Goolwa 589 38 239 137 1,045 2,048 85 4.0 2,133
Goolwa Central 401 19 132 142 705 1,399 51 3.5 1,450
Jervois 16 9 2 4 92 123 4 3.1 127
Langhorne Creek 37 12 27 24 245 345 17 4.7 362
Milang 116 10 72 86 362 646 27 4.0 673
Murray Bridge 372 77 77 90 582 1,198 45 3.6 1,243
Murray Bridge East 259 69 52 80 710 1,170 37 3.1 1,207
Murray Bridge South 713 137 160 221 1,106 2,337 106 4.3 2,443
Murray Bridge West 468 81 88 173 887 1,697 53 3.0 1,750
Mypolonga 70 18 17 22 167 294 13 4.2 307
Ponde 32 5 16 7 105 165 3 1.8 168
Tailem Bend 347 66 39 81 561 1,094 54 4.7 1,148
Wellington 15 2 6 13 120 156 9 5.5 165
Woods Point 29 6 7 6 124 172 5 2.8 177
Polling Place Totals 3,595 582 1,002 1,149 7,273 13,601 536 3.8 14,137
Declaration Ballot Papers 1,719 330 456 505 4,196 7,206 161 2.2 7,367
District Total 5,314 912 1,458 1,654 11,469 20,807 697 3.2 21,504
District Total % 25.5 4.4 7.0 7.9 55.1        

Two Candidate Preferred

 BAILEY
Lou
ALP
PEDERICK
Adrian
LIB
PlaceNo%No%
Coomandook 18 11.4 140 88.6
Currency Creek 190 31.7 409 68.3
Goolwa 855 41.7 1,193 58.3
Goolwa Central 558 39.9 841 60.1
Jervois 18 14.6 105 85.4
Langhorne Creek 70 20.3 275 79.7
Milang 197 30.5 449 69.5
Murray Bridge 494 41.2 704 58.8
Murray Bridge East 353 30.2 817 69.8
Murray Bridge South 979 41.9 1,358 58.1
Murray Bridge West 612 36.1 1,085 63.9
Mypolonga 93 31.6 201 68.4
Ponde 46 27.9 119 72.1
Tailem Bend 436 39.9 658 60.1
Wellington 27 17.3 129 82.7
Woods Point 38 22.1 134 77.9
Polling Place Totals: 4,984 36.6 8,617 63.4
Declaration Ballot Papers: 2,379 33.0 4,827 67.0
District Total: 7,363 35.4 13,444 64.6

2014 State Election Results Hartley

2014 State Election Results Hartley

Last Updated on 17 April 2014 at 9:59 am

District of Hartley - Results

 

Electors Enrolled 23,921

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
BIRKWOOD
Paul
GRN
8.4% Complete
8.4 1,804
TARZIA
Vincent
LIB
47.3% Complete
47.3 10,118
MAEGRAITH
David
FFP
4.4% Complete
4.4 939
PORTOLESI
Grace
ALP
39.9% Complete
39.9 8,539
Total Formal 97.3 21,400
Total Informal 2.7 595
Total Ballot Papers   21,995

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
TARZIA
Vincent
LIB
52.4% Complete
52.4 11,217
PORTOLESI
Grace
ALP
47.6% Complete
47.6 10,183

Page 45 of 93

  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Privacy
  • Sitemap