• About us
  • Contact us
  • Easy read guides
  • Education
  • Languages
  • Media
  • Publications..
  • Jobs
The Electoral Commission of South Australia logo
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission
  • Enrolment
    • About enrolment
    • About the electoral roll
    • Check my enrolment
    • Council voters roll
    • Enrolment statistics
    • Removal from electoral roll
    • Special enrolment options
    • Update my details
  • Voting
    • Postal voting
    • Voting in council elections
    • Voting in parliamentary- elections
    • Easy read guides
    • Failure to vote
    • How to complete your ballot papers
    • How-to-vote cards
  • Elections
    • Ask us to run your election
    • Current council elections
    • Past council elections
    • Past parliamentary elections
    • First Nations Voice to Parliament
    • Other elections, polls and referenda
    • Counting the votes for council elections
    • Counting the votes for the House of Assembly
    • Counting the votes for the Legislative Council
    • Disinformation or misleading information (dis-mis)
  • Parties and candidates
    • Council candidates
    • Council elections - candidate returns
    • Council elections - electoral advertising
    • State elections - electoral advertising
    • State elections - funding and disclosure
    • House of Assembly candidates
    • Legislative Council candidates
    • Register of political parties
    • Register a political party - How to
  • Electoral districts
    • APY electorates
    • Council boundaries
    • First Nations Voice regions
    • Interactive map
    • State electoral boundaries
    • State electoral downloadable maps
    • State electoral district profiles
    • Electoral Districts Boundaries Commission

2014 State Election Results Stuart - Polling place Results

2014 State Election Results Stuart

Last Updated on 17 April 2014 at 9:59 am

District of Stuart - Polling place Results

 

First Preference Votes

PlaceVAN HOLST PELLEKAAN
Dan
LIB
VINES
Josh
ALP
FITZGERALD
Brendan
GRN
HOLLAND
Sylvia
FFP
FrmlInf%Total
Barrier Highway Mobile 11 1 1 1 14 0 0.0 14
Blanchetown 79 50 7 10 146 5 3.3 151
Booborowie 129 26 7 11 173 4 2.3 177
Booleroo Centre 299 18 3 11 331 11 3.2 342
Burra 463 151 52 37 703 19 2.6 722
Cadell 134 36 8 13 191 6 3.0 197
Eudunda 450 93 32 68 643 20 3.0 663
Far North 1 Mobile 30 46 5 1 82 5 5.7 87
Farrell Flat 69 22 8 8 107 3 2.7 110
Hallett 96 17 4 7 124 3 2.4 127
Jamestown 889 155 32 34 1,110 36 3.1 1,146
Kapunda 1,150 437 178 142 1,907 68 3.4 1,975
Leigh Creek 107 58 14 5 184 5 2.6 189
Melrose 195 17 13 6 231 3 1.3 234
Morgan 230 92 17 34 373 17 4.4 390
Orroroo 361 46 14 17 438 2 0.5 440
Peterborough 495 257 46 54 852 44 4.9 896
Point Pass 65 26 6 14 111 3 2.6 114
Port Augusta 884 372 65 54 1,375 36 2.6 1,411
Port Augusta Central 654 357 40 51 1,102 45 3.9 1,147
Port Augusta West 609 420 28 57 1,114 27 2.4 1,141
Port Germein 193 88 22 11 314 7 2.2 321
Robertstown 142 38 10 14 204 5 2.4 209
Spalding 158 36 3 6 203 2 1.0 205
Stirling North 443 137 19 21 620 14 2.2 634
Terowie 49 18 3 3 73 6 7.6 79
Truro 262 85 25 37 409 10 2.4 419
Willsden 272 248 22 26 568 7 1.2 575
Wilmington 256 39 6 12 313 3 0.9 316
Wirrabara 264 40 23 10 337 6 1.7 343
Polling Place Totals 9,438 3,426 713 775 14,352 422 2.9 14,774
Declaration Ballot Papers 4,368 1,625 322 353 6,668 128 1.9 6,796
District Total 13,806 5,051 1,035 1,128 21,020 550 2.5 21,570
District Total % 65.7 24.0 4.9 5.4        

Two Candidate Preferred

 VAN HOLST PELLEKAAN
Dan
LIB
VINES
Josh
ALP
PlaceNo%No%
Barrier Highway Mobile 12 85.7 2 14.3
Blanchetown 86 58.9 60 41.1
Booborowie 138 79.8 35 20.2
Booleroo Centre 309 93.4 22 6.6
Burra 516 73.4 187 26.6
Cadell 146 76.4 45 23.6
Eudunda 503 78.2 140 21.8
Far North 1 Mobile 31 37.8 51 62.2
Farrell Flat 78 72.9 29 27.1
Hallett 105 84.7 19 15.3
Jamestown 922 83.1 188 16.9
Kapunda 1,306 68.5 601 31.5
Leigh Creek 113 61.4 71 38.6
Melrose 205 88.7 26 11.3
Morgan 253 67.8 120 32.2
Orroroo 379 86.5 59 13.5
Peterborough 532 62.4 320 37.6
Point Pass 75 67.6 36 32.4
Port Augusta 935 68.0 440 32.0
Port Augusta Central 694 63.0 408 37.0
Port Augusta West 654 58.7 460 41.3
Port Germein 202 64.3 112 35.7
Robertstown 151 74.0 53 26.0
Spalding 165 81.3 38 18.7
Stirling North 456 73.5 164 26.5
Terowie 52 71.2 21 28.8
Truro 286 69.9 123 30.1
Willsden 292 51.4 276 48.6
Wilmington 268 85.6 45 14.4
Wirrabara 277 82.2 60 17.8
Polling Place Totals: 10,141 70.7 4,211 29.3
Declaration Ballot Papers: 4,671 70.1 1,997 29.9
District Total: 14,812 70.5 6,208 29.5

2014 State Election Results Taylor- Polling place Results

2014 State Election Results Taylor

Last Updated on 17 April 2014 at 9:59 am

District of Taylor - Polling place Results

 

First Preference Votes

PlaceHYDE
Alex
LIB
WAHLSTROM
Kirsten
GRN
JESSIMAN
Lenny
FFP
VLAHOS
Leesa
ALP
FrmlInf%Total
Andrews Farm 594 149 234 955 1,932 90 4.5 2,022
Angle Vale 427 61 134 368 990 28 2.8 1,018
Burton 653 128 230 1,301 2,312 85 3.5 2,397
Davoren Park 70 14 18 113 215 12 5.3 227
Lake Windemere 374 91 175 850 1,490 62 4.0 1,552
Parafield Gardens North-West 139 51 58 372 620 24 3.7 644
Paralowie 735 175 299 1,493 2,702 131 4.6 2,833
Paralowie West 654 165 269 1,487 2,575 129 4.8 2,704
Salisbury North 182 53 72 318 625 34 5.2 659
Smithfield Plains 145 41 84 247 517 26 4.8 543
Two Wells 302 66 75 373 816 37 4.3 853
Virginia 821 67 109 811 1,808 86 4.5 1,894
Polling Place Totals 5,096 1,061 1,757 8,688 16,602 744 4.3 17,346
Declaration Ballot Papers 1,446 387 552 2,035 4,420 151 3.3 4,571
District Total 6,542 1,448 2,309 10,723 21,022 895 4.1 21,917
District Total % 31.1 6.9 11.0 51.0        

Two Candidate Preferred

 HYDE
Alex
LIB
VLAHOS
Leesa
ALP
PlaceNo%No%
Andrews Farm 777 40.2 1,155 59.8
Angle Vale 513 51.8 477 48.2
Burton 801 34.6 1,511 65.4
Davoren Park 88 40.9 127 59.1
Lake Windemere 482 32.3 1,008 67.7
Parafield Gardens North-West 176 28.4 444 71.6
Paralowie 910 33.7 1,792 66.3
Paralowie West 820 31.8 1,755 68.2
Salisbury North 230 36.8 395 63.2
Smithfield Plains 194 37.5 323 62.5
Two Wells 355 43.5 461 56.5
Virginia 913 50.5 895 49.5
Polling Place Totals: 6,259 37.7 10,343 62.3
Declaration Ballot Papers: 1,823 41.2 2,597 58.8
District Total: 8,082 38.4 12,940 61.6

2014 State Election Results Torrens

2014 State Election Results Torrens

Last Updated on 17 April 2014 at 9:59 am

District of Torrens - Results

 

Electors Enrolled 23,294

 

First Preference Votes

CandidateAffiliationPercentage%Ballot Papers
WORTLEY
Dana
ALP
43.8% Complete
43.8 8,959
HOOD
Owen
FFP
7.6% Complete
7.6 1,552
MANETTA
Michael
LIB
39.6% Complete
39.6 8,111
WALKER
Anne
GRN
9.1% Complete
9.1 1,853
Total Formal 96.6 20,475
Total Informal 3.4 727
Total Ballot Papers   21,202

Two Candidate Preferred

CandidateAffiliationPercentage%Ballot Papers
WORTLEY
Dana
ALP
53.5% Complete
53.5 10,958
MANETTA
Michael
LIB
46.5% Complete
46.5 9,517

2014 State Election Results Torrens - Polling place Results

2014 State Election Results Torrens

Last Updated on 17 April 2014 at 9:59 am

District of Torrens - Polling place Results

 

First Preference Votes

PlaceWORTLEY
Dana
ALP
HOOD
Owen
FFP
MANETTA
Michael
LIB
WALKER
Anne
GRN
FrmlInf%Total
Dernancourt 534 91 716 98 1,439 46 3.1 1,485
Gilles Plains 266 45 168 47 526 22 4.0 548
Greenacres 458 72 391 109 1,030 50 4.6 1,080
Greenacres North 164 20 135 35 354 11 3.0 365
Hampstead Gardens 178 19 188 37 422 19 4.3 441
Highbury 209 36 265 34 544 19 3.4 563
Hillcrest 983 147 772 165 2,067 75 3.5 2,142
Holden Hill 932 185 746 186 2,049 108 5.0 2,157
Klemzig 721 104 625 199 1,649 68 4.0 1,717
Northfield 606 83 331 78 1,098 44 3.9 1,142
Northgate 890 156 1,001 148 2,195 58 2.6 2,253
Windsor Gardens East 371 66 331 75 843 29 3.3 872
Windsor Gardens West 506 94 452 124 1,176 44 3.6 1,220
Polling Place Totals 6,818 1,118 6,121 1,335 15,392 593 3.7 15,985
Declaration Ballot Papers 2,141 434 1,990 518 5,083 134 2.6 5,217
District Total 8,959 1,552 8,111 1,853 20,475 727 3.4 21,202
District Total % 43.8 7.6 39.6 9.1        

Two Candidate Preferred

 WORTLEY
Dana
ALP
MANETTA
Michael
LIB
PlaceNo%No%
Dernancourt 663 46.1 776 53.9
Gilles Plains 319 60.6 207 39.4
Greenacres 581 56.4 449 43.6
Greenacres North 194 54.8 160 45.2
Hampstead Gardens 220 52.1 202 47.9
Highbury 242 44.5 302 55.5
Hillcrest 1,175 56.8 892 43.2
Holden Hill 1,098 53.6 951 46.4
Klemzig 914 55.4 735 44.6
Northfield 709 64.6 389 35.4
Northgate 1,048 47.7 1,147 52.3
Windsor Gardens East 453 53.7 390 46.3
Windsor Gardens West 639 54.3 537 45.7
Polling Place Totals: 8,255 53.6 7,137 46.4
Declaration Ballot Papers: 2,703 53.2 2,380 46.8
District Total: 10,958 53.5 9,517 46.5

Page 56 of 93

  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60

Electoral Commission South Australia


Twitter IconFacebook IconYouTube IconLinkedIn IconInstagram IconAustralian Dyslexic Association Button. Applies Dyslexic font to the site.

ELECTORAL COMMISSION SA
Level 6, 60 Light Square
Adelaide SA 5000

GPO Box 646
Adelaide SA 5001

Email: enquiry form

1300 655 232
(within SA only)

  • Accessibility
  • Contact
  • Disclaimer
  • Feedback and complaints
  • Languages
  • Privacy
  • Sitemap